The BTR is a live strength rating for three-cushion players, calculated from every recorded match. Only players who have actually competed are ranked, and the rating fades while a player is inactive so the standings reflect who is playing now.
Filter by country or search by name, city, or club. Selecting a country switches the ranking to that country's own standings, numbered from 1.
| # | Player | Country | Club | Matches | BTR | Level |
|---|---|---|---|---|---|---|
| 1 | CHO Myung Woo | South Korea | — | 333 | 1,811.7 | Master |
| 2 | JASPERS Dick | Netherlands | — | 407 | 1,774.0 | Master |
| 3 | MERCKX Eddy | Belgium | — | 372 | 1,767.8 | Master |
| 4 | CAUDRON Frederic | Belgium | — | 278 | 1,757.9 | Master |
| 5 | ZANETTI Marco | Italy | — | 350 | 1,755.4 | Master |
| 6 | HORN Martin | Germany | — | 272 | 1,740.5 | Master |
| 7 | BAO Phuong Vinh | Vietnam | — | 160 | 1,729.7 | Master |
| 8 | SIDHOM Sameh | Egypt | — | 271 | 1,722.0 | Master |
| 9 | HEO Jung Han | South Korea | — | 317 | 1,720.7 | Master |
| 10 | KARAKURT Berkay | Türkiye | — | 194 | 1,720.7 | Master |
| 11 | CEULEMANS Peter | Belgium | — | 257 | 1,708.6 | Master |
| 12 | TRAN Quyet Chien | Vietnam | — | 298 | 1,700.7 | Master |
| 13 | TASDEMIR Tayfun | Türkiye | — | 360 | 1,698.7 | Master |
| 14 | LEGAZPI Ruben | Spain | — | 238 | 1,695.6 | Master |
| 15 | THAI Hong Chiem | Vietnam | — | 161 | 1,694.3 | Master |
| 16 | TRAN Thanh Luc | Vietnam | — | 130 | 1,690.1 | Master |
| 17 | BURY Jeremy | France | — | 315 | 1,688.9 | Master |
| 18 | KIM Haeng Jik | South Korea | — | 275 | 1,681.6 | Master |
| 19 | LONG Nguyen Chi | Vietnam | — | 83 | 1,680.3 | Master |
| 20 | BLOMDAHL Torbjorn | Sweden | — | 335 | 1,676.7 | Expert |
| 21 | KLOMPENHOUWER Therese | Netherlands | — | 253 | 1,673.6 | Expert |
| 22 | KIRAZ Tolgahan | Türkiye | — | 253 | 1,667.9 | Expert |
| 23 | CHOI Wan Young | South Korea | — | 144 | 1,667.6 | Expert |
| 24 | POLYCHRONOPOULOS Nikolaos ATHENS | Greece | — | 482 | 1,663.9 | Expert |
| 25 | Glenn Hofman | Netherlands | — | 191 | 1,661.3 | Expert |
| 26 | UYMAZ Birol | Türkiye | — | 221 | 1,656.5 | Expert |
| 27 | IBRAIMOV Amir | Germany | — | 147 | 1,650.8 | Expert |
| 28 | CATANO Huberney | Colombia | — | 102 | 1,647.8 | Expert |
| 29 | FORTHOMME Roland | Belgium | — | 310 | 1,646.1 | Expert |
| 30 | GARCIA Jose Juan | Colombia | — | 153 | 1,644.9 | Expert |
| 31 | PARK Su Yeong | South Korea | — | 48 | 1,641.7 | Expert |
| 32 | PAPAKONSTANTINOU Kostas MEGARA | Greece | — | 242 | 1,641.7 | Expert |
| 33 | DE Backer Peter | Belgium | — | 116 | 1,639.4 | Expert |
| 34 | DAO Van Ly | Vietnam | — | 86 | 1,638.7 | Expert |
| 35 | SALMAN Gokhan | Türkiye | — | 229 | 1,638.6 | Expert |
| 36 | CHA Myeong Jong | South Korea | — | 168 | 1,636.1 | Expert |
| 37 | ORAK Turgay | Türkiye | — | 165 | 1,635.1 | Expert |
| 38 | PHILIPOOM Jozef | Belgium | — | 105 | 1,634.8 | Expert |
| 39 | MORALES Daniel | Colombia | — | 48 | 1,634.6 | Expert |
| 40 | SELEVENTAS Dimitrios ATHENS | Greece | — | 220 | 1,634.4 | Expert |
| 41 | NGUYEN Tran Thanh Tu | Vietnam | — | 117 | 1,631.7 | Expert |
| 42 | KIM Jun Tae | South Korea | — | 192 | 1,630.8 | Expert |
| 43 | KIM Min Suk | South Korea | — | 36 | 1,627.1 | Expert |
| 44 | DEVOGELAERE Mikael | France | — | 96 | 1,625.2 | Expert |
| 45 | KARAKURT Omer | Türkiye | — | 184 | 1,624.9 | Expert |
| 46 | SALAZAR Alexander | Colombia | — | 70 | 1,624.4 | Expert |
| 47 | JIMENEZ Sergio | Spain | — | 124 | 1,622.9 | Expert |
| 48 | TRAN Duc Minh | Vietnam | — | 57 | 1,621.6 | Expert |
| 49 | KNUDSEN Brian | Denmark | — | 34 | 1,620.1 | Expert |
| 50 | OZBAS Seymen OZBAS | Türkiye | — | 12 | 1,618.6* | Expert |
Every three-cushion match updates both players. Beating a strong opponent moves you further than beating a weaker one, and your average per inning counts too — winning with a high average is worth more than grinding out a win.
Ratings fade toward the baseline while a player is inactive, so the leaderboard reflects who is competing now rather than who was strong years ago. A * next to a rating means the player has few or outdated matches and the number is still provisional.