The BTR is a live strength rating for three-cushion players, calculated from every recorded match. Only players who have actually competed are ranked, and the rating fades while a player is inactive so the standings reflect who is playing now.
Filter by country or search by name, city, or club. Selecting a country switches the ranking to that country's own standings, numbered from 1.
| # | Player | Country | Club | Matches | BTR | Level |
|---|---|---|---|---|---|---|
| 1 | CHO Myung Woo | South Korea | — | 333 | 1,890.4 | Master |
| 2 | JASPERS Dick | Netherlands | — | 407 | 1,808.8 | Master |
| 3 | ZANETTI Marco | Italy | — | 350 | 1,788.8 | Master |
| 4 | MERCKX Eddy | Belgium | — | 372 | 1,787.0 | Master |
| 5 | BAO Phuong Vinh | Vietnam | — | 160 | 1,786.8 | Master |
| 6 | KARAKURT Berkay | Türkiye | — | 194 | 1,766.3 | Master |
| 7 | HEO Jung Han | South Korea | — | 317 | 1,763.2 | Master |
| 8 | HORN Martin | Germany | — | 272 | 1,762.5 | Master |
| 9 | CAUDRON Frederic | Belgium | — | 278 | 1,747.1 | Master |
| 10 | CEULEMANS Peter | Belgium | — | 257 | 1,738.7 | Master |
| 11 | SIDHOM Sameh | Egypt | — | 271 | 1,738.4 | Master |
| 12 | THAI Hong Chiem | Vietnam | — | 161 | 1,736.7 | Master |
| 13 | TRAN Thanh Luc | Vietnam | — | 130 | 1,712.3 | Master |
| 14 | LEGAZPI Ruben | Spain | — | 238 | 1,711.2 | Master |
| 15 | TRAN Quyet Chien | Vietnam | — | 298 | 1,703.6 | Master |
| 16 | KIRAZ Tolgahan | Türkiye | — | 253 | 1,697.0 | Master |
| 17 | PARK Su Yeong | South Korea | — | 48 | 1,693.9 | Master |
| 18 | BLOMDAHL Torbjorn | Sweden | — | 335 | 1,691.9 | Master |
| 19 | MORALES Daniel | Colombia | — | 48 | 1,689.2 | Master |
| 20 | CATANO Huberney | Colombia | — | 102 | 1,684.7 | Master |
| 21 | KIM Haeng Jik | South Korea | — | 275 | 1,684.2 | Master |
| 22 | LONG Nguyen Chi | Vietnam | — | 83 | 1,683.4 | Master |
| 23 | CHOI Wan Young | South Korea | — | 144 | 1,680.7 | Master |
| 24 | BURY Jeremy | France | — | 315 | 1,677.2 | Expert |
| 25 | DAO Van Ly | Vietnam | — | 86 | 1,675.5 | Expert |
| 26 | HOFMAN Glenn | Netherlands | — | 13 | 1,672.1* | Expert |
| 27 | TASDEMIR Tayfun | Türkiye | — | 360 | 1,665.9 | Expert |
| 28 | GARCIA Jose Juan | Colombia | — | 153 | 1,663.3 | Expert |
| 29 | JEONG YE SUNG | South Korea | — | 60 | 1,663.3 | Expert |
| 30 | KIM Do Hyeon | South Korea | — | 33 | 1,662.7 | Expert |
| 31 | UYMAZ Birol | Türkiye | — | 221 | 1,661.4 | Expert |
| 32 | POLYCHRONOPOULOS Nikolaos ATHENS | Greece | — | 482 | 1,661.2 | Expert |
| 33 | KIM Min Suk | South Korea | — | 36 | 1,660.8 | Expert |
| 34 | Glenn Hofman | Netherlands | — | 191 | 1,660.3 | Expert |
| 35 | MARTINEZ Luis | Colombia | — | 28 | 1,659.0 | Expert |
| 36 | SALMAN Gokhan | Türkiye | — | 229 | 1,657.4 | Expert |
| 37 | KLOMPENHOUWER Therese | Netherlands | — | 253 | 1,654.4 | Expert |
| 38 | VAN Etten Sam | Netherlands | — | 116 | 1,653.0 | Expert |
| 39 | VAN ERP Jean | Netherlands | — | 48 | 1,652.5 | Expert |
| 40 | PIZA Alejandro | Colombia | — | 30 | 1,651.7 | Expert |
| 41 | IBRAIMOV Amir | Germany | — | 147 | 1,651.3 | Expert |
| 42 | JANG Sung Won | South Korea | — | 26 | 1,650.7 | Expert |
| 43 | PHILIPOOM Jozef | Belgium | — | 105 | 1,649.3 | Expert |
| 44 | MARECHAL Gwendal | France | — | 143 | 1,648.7 | Expert |
| 45 | FORTHOMME Roland | Belgium | — | 310 | 1,648.5 | Expert |
| 46 | SALAZAR Alexander | Colombia | — | 70 | 1,647.1 | Expert |
| 47 | CHA Myeong Jong | South Korea | — | 168 | 1,646.4 | Expert |
| 48 | ALTUNTASLAR Hayri | Türkiye | — | 22 | 1,646.0* | Expert |
| 49 | KNUDSEN Brian | Denmark | — | 34 | 1,645.6 | Expert |
| 50 | PHAM Quoc Thuan | Vietnam | — | 36 | 1,645.6 | Expert |
Every three-cushion match updates both players. Beating a strong opponent moves you further than beating a weaker one, and your average per inning counts too — winning with a high average is worth more than grinding out a win.
Read the full method & data coverageRatings fade toward the baseline while a player is inactive, so the leaderboard reflects who is competing now rather than who was strong years ago. A * next to a rating means the player has few or outdated matches and the number is still provisional.