The official CEB ranking list with the point breakdown of every counting tournament. Each tournament column links to the event page on BilliardToday.

| Finish | 1 | 2 | 3/3 | 5/8 | 9/12 | 13/16 | |
|---|---|---|---|---|---|---|---|
| European Championship (A–B) | 80 | 54 | 38 | 26 | 16 | 8 | – |
| National Championship (C–E) | 40 | 27 | 19 | 13 | 8 | – | – |
Points per finishing position, exactly as printed at the top of the official CEB list. European Championship (A–B): 1 · 2 · 3/3 · 5/8 · 9/12 · 13/16 (80/54/38/26/16/8); National Championship (C–E): 1 · 2 · 3/3 · 5/8 · 9/16 (40/27/19/13/8).
150 players · 12 federations · column points per counting tournament
| # | Player | Fed | Pts | A Cervera 25 | B Antalya 26 | C Nat 24/25 | D Nat 25/26 | E Nat 26/27 | General Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FR | 133 | 26 | 80🏆 | – | 27🥈 | – | 7.790 | |
| 2 | AT | 132 | 54🥈 | 38🥉 | 40🏆 | – | – | 8.950 | |
| 3 | NL | 119 | 38🥉 | 54🥈 | – | 27🥈 | – | 11.550 | |
| 4 | FR | 104 | 38🥉 | 26 | – | 40🏆 | – | 8.770 | |
| 5 | GR | 94 | 16 | 38🥉 | – | 40🏆 | – | 7.586 | |
| 6 | ES | 93 | 80🏆 | – | – | 13 | – | 7.470 | |
| 7 | CH | 82 | 16 | 26 | – | 40🏆 | – | 9.220 | |
| 8 | NL | 82 | 26 | 16 | – | 40🏆 | – | 8.780 | |
| 9 | ES | 71 | 26 | 26 | – | 19🥉 | – | 7.010 | |
| 10 | BE | 66 | 26 | – | – | 40🏆 | – | 13.710 | |
| 11 | DK | 66 | – | 26 | – | 40🏆 | – | 4.160 | |
| 12 | CZ | 56 | – | 16 | – | 40🏆 | – | 5.560 | |
| 13 | BE | 51 | 16 | 8 | – | 27🥈 | – | 8.680 | |
| 14 | LU | 48 | 8 | – | – | 40🏆 | – | 2.716 | |
| 15 | ES | 43 | 16 | – | – | 27🥈 | – | 5.800 | |
| 16 | ES | 40 | – | – | – | 40🏆 | – | 3.780 | |
| 17 | DE | 40 | – | – | – | 40🏆 | – | 3.210 | |
| 18 | NL | 35 | – | 16 | – | 19🥉 | – | 8.120 | |
| 19 | AT | 35 | 8 | 8 | 19🥉 | – | – | 5.150 | |
| 20 | FR | 29 | – | 16 | – | 13 | – | 6.470 | |
| 21 | AT | 27 | – | – | 27🥈 | – | – | 6.020 | |
| 22 | BE | 27 | – | 8 | – | 19🥉 | – | 5.890 | |
| 23 | CZ | 27 | – | – | – | 27🥈 | – | 4.780 | |
| 24 | CH | 27 | – | – | – | 27🥈 | – | 4.180 | |
| 25 | DE | 27 | – | – | – | 27🥈 | – | 3.740 | |
| 26 | DK | 27 | – | – | – | 27🥈 | – | 3.590 | |
| 27 | GR | 27 | – | – | – | 27🥈 | – | 2.243 | |
| 28 | LU | 27 | – | – | – | 27🥈 | – | 1.380 | |
| 29 | NL | 19 | – | – | – | 19🥉 | – | 7.100 | |
| 30 | FR | 19 | – | – | – | 19🥉 | – | 6.690 | |
| 31 | FR | 19 | – | – | – | 19🥉 | – | 6.000 | |
| 32 | CZ | 19 | – | – | – | 19🥉 | – | 4.900 | |
| 33 | ES | 19 | – | – | – | 19🥉 | – | 4.470 | |
| 34 | DE | 19 | – | – | – | 19🥉 | – | 4.050 | |
| 35 | AT | 19 | – | – | 19🥉 | – | – | 3.890 | |
| 36 | BE | 19 | – | – | – | 19🥉 | – | 3.790 | |
| 37 | CZ | 19 | – | – | – | 19🥉 | – | 3.070 | |
| 38 | DE | 19 | – | – | – | 19🥉 | – | 3.000 | |
| 39 | CH | 19 | – | – | – | 19🥉 | – | 2.950 | |
| 40 | DK | 19 | – | – | – | 19🥉 | – | 2.620 | |
| 41 | GR | 19 | – | – | – | 19🥉 | – | 2.351 | |
| 42 | DK | 19 | – | – | – | 19🥉 | – | 2.230 | |
| 43 | CH | 19 | – | – | – | 19🥉 | – | 2.180 | |
| 44 | GR | 19 | – | – | – | 19🥉 | – | 1.930 | |
| 45 | LU | 19 | – | – | – | 19🥉 | – | 1.333 | |
| 46 | LU | 19 | – | – | – | 19🥉 | – | 1.144 | |
| 47 | NL | 13 | – | – | – | 13 | – | 7.120 | |
| 48 | FR | 13 | – | – | – | 13 | – | 6.380 | |
| 49 | NL | 13 | – | – | – | 13 | – | 6.100 | |
| 50 | NL | 13 | – | – | – | 13 | – | 5.870 |
Filters and search work instantly in your browser — no reload. The list itself is a mirror of the official CEB ranking and is refreshed when the CEB publishes a new edition (or a corrected one). Source: CEB RANKING 1-CUSHION V4 2026. Edition 5/9/2026 — edition 4/2026 (PDF).