The list exactly as the CEB published it, with the point breakdown of every counting tournament of that edition. Kept online after the next edition arrived.

Every edition stays online after a new one is published, so old results and points can always be traced back to the list they came from.
| Finish | 1 | 2 | 3–4 | 5–8 | 9–16 | 17–32 | ** |
|---|---|---|---|---|---|---|---|
| European Championship (A) | 80 | 54 | 38 | 26 | 16 | 8 | 4 |
| National championships (B–D) | 40 | 27 | 19 | 13 | 8 | 4 | – |
| World Cups (E–J) | 40 | 27 | 19 | 13 | 8 | 4 | 2 |
Points per finishing position, exactly as printed at the top of the official CEB list (the ** column is the last one in that list). The European Championship pays double points. Rounds are marked in the same list: EC = European Championship and GP = the qualifying rounds (Q) of the UMB World Cups.
1,467 players · 22 federations · column points per counting tournament
| # | Player | Fed | Pts | A EC | B Nat 24/25 | C Nat 25/26 | D Nat 26/27 | E Ankara 25 | F Porto 25 | G Antwerp 25 | H Ankara 26 | I Porto 26 | J Lier 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BE | 175 | 54🥈 | – | 8 | – | 40🏆 | 13 | 4 | 8 | 40🏆 | 8 | |
| 2 | BE | 157 | 80🏆 | – | 27🥈 | – | 4 | 8 | 8 | 4 | 13 | 13 | |
| 3 | DE | 156 | 38🥉 | – | 40🏆 | – | 4 | 4 | 40🏆 | 13 | 13 | 4 | |
| 4 | NL | 118 | 16 | – | 27🥈 | – | 19🥉 | 8 | 19🥉 | 8 | 8 | 13 | |
| 5 | IT | 116 | – | – | 40🏆 | – | 13 | 19🥉 | 8 | 19🥉 | 4 | 13 | |
| 6 | ES | 116 | 26 | – | 40🏆 | – | 4 | 13 | 13 | 8 | 8 | 4 | |
| 7 | TR | 115 | 26 | – | 27🥈 | – | 4 | 8 | 4 | 8 | 19🥉 | 19🥉 | |
| 8 | NL | 102 | – | – | 19🥉 | – | 13 | 4 | 4 | 27🥈 | 8 | 27🥈 | |
| 9 | BE | 99 | 16 | – | 40🏆 | – | 2 | 13 | 8 | 8 | 4 | 8 | |
| 10 | TR | 93 | 38🥉 | – | – | – | 8 | 4 | 27🥈 | 4 | 8 | 4 | |
| 11 | FR | 89 | 16 | – | 13 | – | 13 | 27🥈 | 4 | 4 | 4 | 8 | |
| 12 | TR | 82 | 8 | – | 40🏆 | – | 8 | 8 | 4 | 4 | 8 | 2 | |
| 13 | SE | 78 | 26 | – | 27🥈 | – | – | – | 4 | 13 | 4 | 4 | |
| 14 | ES | 72 | 26 | – | 19🥉 | – | 2 | 13 | 4 | 2 | 4 | 2 | |
| 15 | FR | 70 | 16 | – | 40🏆 | – | 2 | 2 | 2 | 2 | 2 | 4 | |
| 16 | GR | 66 | 8 | – | 40🏆 | – | 8 | 2 | 2 | 2 | 2 | 2 | |
| 17 | TR | 63 | – | – | 13 | – | 4 | 19🥉 | 8 | 13 | 2 | 4 | |
| 18 | SE | 58 | 4 | – | 40🏆 | – | 2 | 2 | 4 | 2 | 2 | 2 | |
| 19 | PT | 58 | 4 | – | 40🏆 | – | 2 | 4 | 2 | 2 | 4 | – | |
| 20 | TR | 55 | 16 | – | 19🥉 | – | 2 | 2 | 2 | 2 | 8 | 4 | |
| 21 | GR | 53 | 16 | – | 13 | – | 2 | 8 | 4 | 4 | 2 | 4 | |
| 22 | AT | 50 | 4 | – | 40🏆 | – | – | – | – | 2 | 2 | 2 | |
| 23 | NL | 48 | 8 | – | 40🏆 | – | – | – | – | – | – | – | |
| 24 | CH | 48 | 8 | – | 40🏆 | – | – | – | – | – | – | – | |
| 25 | TR | 47 | 8 | – | 19🥉 | – | 4 | 2 | 2 | 2 | 8 | 2 | |
| 26 | BE | 46 | 16 | – | 8 | – | 2 | 2 | 4 | 2 | 8 | 4 | |
| 27 | NO | 44 | 4 | – | 40🏆 | – | – | – | – | – | – | – | |
| 28 | FI | 44 | 4 | – | 40🏆 | – | – | – | – | – | – | – | |
| 29 | LU | 44 | 4 | 40🏆 | – | – | – | – | – | – | – | – | |
| 30 | PT | 43 | 8 | – | 19🥉 | – | 2 | 4 | 2 | 2 | 4 | 2 | |
| 31 | NL | 43 | 16 | – | 13 | – | 2 | 2 | 2 | 4 | 2 | 2 | |
| 32 | AL | 42 | 4 | 40🏆 | – | – | 2 | – | – | – | -4 | – | |
| 33 | CZ | 40 | – | – | 40🏆 | – | – | – | – | – | – | – | |
| 34 | DK | 40 | – | – | 40🏆 | – | – | – | – | – | – | – | |
| 35 | AT | 39 | 8 | – | 19🥉 | – | 2 | 2 | 2 | 2 | 2 | 2 | |
| 36 | CZ | 39 | 8 | – | 27🥈 | – | 2 | – | 2 | – | – | – | |
| 37 | AT | 37 | – | – | 27🥈 | – | 2 | – | 2 | 2 | 2 | 2 | |
| 38 | DE | 35 | 8 | – | 13 | – | 2 | 2 | 2 | 4 | 2 | 2 | |
| 39 | NL | 35 | 4 | – | 19🥉 | – | 2 | 2 | 2 | 2 | 2 | 2 | |
| 40 | DE | 35 | 4 | – | 19🥉 | – | 2 | 2 | 2 | 2 | 2 | 2 | |
| 41 | FR | 35 | – | – | 27🥈 | – | – | – | 2 | 2 | 2 | 2 | |
| 42 | PT | 35 | 4 | – | 27🥈 | – | – | 2 | – | – | 2 | – | |
| 43 | FR | 33 | – | – | 19🥉 | – | 2 | 2 | 2 | 4 | 2 | 2 | |
| 44 | ES | 33 | 4 | – | 27🥈 | – | – | – | – | – | 2 | – | |
| 45 | NL | 32 | 8 | – | 8 | – | 4 | 2 | 2 | 4 | 2 | 2 | |
| 46 | DK | 31 | 4 | – | 27🥈 | – | – | – | – | – | – | – | |
| 47 | TR | 30 | – | – | 8 | – | 4 | 4 | 4 | 4 | 2 | 4 | |
| 48 | AT | 29 | 4 | – | 13 | – | 2 | 2 | 2 | 2 | 2 | 2 | |
| 49 | DE | 29 | 4 | – | 13 | – | 2 | 2 | 2 | 2 | 2 | 2 | |
| 50 | DK | 29 | 8 | – | 19🥉 | – | – | – | 2 | – | – | – |
Grey marked entries suspended for 1 year starting from the mentioned date and till further notice. Yellow marked entries suspended for 3 months from the mentioned date.
Filters and search work instantly in your browser — no reload. The list itself is a mirror of the official CEB ranking and is refreshed when the CEB publishes a new edition (or a corrected one). Source: CEB Ranking 3C Individual — edition 16/2026 (PDF).