The official CEB ranking list with the point breakdown of every counting tournament. Each tournament column links to the event page on BilliardToday.

| Finish | 1 | 2 | 3–4 | 5–8 | 9–16 | 17–32 | ** |
|---|---|---|---|---|---|---|---|
| Columns A | 80 | 54 | 38 | 26 | 16 | 8 | – |
| Columns B–D | 40 | 27 | 19 | 13 | 8 | 4 | – |
| Columns E–H | 40 | 27 | 19 | 13 | – | – | – |
Points per finishing position, exactly as printed at the top of the official CEB list.
206 players · 11 federations · column points per counting tournament
| # | Player | Fed | Pts | A EC | B Nat 24/25 | C Nat 25/26 | D Nat 26/27 | E Gandia 25 | F Wedel 25 | G Gandia 26 | H Herstal 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NL | 280 | 80🏆 | – | 40🏆 | – | 40🏆 | 40🏆 | 40🏆 | 40🏆 | |
| 2 | TR | 128 | 16 | – | 40🏆 | – | 13 | 13 | 19🥉 | 27🥈 | |
| 3 | TR | 127 | 38🥉 | – | 27🥈 | – | 27🥈 | 8 | 8 | 19🥉 | |
| 4 | BE | 118 | 38🥉 | – | 40🏆 | – | 4 | 4 | 13 | 19🥉 | |
| 5 | NL | 113 | 8 | – | 27🥈 | – | 19🥉 | 19🥉 | 27🥈 | 13 | |
| 6 | DK | 111 | 54🥈 | – | – | – | 19🥉 | 19🥉 | 19🥉 | – | |
| 7 | DE | 109 | 26 | – | 40🏆 | – | 13 | 13 | 4 | 13 | |
| 8 | NL | 106 | 26 | – | 19🥉 | – | 8 | 27🥈 | 13 | 13 | |
| 9 | ES | 95 | 16 | – | 40🏆 | – | 13 | 13 | 13 | – | |
| 10 | DK | 87 | 26 | – | 40🏆 | – | – | 8 | – | 13 | |
| 11 | CZ | 85 | 16 | – | 40🏆 | – | 8 | 4 | 13 | 4 | |
| 12 | BE | 71 | 26 | – | 27🥈 | – | 4 | 2 | 8 | 4 | |
| 13 | FR | 71 | 16 | – | 40🏆 | – | 13 | 2 | – | – | |
| 14 | DE | 63 | 16 | – | 27🥈 | – | 4 | 4 | 4 | 8 | |
| 15 | ES | 56 | 16 | – | 13 | – | 8 | 13 | 2 | 4 | |
| 16 | AT | 55 | 16 | – | 27🥈 | – | 4 | 4 | 2 | 2 | |
| 17 | NL | 51 | 8 | – | 19🥉 | – | 4 | 8 | 4 | 8 | |
| 18 | GR | 48 | 8 | – | 40🏆 | – | – | – | – | – | |
| 19 | DK | 43 | 16 | – | 27🥈 | – | – | – | – | – | |
| 20 | AT | 40 | – | – | 40🏆 | – | – | – | – | – | |
| 21 | AT | 35 | – | – | 19🥉 | – | 4 | 8 | 2 | 2 | |
| 22 | GR | 35 | – | – | 27🥈 | – | – | – | 8 | – | |
| 23 | TR | 33 | 8 | – | 13 | – | – | – | 4 | 8 | |
| 24 | DE | 33 | 8 | – | 19🥉 | – | – | – | 2 | 4 | |
| 25 | FR | 31 | – | – | 27🥈 | – | – | – | – | 4 | |
| 26 | ES | 29 | – | – | 27🥈 | – | 2 | – | – | – | |
| 27 | TR | 27 | – | – | 19🥉 | – | – | – | 8 | – | |
| 28 | CZ | 27 | – | – | 27🥈 | – | – | – | – | – | |
| 29 | TR | 27 | 8 | – | 19🥉 | – | – | – | – | – | |
| 30 | DE | 23 | – | – | 13 | – | – | 2 | – | 8 | |
| 31 | DE | 23 | – | – | 19🥉 | – | – | – | 2 | 2 | |
| 32 | CZ | 21 | – | – | 19🥉 | – | – | – | – | 2 | |
| 33 | GR | 21 | – | – | 19🥉 | – | – | – | 2 | – | |
| 34 | NL | 21 | 8 | – | 13 | – | – | – | – | – | |
| 35 | BE | 19 | – | – | 19🥉 | – | – | – | – | – | |
| 36 | FR | 19 | – | – | 19🥉 | – | – | – | – | – | |
| 37 | BE | 19 | – | – | 19🥉 | – | – | – | – | – | |
| 38 | AT | 19 | – | – | 19🥉 | – | – | – | – | – | |
| 39 | CZ | 19 | – | – | 19🥉 | – | – | – | – | – | |
| 40 | FR | 19 | – | – | 19🥉 | – | – | – | – | – | |
| 41 | GR | 19 | – | – | 19🥉 | – | – | – | – | – | |
| 42 | DK | 19 | – | – | 19🥉 | – | – | – | – | – | |
| 43 | ES | 19 | – | – | 19🥉 | – | – | – | – | – | |
| 44 | ES | 19 | – | – | 19🥉 | – | – | – | – | – | |
| 45 | NL | 18 | – | – | 8 | – | – | 4 | 4 | 2 | |
| 46 | NL | 18 | – | – | 8 | – | 2 | 2 | 4 | 2 | |
| 47 | BE | 17 | – | – | 13 | – | – | – | – | 4 | |
| 48 | ES | 15 | – | – | 13 | – | 2 | – | – | – | |
| 49 | NL | 13 | – | – | 13 | – | – | – | – | – | |
| 50 | BE | 13 | – | – | 13 | – | – | – | – | – |
Filters and search work instantly in your browser — no reload. The list itself is a mirror of the official CEB ranking and is refreshed when the CEB publishes a new edition (or a corrected one). Source: CEB Ranking 3-Cushion Ladies 13/2026 — edition 13/2026 (PDF).