The official CEB ranking list with the point breakdown of every counting tournament.

10 nations · column points per counting tournament
| # | Nation | Pts | 2023 EC 23 | 2024 EC 24 | 2025 EC 25 | 2026 EC 26 | 2027 EC 27 |
|---|---|---|---|---|---|---|---|
| 1 | 209 | 60 | 60 | 29 | 60 | – | |
| 2 | 183 | 41 | 41 | 60 | 41 | – | |
| 3 | 128 | 29 | 29 | 41 | 29 | – | |
| 4 | 116 | 29 | 29 | 29 | 29 | – | |
| 5 | 80 | 20 | 20 | 20 | 20 | – | |
| 6 | 64 | 16 | 16 | 12 | 20 | – | |
| 7 | 60 | 20 | 20 | 20 | – | – | |
| 8 | 48 | 16 | 12 | 20 | – | – | |
| 9 | 44 | – | 16 | 12 | 16 | – | |
| 10 | 12 | – | – | 12 | – | – |
Filters and search work instantly in your browser — no reload. The list itself is a mirror of the official CEB ranking and is refreshed when the CEB publishes a new edition (or a corrected one). Source: CEB Ranking 3-Cushion Ladies National Teams 15-03-2026 Antalya — edition 2026 (PDF).