The official CEB ranking list with the point breakdown of every counting tournament.

20 nations · column points per counting tournament
| # | Nation | Pts | 2022 EC 22 | 2023 EC 23 | 2024 EC 24 | 2025 EC 25 | 2026 EC 26 |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 1 | 2 | 3 | 9 | 3 | |
| 2 | 20 | 3 | 3 | 7 | 1 | 6 | |
| 3 | 22 | 11 | 3 | 2 | 3 | 3 | |
| 4 | 24 | 2 | 6 | 1 | 5 | 10 | |
| 5 | 31 | 5 | 9 | 9 | 6 | 2 | |
| 6 | 32 | 7 | 1 | 10 | 2 | 12 | |
| 7 | 33 | 12 | 7 | 6 | 7 | 1 | |
| 8 | 34 | 3 | 8 | 3 | 11 | 9 | |
| 9 | 63 | 15 | 18 | 5 | 14 | 11 | |
| 10 | 82 | 10 | 19 | 17 | 19 | 17 | |
| 11 | 84 | 18 | 10 | 11 | 20 | 25 | |
| 12 | 90 | 25 | 11 | 14 | 17 | 23 | |
| 13 | 91 | 17 | 17 | 20 | 18 | 19 | |
| 14 | 106 | 19 | 23 | 22 | 21 | 21 | |
| 15 | 114 | 25 | 25 | 25 | 25 | 14 | |
| 16 | 116 | 25 | 25 | 25 | 25 | 16 | |
| 17 | 118 | 25 | 25 | 24 | 24 | 20 | |
| 18 | 122 | 25 | 25 | 25 | 23 | 24 | |
| 19 | 125 | 25 | 25 | 25 | 25 | 25 | |
| 20 | 125 | 25 | 25 | 25 | 25 | 25 |
Filters and search work instantly in your browser — no reload. The list itself is a mirror of the official CEB ranking and is refreshed when the CEB publishes a new edition (or a corrected one). Source: CEB Ranking 3-Cushion National Teams 15-03-2026 Antalya — edition 2026 (PDF).