The official CEB ranking list with the point breakdown of every counting tournament. Each tournament column links to the event page on BilliardToday.

| Finish | 1 | 2 | 3-4 | 5-8 | 9-16 | 17-32 | >32 |
|---|---|---|---|---|---|---|---|
| A | 60 | 41 | 29 | 20 | 12 | 6 | – |
| B | 20 | 14 | 10 | 7 | 4 | – | – |
| C–F | 40 | 27 | 19 | 13 | 8 | 4 | 2 |
Points per finishing position, exactly as printed at the top of the official CEB list. Column G is not ranking points: as printed on the sheet it is the overall percentage — only EC and CEB Grand-Prix, if not available percentage of the last NC — so it is stored separately in `percent` and never counted in `points`/`ev`.
75 players · 9 federations · column points per counting tournament
| # | Player | Fed | Pts | A EC | B NC | C Mannheim 22 | D Izmir 25 | E Vienna 25 | F Blois 26 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | 143 | 60🏆 | 14🥈 | 8 | 8 | 13 | 40🏆 | 69.014 | |
| 2 | T | 131 | 20 | 20🏆 | 19🥉 | 40🏆 | 19🥉 | 13 | 70.729 | |
| 3 | E | 120 | 20 | 20🏆 | 40🏆 | – | 13 | 27🥈 | 63.269 | |
| 4 | B | 97 | 29🥉 | 20🏆 | 8 | 19🥉 | 13 | 8 | 60.373 | |
| 5 | D | 83 | 12 | 20🏆 | 27🥈 | 8 | 8 | 8 | 60.908 | |
| 6 | B | 82 | 20 | 14🥈 | 13 | 19🥉 | 8 | 8 | 56.938 | |
| 7 | F | 79 | 12 | 14🥈 | 13 | – | 27🥈 | 13 | 62.000 | |
| 8 | NL | 67 | 41🥈 | 14🥈 | 8 | – | – | 4 | 58.846 | |
| 9 | F | 61 | 12 | 10🥉 | 4 | 27🥈 | 4 | 4 | 59.414 | |
| 10 | F | 59 | 12 | 20🏆 | 8 | – | – | 19🥉 | 61.564 | |
| 11 | F | 58 | 12 | 7 | 8 | 4 | 19🥉 | 8 | 54.710 | |
| 12 | E | 55 | 29🥉 | 14🥈 | – | – | 8 | 4 | 58.254 | |
| 13 | E | 54 | 6 | 10🥉 | 13 | 8 | 13 | 4 | 57.090 | |
| 14 | T | 51 | 12 | 10🥉 | 4 | 13 | 8 | 4 | 53.102 | |
| 15 | H | 50 | 6 | 20🏆 | 4 | 8 | 4 | 8 | 50.809 | |
| 16 | F | 46 | – | 7 | 13 | 13 | – | 13 | 57.079 | |
| 17 | A | 46 | 6 | 20🏆 | 4 | 4 | 8 | 4 | 51.877 | |
| 18 | LUX | 44 | 20 | 20🏆 | – | – | – | 4 | 52.808 | |
| 19 | D | 42 | 12 | 10🥉 | 8 | – | 4 | 8 | 59.874 | |
| 20 | D | 40 | 6 | 14🥈 | 4 | 4 | 8 | 4 | 52.531 | |
| 21 | B | 40 | 6 | 10🥉 | 4 | 8 | 4 | 8 | 50.737 | |
| 22 | NL | 39 | – | 20🏆 | – | – | – | 19🥉 | 73.321 | |
| 23 | T | 36 | 6 | 10🥉 | – | 8 | 8 | 4 | 54.004 | |
| 24 | H | 32 | 6 | 14🥈 | 8 | – | 4 | – | 48.583 | |
| 25 | D | 30 | – | 10🥉 | 4 | 8 | 4 | 4 | 50.277 | |
| 26 | A | 30 | 6 | 10🥉 | 4 | 4 | 4 | 2 | 44.397 | |
| 27 | NL | 29 | – | – | 8 | 13 | 8 | – | 56.384 | |
| 28 | D | 27 | – | 7 | 4 | 8 | 4 | 4 | 51.863 | |
| 29 | NL | 19 | – | 7 | – | 4 | 4 | 4 | 40.832 | |
| 30 | A | 18 | – | 14🥈 | – | – | 4 | – | 45.153 | |
| 31 | A | 18 | – | 10🥉 | – | 4 | 4 | – | 23.368 | |
| 32 | F | 16 | – | – | 4 | – | 4 | 8 | 49.615 | |
| 33 | E | 16 | – | 10🥉 | – | – | 4 | 2 | 38.123 | |
| 34 | F | 15 | – | 7 | 4 | 4 | – | – | 49.104 | |
| 35 | T | 15 | – | 7 | – | 4 | – | 4 | 43.551 | |
| 36 | T | 15 | – | 7 | – | 4 | 2 | 2 | 24.397 | |
| 37 | NL | 14 | – | 10🥉 | – | 4 | – | – | 49.335 | |
| 38 | LUX | 14 | – | 14🥈 | – | – | – | – | 27.083 | |
| 39 | B | 14 | – | 10🥉 | – | – | 2 | 2 | 22.565 | |
| 40 | F | 13 | – | 7 | – | – | 4 | 2 | 40.023 | |
| 41 | E | 13 | – | 7 | – | – | 4 | 2 | 34.560 | |
| 42 | NL | 12 | – | 10🥉 | – | – | – | 2 | 38.186 | |
| 43 | T | 11 | – | 7 | – | 4 | – | – | 49.335 | |
| 44 | NL | 11 | – | 7 | 4 | – | – | – | 43.364 | |
| 45 | E | 11 | – | 7 | – | – | – | 4 | 42.243 | |
| 46 | T | 11 | – | 7 | – | 4 | – | – | 41.176 | |
| 47 | D | 11 | – | 7 | – | – | 4 | – | 38.534 | |
| 48 | H | 10 | – | 10🥉 | – | – | – | – | 11.428 | |
| 49 | B | 9 | – | 7 | – | – | – | 2 | 27.684 | |
| 50 | B | 8 | – | – | 4 | – | – | 4 | 48.870 |
Grey marked entries suspended for 1 year starting from the mentioned date and till further notice. Yellow marked entries suspended for 3 months from the mentioned date.
Filters and search work instantly in your browser — no reload. The list itself is a mirror of the official CEB ranking and is refreshed when the CEB publishes a new edition (or a corrected one). Source: European Ranking Billiard Artistic — edition 2026-09-05 (PDF).