The official CEB ranking list with the point breakdown of every counting tournament. Each tournament column links to the event page on BilliardToday.

| Finish | 1 | 2 | 3/3 | 5/8 | 9/12 | 13/16 |
|---|---|---|---|---|---|---|
| European Championship (A, B) — Balkline 47/2, Cervera (Spain) 2025 / Antalya (Turkiye) 2026 | 80 | 54 | 38 | 26 | 16 | 8 |
| National Championship (C, D, E) — 2024-2025 / 2025-2026 / 2026-2027 | 40 | 27 | 19 | 13 | 8 | – |
Band labels exactly as printed on the sheet — A and B: 1 2 3/3 5/8 9/12 13/16; C, D and E: 1 2 3/3 5/8 9/16.
135 players · 11 federations · column points per counting tournament
| # | Player | Fed | Pts | A EC 25 | B EC 26 | C Nat 24/25 | D Nat 25/26 | E Nat 26/27 | General Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FR | 158 | 80🏆 | 38🥉 | – | 40🏆 | – | 62.500 | |
| 2 | NL | 146 | 26 | 80🏆 | – | 40🏆 | – | 100.000 | |
| 3 | ES | 120 | 54🥈 | 26 | – | 40🏆 | – | 43.550 | |
| 4 | CH | 94 | 38🥉 | 16 | – | 40🏆 | – | 41.660 | |
| 5 | BE | 82 | 26 | 16 | – | 40🏆 | – | 71.420 | |
| 6 | AT | 81 | 16 | 38🥉 | – | 27🥈 | – | 28.460 | |
| 7 | FR | 73 | – | 54🥈 | – | 19🥉 | – | 43.150 | |
| 8 | AT | 66 | 26 | – | – | 40🏆 | – | 50.470 | |
| 9 | GR | 64 | 8 | 16 | – | 40🏆 | – | 33.330 | |
| 10 | CZ | 64 | 38🥉 | 26 | – | – | – | ||
| 11 | ES | 53 | 26 | – | – | 27🥈 | – | 46.520 | |
| 12 | CZ | 48 | – | 8 | – | 40🏆 | – | 17.060 | |
| 13 | NL | 45 | – | 26 | – | 19🥉 | – | 68.720 | |
| 14 | BE | 43 | – | 16 | – | 27🥈 | – | 23.290 | |
| 15 | DE | 40 | – | – | – | 40🏆 | – | 17.520 | |
| 16 | DK | 40 | – | – | – | 40🏆 | – | 17.300 | |
| 17 | NL | 35 | – | 8 | – | 27🥈 | – | 63.300 | |
| 18 | ES | 35 | 16 | – | – | 19🥉 | – | 28.580 | |
| 19 | FR | 34 | – | 26 | – | 8 | – | 22.820 | |
| 20 | NL | 29 | 16 | – | – | 13 | – | 28.220 | |
| 21 | NL | 29 | 16 | – | – | 13 | – | 22.000 | |
| 22 | NL | 27 | – | 8 | – | 19🥉 | – | 61.750 | |
| 23 | FR | 27 | – | – | – | 27🥈 | – | 43.890 | |
| 24 | DK | 27 | – | – | – | 27🥈 | – | 36.670 | |
| 25 | CZ | 27 | – | – | – | 27🥈 | – | 27.000 | |
| 26 | DE | 27 | – | – | – | 27🥈 | – | 20.530 | |
| 27 | GR | 27 | – | – | – | 27🥈 | – | 11.130 | |
| 28 | CH | 27 | – | – | – | 27🥈 | – | 10.780 | |
| 29 | DE | 21 | 8 | – | – | 13 | – | 10.830 | |
| 30 | FR | 19 | – | – | – | 19🥉 | – | 38.790 | |
| 31 | AT | 19 | – | – | – | 19🥉 | – | 27.770 | |
| 32 | BE | 19 | – | – | – | 19🥉 | – | 21.180 | |
| 33 | BE | 19 | – | – | – | 19🥉 | – | 14.820 | |
| 34 | DE | 19 | – | – | – | 19🥉 | – | 13.500 | |
| 35 | DE | 19 | – | – | – | 19🥉 | – | 11.600 | |
| 36 | ES | 19 | – | – | – | 19🥉 | – | 11.470 | |
| 37 | GR | 19 | – | – | – | 19🥉 | – | 10.520 | |
| 38 | AT | 19 | – | – | – | 19🥉 | – | 10.500 | |
| 39 | CZ | 19 | – | – | – | 19🥉 | – | 10.470 | |
| 40 | CZ | 19 | – | – | – | 19🥉 | – | 8.280 | |
| 41 | GR | 19 | – | – | – | 19🥉 | – | 7.850 | |
| 42 | CH | 19 | – | – | – | 19🥉 | – | 4.900 | |
| 43 | CH | 19 | – | – | – | 19🥉 | – | 3.580 | |
| 44 | DK | 19 | – | – | – | 19🥉 | – | 2.330 | |
| 45 | DK | 19 | – | – | – | 19🥉 | – | 1.250 | |
| 46 | DE | 16 | 8 | 8 | – | – | – | ||
| 47 | FR | 13 | – | – | – | 13 | – | 44.760 | |
| 48 | ES | 13 | – | – | – | 13 | – | 27.790 | |
| 49 | NL | 13 | – | – | – | 13 | – | 25.470 | |
| 50 | NL | 13 | – | – | – | 13 | – | 25.130 |
Filters and search work instantly in your browser — no reload. The list itself is a mirror of the official CEB ranking and is refreshed when the CEB publishes a new edition (or a corrected one). Source: CEB Ranking Cadre 47/2 V04 2026 — edition 4/2026 (PDF).