The official CEB ranking list with the point breakdown of every counting tournament. Each tournament column links to the event page on BilliardToday.

| Finish | 1 | 2 | 3/3 | 5/8 | 9/12 | 13/16 |
|---|---|---|---|---|---|---|
| European Championships (A–B) | 80 | 54 | 38 | 26 | 16 | 8 |
| National Championships (C–E) | 40 | 27 | 19 | 13 | 8 |
Points per finishing position, exactly as printed at the top of the official CEB list. The European Championships (columns A–B) also pay 8 points for 13th–16th; the National Championships (columns C–E) pay 8 points for 9th–16th. Column F of the official sheet is the general average of the last national championship — it is not a points column and does not feed the ranking total.
122 players · 11 federations · column points per counting tournament
| # | Player | Fed | Pts | A EC 2025 | B EC 2026 | C Nat 24/25 | D Nat 25/26 | E Nat 26/27 | General Average |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AT | 200 | 80🏆 | 80🏆 | 40🏆 | – | – | 29.410 | |
| 2 | CZ | 120 | 54🥈 | 26 | – | 40🏆 | – | 20.510 | |
| 3 | NL | 116 | 38🥉 | 38🥉 | – | 40🏆 | – | 35.150 | |
| 4 | FR | 104 | 26 | 38🥉 | – | 40🏆 | – | 52.630 | |
| 5 | ES | 100 | 38🥉 | 54🥈 | – | 8 | – | 14.000 | |
| 6 | BE | 82 | 16 | 26 | – | 40🏆 | – | 28.950 | |
| 7 | GR | 72 | 16 | 16 | – | 40🏆 | – | 15.909 | |
| 8 | NL | 71 | 26 | 26 | – | 19🥉 | – | 49.160 | |
| 9 | ES | 66 | – | 26 | – | 40🏆 | – | 18.420 | |
| 10 | AT | 43 | – | 16 | 27🥈 | – | – | 24.000 | |
| 11 | ES | 43 | 16 | – | – | 27🥈 | – | 22.500 | |
| 12 | BE | 43 | – | 16 | – | 27🥈 | – | 14.060 | |
| 13 | CH | 42 | 26 | 16 | – | – | – | 28.120 | |
| 14 | DK | 40 | – | – | – | 40🏆 | – | 26.780 | |
| 15 | DE | 40 | – | – | – | 40🏆 | – | 12.940 | |
| 16 | LU | 40 | – | – | 40🏆 | – | – | 7.610 | |
| 17 | NL | 39 | 26 | – | – | 13 | – | 30.520 | |
| 18 | ES | 35 | 16 | – | – | 19🥉 | – | 14.310 | |
| 19 | LU | 35 | 8 | – | 27🥈 | – | – | 5.750 | |
| 20 | NL | 27 | 8 | – | – | 19🥉 | – | 32.460 | |
| 21 | NL | 27 | – | – | – | 27🥈 | – | 21.150 | |
| 22 | FR | 27 | – | 8 | – | 19🥉 | – | 20.320 | |
| 23 | FR | 27 | – | – | – | 27🥈 | – | 14.830 | |
| 24 | DE | 27 | – | – | – | 27🥈 | – | 13.590 | |
| 25 | DE | 27 | 8 | – | – | 19🥉 | – | 11.440 | |
| 26 | CZ | 27 | – | – | – | 27🥈 | – | 10.640 | |
| 27 | GR | 27 | – | – | – | 27🥈 | – | 8.623 | |
| 28 | DK | 27 | – | – | – | 27🥈 | – | 7.820 | |
| 29 | CZ | 27 | – | 8 | – | 19🥉 | – | 7.240 | |
| 30 | FR | 19 | – | – | – | 19🥉 | – | 18.680 | |
| 31 | AT | 19 | – | – | 19🥉 | – | – | 13.400 | |
| 32 | BE | 19 | – | – | – | 19🥉 | – | 13.210 | |
| 33 | BE | 19 | – | – | – | 19🥉 | – | 12.790 | |
| 34 | DE | 19 | – | – | – | 19🥉 | – | 11.290 | |
| 35 | AT | 19 | – | – | 19🥉 | – | – | 8.880 | |
| 36 | CZ | 19 | – | – | – | 19🥉 | – | 7.200 | |
| 37 | ES | 19 | – | – | – | 19🥉 | – | 6.320 | |
| 38 | GR | 19 | – | – | – | 19🥉 | – | 4.824 | |
| 39 | GR | 19 | – | – | – | 19🥉 | – | 4.625 | |
| 40 | DK | 19 | – | – | – | 19🥉 | – | 3.300 | |
| 41 | DK | 19 | – | – | – | 19🥉 | – | 1.320 | |
| 42 | NL | 13 | – | – | – | 13 | – | 31.380 | |
| 43 | NL | 13 | – | – | – | 13 | – | 30.520 | |
| 44 | FR | 13 | – | – | – | 13 | – | 26.650 | |
| 45 | FR | 13 | – | – | – | 13 | – | 21.080 | |
| 46 | FR | 13 | – | – | – | 13 | – | 15.500 | |
| 47 | NL | 13 | – | – | – | 13 | – | 14.460 | |
| 48 | FR | 13 | – | – | – | 13 | – | 13.020 | |
| 49 | DE | 13 | – | – | – | 13 | – | 9.650 | |
| 50 | ES | 13 | – | – | – | 13 | – | 7.900 |
Filters and search work instantly in your browser — no reload. The list itself is a mirror of the official CEB ranking and is refreshed when the CEB publishes a new edition (or a corrected one). Source: CEB Ranking Cadre 71/2 V04 2026 - 6/9/2026 — edition 4/2026 (PDF).