Tournament Overview3-Cushion individual 2019
https://www.eurobillard.org/medias/sport-rules/new-sport-rules/c6-eng.pdf
Game type: 3-CushionDates: May 2, 2019 - May 4, 2019Venue: To be announcedMore details
Tournament Overview
3-Cushion individual 2019
https://www.eurobillard.org/medias/sport-rules/new-sport-rules/c6-eng.pdf
3-Cushion individual 2019 brings together 3-cushion competition from May 2, 2019 - May 4, 2019.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 6 stages.
Follow the event through May 2, 2019 - May 4, 2019 with live updates, draw changes, and final results as they become available.
Game type
3-Cushion
Dates
May 2, 2019 - May 4, 2019
Venue
To be announced
Series
Independent event
Final standings — 3-Cushion individual 2019
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | JASPERS Dick | NL | 10 | 10 | 85 | 2.352 | 13 |
| 2 | ZANETTI Marco | IT | 8 | 8 | 98 | 1.948 | 16 |
| 3 | LEGAZPI Ruben | ES | 10 | 10 | 122 | 1.598 | 9 |
| 4 | COKLU Murat Naci | TR | 6 | 6 | 79 | 1.873 | 9 |
| 5 | NELIN Dion | DK | 8 | 8 | 107 | 1.654 | 9 |
| 6 | SAYGINER Semih | TR | 4 | 4 | 61 | 1.934 | 19 |
| 7 | MERCKX Eddy | BE | 4 | 4 | 68 | 1.455 | 8 |
| 8 | HOFMAN Glenn | NL | 6 | 6 | 97 | 1.556 | 10 |
| 9 | CARLSEN Tonny | DK | 6 | 6 | 73 | 1.712 | 12 |
| 10 | CEULEMANS Peter | BE | 6 | 6 | 66 | 2.015 | 12 |
| 11 | LEPPENS Eddy | BE | 2 | 2 | 39 | 1.948 | 13 |
| 12 | SANCHEZ Daniel | ES | 2 | 2 | 37 | 1.756 | 10 |
| 13 | BURY Jeremy | FR | 2 | 2 | 50 | 1.500 | 6 |
| 14 | UYMAZ Birol | TR | 6 | 6 | 74 | 1.675 | 13 |
| 15 | VAN Erp Jean | NL | 6 | 6 | 92 | 1.467 | 8 |
| 16 | ΚΑΣΙΔΟΚΩΣΤΑΣ Φιλιππος | GR | 6 | 6 | 71 | 1.619 | 10 |
| 17 | HORN Martin | DE | - | 0 | 21 | 1.904 | 7 |
| 18 | BLOMDAHL Torbjörn | SE | - | 0 | 19 | 1.736 | 5 |
| 19 | CAUDRON Frederic | BE | - | 0 | 21 | 1.619 | 8 |
| 20 | ΠΑΠΑΚΩΝΣΤΑΝΤΙΝΟΥ Κωνσταντινος | GR | 4 | 4 | 49 | 1.836 | 11 |
| 21 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | - | 0 | 19 | 1.473 | 6 |
| 22 | TASDEMIR Tayfun | TR | - | 0 | 16 | 1.375 | 5 |
| 23 | JAESCHKE Dustin | DE | 4 | 4 | 68 | 1.426 | 9 |
| 24 | BOHAC Martin | CZ | 4 | 4 | 60 | 1.466 | 10 |
| 25 | CAPAK Can | TR | - | 0 | 30 | 1.100 | 3 |
| 26 | BURGMAN Raimond | NL | 4 | 4 | 54 | 1.407 | 6 |
| 27 | MARTINEZ David | ES | - | 0 | 21 | 1.047 | 7 |
| 28 | VARGA Peter | HU | 2 | 2 | 90 | 0.955 | 8 |
| 29 | DE Bruijn Jean Paul | NL | 4 | 4 | 69 | 1.144 | 7 |
| 30 | PALAZON Javier | ES | - | 0 | 13 | 1.000 | 3 |
| 31 | KARACA Cengiz | DE | 3 | 3 | 80 | 0.987 | 6 |
| 32 | SCHMIED Georg | AT | 4 | 4 | 67 | 1.208 | 8 |
| 33 | COSTA Rui Manuel | PT | 3 | 3 | 64 | 0.937 | 5 |
| 34 | ORAK Turgay | TR | 2 | 2 | 29 | 1.896 | 7 |
| 35 | MONTES Antonio | ES | 2 | 2 | 29 | 1.655 | 7 |
| 36 | EFLER Andreas | AT | 2 | 2 | 40 | 1.375 | 6 |
| 37 | MARECHAL Gwendal | FR | 2 | 2 | 41 | 1.365 | 6 |
| 38 | ZAPATA Garcia Juan David | ES | 2 | 2 | 39 | 1.282 | 6 |
| 39 | BARBEILLON Jérôme | FR | 2 | 2 | 47 | 1.191 | 8 |
| 40 | FASCIANA Gabriele | IT | 2 | 2 | 39 | 1.153 | 6 |
Showing the first 40 places of the final classification.

