Tournament OverviewCadre 47/2 2019
https://www.eurobillard.org/medias/sport-rules/new-sport-rules/c3-4-5-ec-classics.pdf
Game type: Cadre 47/2Dates: April 28, 2019 - April 30, 2019Venue: To be announcedMore details
Tournament Overview
Cadre 47/2 2019
https://www.eurobillard.org/medias/sport-rules/new-sport-rules/c3-4-5-ec-classics.pdf
Cadre 47/2 2019 brings together cadre 47/2 competition from April 28, 2019 - April 30, 2019.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 4 stages.
Follow the event through April 28, 2019 - April 30, 2019 with live updates, draw changes, and final results as they become available.
Game type
Cadre 47/2
Dates
April 28, 2019 - April 30, 2019
Venue
To be announced
Series
Independent event
Final standings — Cadre 47/2 2019
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | GRETILLAT Xavier | CH | 8 | 8 | 18 | 60.720 | 250 |
| 2 | GERIMONT Willy | FR | 8 | 8 | 27 | 33.330 | 228 |
| 3 | LEPPENS Eddy | BE | 6 | 6 | 16 | 48.810 | 182 |
| 4 | SWERTZ Raymund | NL | 6 | 6 | 13 | 50.300 | 200 |
| 5 | MATA Esteve | ES | 2 | 2 | 11 | 44.180 | 170 |
| 6 | FAUS Marek | CZ | 3 | 3 | 11 | 54.720 | 200 |
| 7 | DESSAINT Pascal | FR | 4 | 4 | 19 | 26.420 | 96 |
| 8 | KAHOFER Arnim | AT | 2 | 2 | 16 | 27.810 | 187 |
| 9 | CUENCA Raul | ES | 2 | 2 | 5 | 45.800 | 89 |
| 10 | DEZILES Legros Benoit | FR | 2 | 2 | 5 | 40.600 | 139 |
| 11 | DASKE Sven | DE | 2 | 2 | 8 | 34.870 | 80 |
| 12 | VAN Etten Sam | NL | 2 | 2 | 9 | 29.110 | 150 |
| 13 | FLORENT Jean-François | FR | 2 | 2 | 9 | 27.440 | 156 |
| 14 | RIEDEL Arnd | DE | 2 | 2 | 13 | 26.840 | 173 |
| 15 | MELERSKI Markus | DE | 2 | 2 | 21 | 15.280 | 126 |
| 16 | ΓΕΡΑΣΣΙΜΟΠΟΥΛΟΣ Νικολαος | GR | 2 | 2 | 15 | 14.400 | 79 |
| 17 | VAN Silfhout Michel | NL | 2 | 2 | 8 | 28.500 | 96 |
| 18 | MARTORY Pierre | FR | 2 | 2 | 13 | 26.610 | 104 |
| 19 | DUPONT Patrick | FR | 2 | 2 | 14 | 18.210 | 73 |
| 20 | ANTONOPOULOS Kostas | GR | 1 | 1 | 9 | 28.440 | 113 |
| 21 | JACQUET David | FR | - | 0 | 8 | 11.000 | 37 |
| 22 | HENRIKSEN Anders | DK | - | 0 | 7 | 9.850 | 33 |
| 23 | MARQUES Carlos | LU | - | 0 | 17 | 8.940 | 38 |
| 24 | KOZAK Adam | CZ | - | 0 | 20 | 5.000 | 48 |
Showing the first 24 places of the final classification.

