Tournament OverviewCadre 47-2 (2nd Division) (2nd round) 2015
Cadre 47-2 (2nd Division) (2nd round) 2015 brings together balk-line-47-2 competition from May 17, 2015 - May 24, 2015.
Game type: Balk-Line-47-2Dates: May 17, 2015 - May 24, 2015Venue: To be announcedMore details
Tournament Overview
Cadre 47-2 (2nd Division) (2nd round) 2015
Cadre 47-2 (2nd Division) (2nd round) 2015 brings together balk-line-47-2 competition from May 17, 2015 - May 24, 2015.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 5 stages.
Follow the event through May 17, 2015 - May 24, 2015 with live updates, draw changes, and final results as they become available.
Game type
Balk-Line-47-2
Dates
May 17, 2015 - May 24, 2015
Venue
To be announced
Series
Independent event
Final standings — Cadre 47-2 (2nd Division) (2nd round) 2015
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | ARTINOPOULOS Elias | GR | - | - | 74 | 44.500 | 106 |
| 2 | ΦΛΕΣΣΑΣ Ιωάννης | GR | - | - | 72 | 16.667 | 56 |
| 3 | ΧΑΤΖΗΠΑΥΛΗΣ Ευσταθιος | GR | - | - | 73 | 13.636 | 58 |
| 3 | SALONITIS Nikolaos | GR | - | - | 71 | 21.429 | 87 |
| 5 | ΜΠΑΔΙΑΝΟΥΔΗΣ Βασιλειος | GR | - | - | 85 | 10.714 | 46 |
| 6 | SIDERAS Loukas | GR | - | - | 79 | 16.667 | 70 |
| 7 | ΜΑΝΤΕΛΗΣ Αθανασιος | GR | - | - | 62 | 15.000 | 38 |
| 8 | ΧΑΤΖΗΠΑΥΛΗΣ Αντρεας | GR | - | - | 50 | 75.000 | 86 |
| 9 | ΑΝΔΡΟΥΛΙΔΑΚΗΣ Δημητριος | GR | - | - | 69 | 7.895 | 50 |
| 10 | KARAJ Fiqiri | AL | - | - | 34 | 8.824 | 35 |
| 11 | ΠΑΥΛΙΔΗΣ Δημητριος | GR | - | - | 32 | 10.000 | 32 |
| 12 | ΑΣΒΕΣΤΑΣ Λαζαρος | GR | - | - | 39 | 8.824 | 42 |
| 13 | KSIFARAS George | GR | - | - | 44 | 6.842 | 28 |
| 14 | ΚΟΥΡΤΑΛΗΣ Παναγιωτης | GR | - | - | 24 | 10.182 | 45 |
| 15 | ΑΝΤΩΝΟΠΟΥΛΟΣ Κωνσταντινος | GR | - | - | 27 | 7.824 | 33 |
| 16 | ΡΑΠΤΗΣ Κωνσταντινος | GR | - | - | 31 | 7.000 | 27 |
| 17 | KOUSOUNIS Vasilis | GR | - | - | 46 | 6.619 | 45 |
| 18 | ΣΚΟΥΡΤΗΣ Ιωαννης | GR | - | - | 41 | 3.480 | 18 |
| 19 | ΣΠΗΛΙΟΠΟΥΛΟΣ Παναγιωτης | GR | - | - | 15 | 1.800 | 11 |
Showing the first 19 places of the final classification.

