Carom Café Fall Classic 2026
Follow every stage, match, and final standing in one polished tournament view built for players, organizers, and fans.
Data & methodology. BilliardToday collects the match data only — caroms, innings, high runs (HR1 and HR2) and the fixture schedule — from the official websites of the organising federations, after they have been announced. Standings, qualification places, averages, various stats and every other derived figure are calculated by BilliardToday's own engine, in accordance with the official regulations published by each federation. Where a figure differs from the organiser's own page, the organiser's official publication prevails.
Tournament OverviewCarom Café Fall Classic 2026
USBA-sanctioned open three-cushion tournament at Carom Café Billiards, Flushing (New York). 56 entries: 7 round-robin groups (25 points) -> 24 players in 4 groups (35 points) -> knockout of 8 (40 points).
Game type: Three-CushionDates: November 18, 2026 - November 22, 2026Venue: Carom Café BilliardsMore details
Carom Café Fall Classic 2026
USBA-sanctioned open three-cushion tournament at Carom Café Billiards, Flushing (New York). 56 entries: 7 round-robin groups (25 points) -> 24 players in 4 groups (35 points) -> knockout of 8 (40 points).
Carom Café Fall Classic 2026 brings together three-cushion competition from November 18, 2026 - November 22, 2026 at Carom Café Billiards in Flushing, United States.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 3 stages.
Follow the event through November 18, 2026 - November 22, 2026 at Carom Café Billiards in Flushing, United States with live updates, draw changes, and final results as they become available.
Participants (55)
Carom Café Fall Classic 2026 · season 2026 · Three-Cushion · 2026-11-18 — 2026-11-22
- ACHA Nestor
- AGUILAR Leonardo
- AHN Mark
- AVEIGA Luis · EC
- BARDALES Juan Carlos
- CARRANCO Ricardo · US
- CASTENEDA Javier
- CASTILLO Brayan
- CATANO Huberney · CO
- CAUDRON Frederic · BE
- CHO Sonny
- CHOI Young Ha · US
- CUZZI Victor · US
- DEREWONSKI Chris
- GARCIA Jose Juan · CO
- GEIST Jerry
- GEZMEZ Fikret
- GIRALDO Wilmer · US
- GONZALEZ Juan
- GONZALEZ Juan Carlos
- GROOT Raymon · NL
- GULDALI John
- HERNANDEZ Michel
- HONG Seung Kwon · US
- JANQUITTO Andrew
- JEONG Daniel
- KANG Won Sik
- KESKIN Berkay
- KWON Eric · US
- LEE Kang · US
- LEE Tae Kyu · US
- LEE Young Gull · US
- LEON Alejandro
- LIBERATO Tony
- LOPEZ Luis
- OH Dong Wook
- PATINO Hugo · US
- PENA Harry · CO
- PIEDRABUENA Pedro · US
- PUENTES Oscar Javier
- RAMIREZ Ricardo
- RODRIGUEZ Ramon · PE
- SALAZAR Alexander · CO
- SANTAMARIA Jonathan
- SHOVAK Jim
- TAPIA Sergio
- TERAN Javier · EC
- TIRSO Gonzalez · DO
- TORRES Cristobal
- TORRES Miguel · US
- VELASQUEZ Luis
- VILLANUEVA William · VE
- VILLEGAS Carlos Mario · US
- VO Quoc · US
- ZAMORA Harry · CO
Match results by stage — Carom Café Fall Classic 2026
249 matches across 3 stages. Every match listed below is part of the event schedule and shows the published score where a result exists.
Qualifications(182 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| 1 | Group A | GARCIA Jose Juan | 25–16 | KWON Eric | 19/18 · HR 6/2 | 2/0 |
| 2 | Group A | GARCIA Jose Juan | 25–7 | LOPEZ Luis | 15/14 · HR 5/3 | 2/0 |
| 3 | Group A | GARCIA Jose Juan | 25–5 | VO Quoc | 13/12 · HR 13/2 | 2/0 |
| 4 | Group A | GARCIA Jose Juan | 25–12 | JEONG Daniel | 19/19 · HR 4/6 | 2/0 |
| 5 | Group A | GARCIA Jose Juan | 25–13 | GEZMEZ Fikret | 17/16 · HR 5/4 | 2/0 |
| 6 | Group A | GARCIA Jose Juan | 25–3 | BARDALES Juan Carlos | 19/18 · HR 10/1 | 2/0 |
| 7 | Group A | GARCIA Jose Juan | 25–9 | GONZALEZ Juan Carlos | 10/10 · HR 13/3 | 2/0 |
| 8 | Group A | KWON Eric | 25–13 | LOPEZ Luis | 25/25 · HR 7/3 | 2/0 |
| 9 | Group A | KWON Eric | 25–17 | VO Quoc | 23/23 · HR 4/2 | 2/0 |
| 10 | Group A | KWON Eric | 23–25 | JEONG Daniel | 42/42 · HR 3/4 | 0/2 |
| 11 | Group A | KWON Eric | 25–10 | GEZMEZ Fikret | 24/23 · HR 6/3 | 2/0 |
| 12 | Group A | KWON Eric | 25–10 | BARDALES Juan Carlos | 24/23 · HR 3/2 | 2/0 |
| 13 | Group A | KWON Eric | 25–19 | GONZALEZ Juan Carlos | 21/21 · HR 5/5 | 2/0 |
| 14 | Group A | LOPEZ Luis | 6–25 | VO Quoc | 14/15 · HR 2/4 | 0/2 |
| 15 | Group A | LOPEZ Luis | 22–25 | JEONG Daniel | 37/38 · HR 3/4 | 0/2 |
| 16 | Group A | LOPEZ Luis | 21–25 | GEZMEZ Fikret | 36/36 · HR 3/4 | 0/2 |
| 17 | Group A | LOPEZ Luis | 25–17 | BARDALES Juan Carlos | 32/31 · HR 3/3 | 2/0 |
| 18 | Group A | LOPEZ Luis | 22–25 | GONZALEZ Juan Carlos | 39/39 · HR 3/3 | 0/2 |
| 19 | Group A | VO Quoc | 25–10 | JEONG Daniel | 21/20 · HR 5/3 | 2/0 |
| 20 | Group A | VO Quoc | 25–9 | GEZMEZ Fikret | 24/24 · HR 5/3 | 2/0 |
| 21 | Group A | VO Quoc | 25–4 | BARDALES Juan Carlos | 15/15 · HR 7/1 | 2/0 |
| 22 | Group A | VO Quoc | 25–21 | GONZALEZ Juan Carlos | 35/35 · HR 3/4 | 2/0 |
| 23 | Group A | JEONG Daniel | 25–16 | GEZMEZ Fikret | 31/30 · HR 3/2 | 2/0 |
| 24 | Group A | JEONG Daniel | 25–5 | BARDALES Juan Carlos | 21/20 · HR 3/1 | 2/0 |
| 25 | Group A | JEONG Daniel | 5–25 | GONZALEZ Juan Carlos | 22/23 · HR 2/4 | 0/2 |
| 26 | Group A | GEZMEZ Fikret | 25–15 | BARDALES Juan Carlos | 46/45 · HR 4/3 | 2/0 |
| 27 | Group A | GEZMEZ Fikret | 8–25 | GONZALEZ Juan Carlos | 43/43 · HR 2/3 | 0/2 |
| 28 | Group A | BARDALES Juan Carlos | 13–25 | GONZALEZ Juan Carlos | 27/28 · HR 2/4 | 0/2 |
| 1 | Group B | PATINO Hugo | 25–13 | TAPIA Sergio | 17/17 · HR 6/3 | 2/0 |
| 2 | Group B | PATINO Hugo | 25–10 | VELASQUEZ Luis | 18/17 · HR 8/4 | 2/0 |
| 3 | Group B | PATINO Hugo | 25–13 | SHOVAK Jim | 22/22 · HR 5/5 | 2/0 |
| 4 | Group B | PATINO Hugo | 25–9 | AGUILAR Leonardo | 22/22 · HR 4/2 | 2/0 |
| 5 | Group B | PATINO Hugo | 25–24 | LEE Kang | 23/22 · HR 11/5 | 2/0 |
| 6 | Group B | PATINO Hugo | 25–8 | HERNANDEZ Michel | 26/26 · HR 6/3 | 2/0 |
| 7 | Group B | TAPIA Sergio | 23–25 | VELASQUEZ Luis | 20/20 · HR 5/9 | 0/2 |
| 8 | Group B | TAPIA Sergio | 25–16 | SHOVAK Jim | 30/30 · HR 3/2 | 2/0 |
| 9 | Group B | TAPIA Sergio | 25–15 | AGUILAR Leonardo | 30/30 · HR 6/3 | 2/0 |
| 10 | Group B | TAPIA Sergio | 25–20 | LEE Kang | 23/22 · HR 5/4 | 2/0 |
| 11 | Group B | TAPIA Sergio | 25–3 | HERNANDEZ Michel | 23/22 · HR 6/1 | 2/0 |
| 12 | Group B | VELASQUEZ Luis | 25–19 | SHOVAK Jim | 40/39 · HR 5/6 | 2/0 |
| 13 | Group B | VELASQUEZ Luis | 25–21 | AGUILAR Leonardo | 34/33 · HR 5/5 | 2/0 |
| 14 | Group B | VELASQUEZ Luis | 24–25 | LEE Kang | 32/33 · HR 5/4 | 0/2 |
| 15 | Group B | VELASQUEZ Luis | 25–4 | HERNANDEZ Michel | 14/14 · HR 6/2 | 2/0 |
| 16 | Group B | SHOVAK Jim | 25–22 | AGUILAR Leonardo | 48/47 · HR 4/3 | 2/0 |
| 17 | Group B | SHOVAK Jim | 15–25 | LEE Kang | 26/27 · HR 2/5 | 0/2 |
| 18 | Group B | SHOVAK Jim | 25–12 | HERNANDEZ Michel | 50/49 · HR 2/2 | 2/0 |
| 19 | Group B | AGUILAR Leonardo | 15–25 | LEE Kang | 23/23 · HR 3/4 | 0/2 |
| 20 | Group B | AGUILAR Leonardo | 22–25 | HERNANDEZ Michel | 37/38 · HR 3/4 | 0/2 |
| 21 | Group B | LEE Kang | 25–4 | HERNANDEZ Michel | 16/15 · HR 6/2 | 2/0 |
| 1 | Group C | CATANO Huberney | 25–3 | TIRSO Gonzalez | 12/11 · HR 6/2 | 2/0 |
| 2 | Group C | CATANO Huberney | 25–10 | TORRES Cristobal | 14/13 · HR 7/3 | 2/0 |
| 3 | Group C | CATANO Huberney | 25–6 | LIBERATO Tony | 26/26 · HR 4/1 | 2/0 |
| 4 | Group C | CATANO Huberney | 25–16 | CUZZI Victor | 17/17 · HR 6/7 | 2/0 |
| 5 | Group C | CATANO Huberney | 25–10 | LEON Alejandro | 17/16 · HR 7/3 | 2/0 |
| 6 | Group C | CATANO Huberney | 25–10 | KANG Won Sik | 17/17 · HR 5/4 | 2/0 |
| 7 | Group C | TIRSO Gonzalez | 19–25 | TORRES Cristobal | 37/37 · HR 3/4 | 0/2 |
| 8 | Group C | TIRSO Gonzalez | 25–10 | LIBERATO Tony | 33/33 · HR 4/2 | 2/0 |
| 9 | Group C | TIRSO Gonzalez | 10–25 | CUZZI Victor | 21/22 · HR 2/4 | 0/2 |
| 10 | Group C | TIRSO Gonzalez | 14–25 | LEON Alejandro | 25/26 · HR 2/5 | 0/2 |
| 11 | Group C | TIRSO Gonzalez | 13–25 | KANG Won Sik | 21/22 · HR 5/4 | 0/2 |
| 12 | Group C | TORRES Cristobal | 20–25 | CUZZI Victor | 31/32 · HR 6/4 | 0/2 |
| 13 | Group C | TORRES Cristobal | 17–25 | LEON Alejandro | 32/32 · HR 6/7 | 0/2 |
| 14 | Group C | TORRES Cristobal | 11–25 | KANG Won Sik | 20/21 · HR 3/3 | 0/2 |
| 15 | Group C | LIBERATO Tony | 12–25 | CUZZI Victor | 28/28 · HR 2/5 | 0/2 |
| 16 | Group C | LIBERATO Tony | 12–25 | LEON Alejandro | 23/24 · HR 2/6 | 0/2 |
| 17 | Group C | LIBERATO Tony | 14–25 | KANG Won Sik | 27/27 · HR 3/4 | 0/2 |
| 18 | Group C | CUZZI Victor | 16–25 | LEON Alejandro | 23/23 · HR 3/4 | 0/2 |
| 19 | Group C | CUZZI Victor | 25–15 | KANG Won Sik | 22/22 · HR 5/2 | 2/0 |
| 20 | Group C | LEON Alejandro | 25–22 | KANG Won Sik | 28/27 · HR 3/5 | 2/0 |
| 21 | Group C | TORRES Cristobal | 0–0 | LIBERATO Tony | 0/0 · HR 0/0 | 0/2 |
| 1 | Group D | SALAZAR Alexander | 25–6 | SANTAMARIA Jonathan | 13/12 · HR 7/2 | 2/0 |
| 2 | Group D | SALAZAR Alexander | 25–9 | LEE Young Gull | 13/13 · HR 11/2 | 2/0 |
| 3 | Group D | SALAZAR Alexander | 25–7 | GIRALDO Wilmer | 13/13 · HR 8/2 | 2/0 |
| 4 | Group D | SALAZAR Alexander | 25–14 | PENA Harry | 11/11 · HR 9/7 | 2/0 |
| 5 | Group D | SALAZAR Alexander | 25–24 | DEREWONSKI Chris | 26/26 · HR 5/4 | 2/0 |
| 6 | Group D | SALAZAR Alexander | 25–16 | GROOT Raymon | 15/14 · HR 8/5 | 2/0 |
| 7 | Group D | SALAZAR Alexander | 25–18 | TORRES Miguel | 21/20 · HR 6/7 | 2/0 |
| 8 | Group D | SANTAMARIA Jonathan | 11–25 | LEE Young Gull | 35/36 · HR 2/4 | 0/2 |
| 9 | Group D | SANTAMARIA Jonathan | 13–25 | GIRALDO Wilmer | 28/29 · HR 2/5 | 0/2 |
| 10 | Group D | SANTAMARIA Jonathan | 7–25 | PENA Harry | 17/17 · HR 3/5 | 0/2 |
| 11 | Group D | SANTAMARIA Jonathan | 25–14 | DEREWONSKI Chris | 33/33 · HR 6/3 | 2/0 |
| 12 | Group D | SANTAMARIA Jonathan | 9–25 | GROOT Raymon | 16/17 · HR 2/7 | 0/2 |
| 13 | Group D | SANTAMARIA Jonathan | 10–25 | TORRES Miguel | 26/26 · HR 3/4 | 0/2 |
| 14 | Group D | LEE Young Gull | 24–25 | GIRALDO Wilmer | 34/35 · HR 3/4 | 0/2 |
| 15 | Group D | LEE Young Gull | 11–25 | PENA Harry | 18/18 · HR 3/6 | 0/2 |
| 16 | Group D | LEE Young Gull | 18–25 | DEREWONSKI Chris | 26/27 · HR 3/3 | 0/2 |
| 17 | Group D | LEE Young Gull | 25–24 | GROOT Raymon | 41/40 · HR 4/10 | 2/0 |
| 18 | Group D | LEE Young Gull | 22–25 | TORRES Miguel | 27/27 · HR 6/5 | 0/2 |
| 19 | Group D | GIRALDO Wilmer | 13–25 | PENA Harry | 23/24 · HR 3/5 | 0/2 |
| 20 | Group D | GIRALDO Wilmer | 25–21 | DEREWONSKI Chris | 29/29 · HR 6/4 | 2/0 |
| 21 | Group D | GIRALDO Wilmer | 25–13 | GROOT Raymon | 17/17 · HR 5/3 | 2/0 |
| 22 | Group D | GIRALDO Wilmer | 25–23 | TORRES Miguel | 24/23 · HR 5/4 | 2/0 |
| 23 | Group D | PENA Harry | 25–10 | DEREWONSKI Chris | 12/12 · HR 7/5 | 2/0 |
| 24 | Group D | PENA Harry | 25–18 | GROOT Raymon | 12/11 · HR 11/10 | 2/0 |
| 25 | Group D | PENA Harry | 25–10 | TORRES Miguel | 13/12 · HR 9/3 | 2/0 |
| 26 | Group D | DEREWONSKI Chris | 17–25 | GROOT Raymon | 15/15 · HR 8/7 | 0/2 |
| 27 | Group D | DEREWONSKI Chris | 12–25 | TORRES Miguel | 21/22 · HR 3/6 | 0/2 |
| 28 | Group D | GROOT Raymon | 25–16 | TORRES Miguel | 14/13 · HR 17/5 | 2/0 |
| 1 | Group E | PIEDRABUENA Pedro | 25–5 | JANQUITTO Andrew | 12/11 · HR 8/3 | 2/0 |
| 2 | Group E | PIEDRABUENA Pedro | 25–6 | RAMIREZ Ricardo | 20/19 · HR 5/1 | 2/0 |
| 3 | Group E | PIEDRABUENA Pedro | 25–6 | CASTILLO Brayan | 15/14 · HR 7/2 | 2/0 |
| 4 | Group E | PIEDRABUENA Pedro | 25–24 | VILLANUEVA William | 13/12 · HR 8/6 | 2/0 |
| 5 | Group E | PIEDRABUENA Pedro | 25–23 | HONG Seung Kwon | 26/25 · HR 3/4 | 2/0 |
| 6 | Group E | PIEDRABUENA Pedro | 9–25 | RODRIGUEZ Ramon | 9/9 · HR 4/6 | 0/2 |
| 7 | Group E | PIEDRABUENA Pedro | 25–16 | CARRANCO Ricardo | 21/20 · HR 5/5 | 2/0 |
| 8 | Group E | JANQUITTO Andrew | 14–25 | RAMIREZ Ricardo | 36/37 · HR 3/3 | 0/2 |
| 9 | Group E | JANQUITTO Andrew | 22–25 | CASTILLO Brayan | 38/38 · HR 5/4 | 0/2 |
| 10 | Group E | JANQUITTO Andrew | 5–25 | VILLANUEVA William | 9/10 · HR 2/10 | 0/2 |
| 11 | Group E | JANQUITTO Andrew | 15–25 | HONG Seung Kwon | 26/27 · HR 3/4 | 0/2 |
| 12 | Group E | JANQUITTO Andrew | 2–25 | RODRIGUEZ Ramon | 10/10 · HR 1/17 | 0/2 |
| 13 | Group E | JANQUITTO Andrew | 9–25 | CARRANCO Ricardo | 22/22 · HR 4/5 | 0/2 |
| 14 | Group E | RAMIREZ Ricardo | 21–25 | CASTILLO Brayan | 34/34 · HR 5/3 | 0/2 |
| 15 | Group E | RAMIREZ Ricardo | 9–25 | VILLANUEVA William | 15/15 · HR 3/6 | 0/2 |
| 16 | Group E | RAMIREZ Ricardo | 6–25 | HONG Seung Kwon | 15/16 · HR 2/5 | 0/2 |
| 17 | Group E | RAMIREZ Ricardo | 11–25 | RODRIGUEZ Ramon | 18/19 · HR 2/7 | 0/2 |
| 18 | Group E | RAMIREZ Ricardo | 17–25 | CARRANCO Ricardo | 37/37 · HR 4/4 | 0/2 |
| 19 | Group E | CASTILLO Brayan | 14–25 | VILLANUEVA William | 15/16 · HR 6/3 | 0/2 |
| 20 | Group E | CASTILLO Brayan | 14–25 | HONG Seung Kwon | 23/23 · HR 3/7 | 0/2 |
| 21 | Group E | CASTILLO Brayan | 12–25 | RODRIGUEZ Ramon | 18/18 · HR 4/5 | 0/2 |
| 22 | Group E | CASTILLO Brayan | 16–25 | CARRANCO Ricardo | 24/25 · HR 3/5 | 0/2 |
| 23 | Group E | VILLANUEVA William | 25–16 | HONG Seung Kwon | 15/15 · HR 9/4 | 2/0 |
| 24 | Group E | VILLANUEVA William | 25–16 | RODRIGUEZ Ramon | 21/21 · HR 5/3 | 2/0 |
| 25 | Group E | VILLANUEVA William | 14–25 | CARRANCO Ricardo | 10/11 · HR 4/7 | 0/2 |
| 26 | Group E | HONG Seung Kwon | 25–21 | RODRIGUEZ Ramon | 24/24 · HR 3/4 | 2/0 |
| 27 | Group E | HONG Seung Kwon | 25–23 | CARRANCO Ricardo | 27/26 · HR 5/5 | 2/0 |
| 28 | Group E | RODRIGUEZ Ramon | 23–25 | CARRANCO Ricardo | 17/17 · HR 5/6 | 0/2 |
| 1 | Group F | VILLEGAS Carlos Mario | 25–19 | TERAN Javier | 17/17 · HR 7/8 | 2/0 |
| 2 | Group F | VILLEGAS Carlos Mario | 25–7 | GULDALI John | 20/19 · HR 6/2 | 2/0 |
| 3 | Group F | VILLEGAS Carlos Mario | 25–15 | ACHA Nestor | 27/26 · HR 4/4 | 2/0 |
| 4 | Group F | VILLEGAS Carlos Mario | 25–22 | PUENTES Oscar Javier | 30/29 · HR 4/4 | 2/0 |
| 5 | Group F | VILLEGAS Carlos Mario | 25–10 | KESKIN Berkay | 14/14 · HR 6/3 | 2/0 |
| 6 | Group F | VILLEGAS Carlos Mario | 25–9 | GEIST Jerry | 25/24 · HR 4/2 | 2/0 |
| 7 | Group F | VILLEGAS Carlos Mario | 25–17 | CHO Sonny | 17/16 · HR 7/4 | 2/0 |
| 8 | Group F | TERAN Javier | 25–13 | GULDALI John | 23/22 · HR 5/2 | 2/0 |
| 9 | Group F | TERAN Javier | 25–14 | ACHA Nestor | 16/15 · HR 10/4 | 2/0 |
| 10 | Group F | TERAN Javier | 25–15 | PUENTES Oscar Javier | 18/18 · HR 6/4 | 2/0 |
| 11 | Group F | TERAN Javier | 25–22 | KESKIN Berkay | 20/20 · HR 4/11 | 2/0 |
| 12 | Group F | TERAN Javier | 25–9 | GEIST Jerry | 12/11 · HR 7/3 | 2/0 |
| 13 | Group F | TERAN Javier | 20–25 | CHO Sonny | 15/16 · HR 4/6 | 0/2 |
| 14 | Group F | GULDALI John | 25–12 | ACHA Nestor | 35/34 · HR 4/2 | 2/0 |
| 15 | Group F | GULDALI John | 25–12 | PUENTES Oscar Javier | 16/15 · HR 10/3 | 2/0 |
| 16 | Group F | GULDALI John | 25–12 | KESKIN Berkay | 28/27 · HR 4/4 | 2/0 |
| 17 | Group F | GULDALI John | 24–25 | GEIST Jerry | 51/52 · HR 3/3 | 0/2 |
| 18 | Group F | GULDALI John | 9–25 | CHO Sonny | 20/21 · HR 2/5 | 0/2 |
| 19 | Group F | ACHA Nestor | 25–20 | PUENTES Oscar Javier | 34/34 · HR 3/5 | 2/0 |
| 20 | Group F | ACHA Nestor | 23–25 | KESKIN Berkay | 26/27 · HR 4/5 | 0/2 |
| 21 | Group F | ACHA Nestor | 22–25 | GEIST Jerry | 51/51 · HR 4/3 | 0/2 |
| 22 | Group F | ACHA Nestor | 7–25 | CHO Sonny | 14/15 · HR 2/7 | 0/2 |
| 23 | Group F | PUENTES Oscar Javier | 18–25 | KESKIN Berkay | 31/31 · HR 3/3 | 0/2 |
| 24 | Group F | PUENTES Oscar Javier | 25–16 | GEIST Jerry | 36/36 · HR 6/2 | 2/0 |
| 25 | Group F | PUENTES Oscar Javier | 7–25 | CHO Sonny | 27/27 · HR 2/4 | 0/2 |
| 26 | Group F | KESKIN Berkay | 17–25 | GEIST Jerry | 31/32 · HR 3/3 | 0/2 |
| 27 | Group F | KESKIN Berkay | 21–25 | CHO Sonny | 40/40 · HR 5/3 | 0/2 |
| 28 | Group F | GEIST Jerry | 9–25 | CHO Sonny | 22/23 · HR 2/6 | 0/2 |
| 1 | Group G | AVEIGA Luis | 25–15 | OH Dong Wook | 11/10 · HR 7/6 | 2/0 |
| 2 | Group G | AVEIGA Luis | 25–7 | ZAMORA Harry | 7/6 · HR 13/7 | 2/0 |
| 3 | Group G | AVEIGA Luis | 25–6 | CHOI Young Ha | 11/10 · HR 7/3 | 2/0 |
| 4 | Group G | AVEIGA Luis | 25–10 | CASTENEDA Javier | 14/13 · HR 9/2 | 2/0 |
| 5 | Group G | AVEIGA Luis | 25–8 | AHN Mark | 20/20 · HR 6/2 | 2/0 |
| 6 | Group G | AVEIGA Luis | 19–25 | LEE Tae Kyu | 12/12 · HR 5/9 | 0/2 |
| 7 | Group G | AVEIGA Luis | 25–1 | GONZALEZ Juan | 8/7 · HR 8/1 | 2/0 |
| 8 | Group G | OH Dong Wook | 5–25 | ZAMORA Harry | 15/16 · HR 1/6 | 0/2 |
| 9 | Group G | OH Dong Wook | 25–10 | CHOI Young Ha | 18/17 · HR 5/3 | 2/0 |
| 10 | Group G | OH Dong Wook | 25–12 | CASTENEDA Javier | 28/28 · HR 4/2 | 2/0 |
| 11 | Group G | OH Dong Wook | 25–22 | AHN Mark | 23/23 · HR 7/7 | 2/0 |
| 12 | Group G | OH Dong Wook | 25–16 | LEE Tae Kyu | 18/17 · HR 6/3 | 2/0 |
| 13 | Group G | OH Dong Wook | 23–25 | GONZALEZ Juan | 38/38 · HR 4/4 | 0/2 |
| 14 | Group G | ZAMORA Harry | 25–16 | CHOI Young Ha | 28/28 · HR 5/4 | 2/0 |
| 15 | Group G | ZAMORA Harry | 25–24 | CASTENEDA Javier | 31/31 · HR 5/4 | 2/0 |
| 16 | Group G | ZAMORA Harry | 25–20 | AHN Mark | 20/20 · HR 4/6 | 2/0 |
| 17 | Group G | ZAMORA Harry | 25–24 | LEE Tae Kyu | 20/20 · HR 7/7 | 2/0 |
| 18 | Group G | ZAMORA Harry | 25–10 | GONZALEZ Juan | 14/14 · HR 5/3 | 2/0 |
| 19 | Group G | CHOI Young Ha | 25–18 | CASTENEDA Javier | 32/31 · HR 3/3 | 2/0 |
| 20 | Group G | CHOI Young Ha | 25–8 | AHN Mark | 17/17 · HR 8/3 | 2/0 |
| 21 | Group G | CHOI Young Ha | 25–17 | LEE Tae Kyu | 16/15 · HR 6/4 | 2/0 |
| 22 | Group G | CHOI Young Ha | 25–6 | GONZALEZ Juan | 18/18 · HR 5/1 | 2/0 |
| 23 | Group G | CASTENEDA Javier | 25–16 | AHN Mark | 31/30 · HR 5/2 | 2/0 |
| 24 | Group G | CASTENEDA Javier | 15–25 | LEE Tae Kyu | 17/18 · HR 5/3 | 0/2 |
| 25 | Group G | CASTENEDA Javier | 25–6 | GONZALEZ Juan | 22/21 · HR 4/3 | 2/0 |
| 26 | Group G | AHN Mark | 3–25 | LEE Tae Kyu | 7/8 · HR 2/6 | 0/2 |
| 27 | Group G | AHN Mark | 23–25 | GONZALEZ Juan | 27/27 · HR 4/3 | 0/2 |
| 28 | Group G | LEE Tae Kyu | 25–17 | GONZALEZ Juan | 26/25 · HR 3/2 | 2/0 |
Finals 1st Phase(60 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| 1 | Group A | CAUDRON Frederic | 30–35 | PIEDRABUENA Pedro | 20/21 · HR 10/6 | 0/2 |
| 2 | Group A | CAUDRON Frederic | 32–35 | PENA Harry | 17/17 · HR 11/12 | 0/2 |
| 3 | Group A | CAUDRON Frederic | 31–35 | TERAN Javier | 16/16 · HR 5/6 | 0/2 |
| 4 | Group A | CAUDRON Frederic | 35–20 | HONG Seung Kwon | 16/15 · HR 6/7 | 2/0 |
| 5 | Group A | CAUDRON Frederic | 35–31 | RODRIGUEZ Ramon | 26/25 · HR 7/7 | 2/0 |
| 6 | Group A | PIEDRABUENA Pedro | 35–16 | PENA Harry | 12/11 · HR 11/5 | 2/0 |
| 7 | Group A | PIEDRABUENA Pedro | 26–35 | TERAN Javier | 13/13 · HR 6/11 | 0/2 |
| 8 | Group A | PIEDRABUENA Pedro | 35–27 | HONG Seung Kwon | 29/28 · HR 7/4 | 2/0 |
| 9 | Group A | PIEDRABUENA Pedro | 35–25 | RODRIGUEZ Ramon | 23/22 · HR 12/11 | 2/0 |
| 10 | Group A | PENA Harry | 17–35 | TERAN Javier | 23/24 · HR 3/5 | 0/2 |
| 11 | Group A | PENA Harry | 35–9 | HONG Seung Kwon | 10/10 · HR 6/4 | 2/0 |
| 12 | Group A | PENA Harry | 35–34 | RODRIGUEZ Ramon | 29/28 · HR 10/5 | 2/0 |
| 13 | Group A | TERAN Javier | 35–27 | HONG Seung Kwon | 25/24 · HR 7/6 | 2/0 |
| 14 | Group A | TERAN Javier | 35–26 | RODRIGUEZ Ramon | 18/18 · HR 6/4 | 2/0 |
| 15 | Group A | HONG Seung Kwon | 11–35 | RODRIGUEZ Ramon | 19/19 · HR 2/8 | 0/2 |
| 1 | Group B | GARCIA Jose Juan | 34–35 | AVEIGA Luis | 20/21 · HR 7/7 | 0/2 |
| 2 | Group B | GARCIA Jose Juan | 35–31 | ZAMORA Harry | 25/25 · HR 7/4 | 2/0 |
| 3 | Group B | GARCIA Jose Juan | 35–19 | LEE Kang | 22/21 · HR 7/3 | 2/0 |
| 4 | Group B | GARCIA Jose Juan | 35–17 | TAPIA Sergio | 20/20 · HR 9/4 | 2/0 |
| 5 | Group B | GARCIA Jose Juan | 34–35 | CHOI Young Ha | 29/30 · HR 6/11 | 0/2 |
| 6 | Group B | AVEIGA Luis | 9–35 | ZAMORA Harry | 10/11 · HR 3/11 | 0/2 |
| 7 | Group B | AVEIGA Luis | 35–34 | LEE Kang | 31/30 · HR 5/7 | 2/0 |
| 8 | Group B | AVEIGA Luis | 30–35 | TAPIA Sergio | 49/50 · HR 4/4 | 0/2 |
| 9 | Group B | AVEIGA Luis | 35–27 | CHOI Young Ha | 22/21 · HR 5/12 | 2/0 |
| 10 | Group B | ZAMORA Harry | 35–14 | LEE Kang | 17/16 · HR 9/4 | 2/0 |
| 11 | Group B | ZAMORA Harry | 34–35 | CHOI Young Ha | 27/27 · HR 5/7 | 0/2 |
| 12 | Group B | LEE Kang | 34–35 | CHOI Young Ha | 22/22 · HR 7/6 | 0/2 |
| 13 | Group B | ZAMORA Harry | 0–0 | TAPIA Sergio | 0/0 · HR 0/0 | 2/0 |
| 14 | Group B | LEE Kang | 0–0 | TAPIA Sergio | 0/0 · HR 0/0 | 2/0 |
| 15 | Group B | TAPIA Sergio | 0–0 | CHOI Young Ha | 0/0 · HR 0/0 | 0/2 |
| 1 | Group C | SALAZAR Alexander | 35–29 | VILLEGAS Carlos Mario | 19/18 · HR 5/7 | 2/0 |
| 2 | Group C | SALAZAR Alexander | 35–20 | CHO Sonny | 30/29 · HR 5/5 | 2/0 |
| 3 | Group C | SALAZAR Alexander | 24–35 | VO Quoc | 22/23 · HR 5/11 | 0/2 |
| 4 | Group C | SALAZAR Alexander | 35–14 | KWON Eric | 20/19 · HR 8/4 | 2/0 |
| 5 | Group C | SALAZAR Alexander | 35–27 | LEE Tae Kyu | 19/18 · HR 10/8 | 2/0 |
