Tournament OverviewEuropean Championship 3-Cushion Individual 2022
Tournament Rules
Game type: 3-CushionDates: June 13, 2022 - June 18, 2022Venue: To be announcedMore details
Tournament Overview
European Championship 3-Cushion Individual 2022
Tournament Rules
European Championship 3-Cushion Individual 2022 brings together 3-cushion competition from June 13, 2022 - June 18, 2022.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 6 stages.
Follow the event through June 13, 2022 - June 18, 2022 with live updates, draw changes, and final results as they become available.
Game type
3-Cushion
Dates
June 13, 2022 - June 18, 2022
Venue
To be announced
Series
Independent event
Final standings — European Championship 3-Cushion Individual 2022
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | SANCHEZ Daniel | ES | 10 | 10 | 114 | 2.192 | 9 |
| 2 | JASPERS Dick | NL | 8 | 8 | 99 | 2.373 | 12 |
| 3 | SAYGINER Semih | TR | 6 | 6 | 86 | 2.127 | 13 |
| 4 | HORN Martin | DE | 6 | 6 | 105 | 1.828 | 13 |
| 5 | ZANETTI Marco | IT | 4 | 4 | 76 | 1.815 | 14 |
| 6 | DE Bruijn Jean Paul | NL | 8 | 8 | 161 | 1.366 | 9 |
| 7 | KARAKURT Berkay | TR | 8 | 8 | 135 | 1.614 | 10 |
| 8 | NELIN Dion | DK | 4 | 4 | 71 | 1.746 | 9 |
| 9 | TASDEMIR Tayfun | TR | 2 | 2 | 51 | 1.725 | 12 |
| 10 | MERCKX Eddy | BE | 2 | 2 | 68 | 1.455 | 8 |
| 11 | NILSSON Michael | SE | 2 | 2 | 52 | 1.576 | 19 |
| 12 | COSTA Rui Manuel | PT | 6 | 6 | 96 | 1.572 | 10 |
| 13 | SWERTZ Raymund | NL | 6 | 6 | 124 | 1.330 | 7 |
| 14 | CEULEMANS Peter | BE | 2 | 2 | 56 | 1.392 | 8 |
| 15 | CHRISTIANI Dave | NL | 6 | 6 | 115 | 1.339 | 10 |
| 16 | CENET Lutfi | TR | 2 | 2 | 53 | 1.433 | 10 |
| 17 | JORISSEN Jeffrey | NL | 4 | 4 | 71 | 1.802 | 8 |
| 18 | LINDEMANN Ronny | DE | 3 | 3 | 75 | 1.613 | 11 |
| 19 | COKLU Murat Naci | TR | - | 0 | 22 | 1.727 | 11 |
| 20 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | - | 0 | 26 | 1.653 | 6 |
| 21 | VAN Erp Jean | NL | 4 | 4 | 82 | 1.451 | 7 |
| 22 | FORTHOMME Roland | BE | 4 | 4 | 80 | 1.562 | 7 |
| 23 | BLOMDAHL Torbjörn | SE | - | 0 | 32 | 1.312 | 10 |
| 24 | BARBEILLON Jérôme | FR | 3 | 3 | 73 | 1.315 | 8 |
| 25 | LEGAZPI Ruben | ES | - | 0 | 33 | 1.060 | 6 |
| 26 | MAS José-Maria | ES | 4 | 4 | 101 | 1.079 | 8 |
| 27 | UIJTDEWILLIGEN Roland | - | 4 | 4 | 115 | 1.052 | 11 |
| 28 | NOVAK Radek | CZ | 4 | 4 | 111 | 1.000 | 6 |
| 29 | KOSTISTANSKY Gerhard | AT | 4 | 4 | 84 | 1.142 | 6 |
| 30 | BURY Jeremy | FR | - | 0 | 34 | 0.705 | 3 |
| 31 | STAMM Lukas | DE | 4 | 4 | 79 | 1.164 | 6 |
| 32 | LOWE Tom | DE | 4 | 4 | 104 | 0.961 | 7 |
| 33 | ANDERSEN Thomas | DK | 2 | 2 | 46 | 1.717 | 8 |
| 34 | ORAK Turgay | TR | 2 | 2 | 46 | 1.630 | 9 |
| 35 | KARAKURT Omer | TR | 2 | 2 | 55 | 1.436 | 7 |
| 36 | PANAIA Maxime | FR | 2 | 2 | 57 | 1.228 | 7 |
| 37 | DEVOGELAERE Mikael | FR | 2 | 2 | 56 | 1.178 | 9 |
| 38 | BURGMAN Raimond | NL | 2 | 2 | 67 | 1.164 | 5 |
| 39 | KARACA Cengiz | DE | 2 | 2 | 72 | 1.083 | 7 |
| 40 | SORENSEN Jacop | - | 2 | 2 | 52 | 1.076 | 5 |
Showing the first 40 places of the final classification.

