Tournament OverviewEuropean Championship 3-Cushion Individual 2024
Tournament Rules
Game type: 3-CushionDates: April 17, 2024 - April 21, 2024Venue: To be announcedMore details
Tournament Overview
European Championship 3-Cushion Individual 2024
Tournament Rules
European Championship 3-Cushion Individual 2024 brings together 3-cushion competition from April 17, 2024 - April 21, 2024.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 6 stages.
Follow the event through April 17, 2024 - April 21, 2024 with live updates, draw changes, and final results as they become available.
Game type
3-Cushion
Dates
April 17, 2024 - April 21, 2024
Venue
To be announced
Series
Independent event
Final standings — European Championship 3-Cushion Individual 2024
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | BLOMDAHL Torbjörn | SE | 10 | 10 | 152 | 1.644 | 10 |
| 2 | HORN Martin | DE | 8 | 8 | 166 | 1.493 | 12 |
| 3 | LEGAZPI Ruben | ES | 6 | 6 | 113 | 1.707 | 13 |
| 4 | JORISSEN Jeffrey | NL | 10 | 10 | 195 | 1.400 | 12 |
| 5 | HOFMAN Glenn | NL | 8 | 8 | 140 | 1.628 | 9 |
| 6 | FORTHOMME Roland | BE | 4 | 4 | 93 | 1.580 | 7 |
| 7 | BURY Jeremy | FR | 4 | 4 | 77 | 1.935 | 15 |
| 8 | MORALES Robinson | CO | 8 | 8 | 135 | 1.592 | 11 |
| 9 | KARAKURT Berkay | TR | 2 | 2 | 59 | 1.508 | 7 |
| 10 | NELIN Dion | DK | 2 | 2 | 53 | 1.867 | 8 |
| 11 | KIRAZ Tolgahan | TR | 2 | 2 | 55 | 1.709 | 11 |
| 12 | TASDEMIR Tayfun | TR | 2 | 2 | 54 | 1.833 | 8 |
| 13 | MERCKX Eddy | BE | 2 | 2 | 48 | 1.770 | 7 |
| 14 | JASPERS Dick | NL | 2 | 2 | 41 | 2.000 | 8 |
| 15 | LINDEMANN Ronny | DE | 5 | 5 | 132 | 1.227 | 7 |
| 16 | KOSTISTANSKY Gerhard | AT | 6 | 6 | 120 | 1.233 | 6 |
| 17 | ORAK Turgay | TR | 4 | 4 | 90 | 1.333 | 9 |
| 18 | TACHOIRE Adrien | FR | 4 | 4 | 107 | 1.186 | 7 |
| 19 | ANDERSEN Thomas | DK | 4 | 4 | 83 | 1.493 | 10 |
| 20 | KAHOFER Arnim | AT | 3 | 3 | 72 | 1.444 | 7 |
| 21 | VAN Beers Barry | NL | 4 | 4 | 70 | 1.542 | 8 |
| 22 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | - | 0 | 38 | 1.263 | 5 |
| 23 | ZANETTI Marco | IT | - | 0 | 28 | 1.250 | 7 |
| 24 | BASEGMEZ Emrullah | TR | 4 | 4 | 78 | 1.512 | 10 |
| 25 | STAMM Lukas | DE | 4 | 4 | 102 | 1.156 | 7 |
| 26 | SENEL Furkan | TR | 4 | 4 | 90 | 1.122 | 7 |
| 27 | CEULEMANS Peter | BE | - | 0 | 31 | 1.032 | 3 |
| 28 | LOWE Tom | DE | 4 | 4 | 110 | 1.045 | 7 |
| 29 | COSTA Rui Manuel | PT | - | 0 | 34 | 0.911 | 6 |
| 30 | ANDALUZ Anton Valentin | ES | 4 | 4 | 91 | 1.087 | 7 |
| 31 | DE Bruijn Jean Paul | NL | - | 0 | 52 | 0.807 | 7 |
| 32 | DE Backer Peter | BE | 4 | 4 | 80 | 1.275 | 7 |
| 33 | HASHAS Burak | TR | 3 | 3 | 64 | 1.250 | 6 |
| 34 | AKKOCA Denizcan | TR | 2 | 2 | 40 | 1.775 | 15 |
| 35 | PANAIA Maxime | FR | 2 | 2 | 48 | 1.604 | 10 |
| 36 | ΚΟΚΚΟΡΗΣ Κωνσταντινος | GR | 2 | 2 | 66 | 1.196 | 6 |
| 37 | LEGAZPI Alfonso | ES | 2 | 2 | 60 | 1.166 | 5 |
| 38 | ALTUNTASLAR Ibrahim Hayri | TR | 2 | 2 | 64 | 1.125 | 5 |
| 39 | CARLSEN Tonny | DK | 2 | 2 | 57 | 1.122 | 6 |
| 40 | PENNOR David | SE | 2 | 2 | 53 | 1.056 | 9 |
Showing the first 40 places of the final classification.

