Season 20263-Cushion
European Championship 3-Cushion Individual
Follow every stage, match, and final standing in one polished tournament view built for players, organizers, and fans.
Schedule
March 11, 2026 - March 14, 2026

Stage overview
Tournament OverviewEuropean Championship 3-Cushion Individual 2026
Tournament Rules
Updated note: 2 best second from qualifications will be qualified to the last 32 KO round.
Game type: 3-CushionDates: March 10, 2026 - March 13, 2026Venue: To be announcedMore details
Tournament Overview
European Championship 3-Cushion Individual 2026
Tournament Rules Updated note: 2 best second from qualifications will be qualified to the last 32 KO round.
European Championship 3-Cushion Individual 2026 brings together 3-cushion competition from March 10, 2026 - March 13, 2026.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 6 stages.
Follow the event through March 10, 2026 - March 13, 2026 with live updates, draw changes, and final results as they become available.
Game type
3-Cushion
Dates
March 10, 2026 - March 13, 2026
Venue
To be announced
Series
Independent event
Final standings — European Championship 3-Cushion Individual 2026
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | CEULEMANS Peter | BE | 10 | - | 132 | 2.272 | 14 |
| 2 | MERCKX Eddy | BE | 8 | - | 125 | 2.941 | 11 |
| 3 | HORN Martin | DE | 6 | - | 118 | 1.851 | 12 |
| 3 | TASDEMIR Tayfun | TR | 6 | - | 88 | 2.631 | 15 |
| 5 | KARAKURT Berkay | TR | 4 | - | 110 | 1.388 | 8 |
| 6 | BLOMDAHL Torbjörn | SE | 4 | - | 79 | 2.272 | 11 |
| 7 | JIMENEZ Sergio | ES | 8 | - | 157 | 1.724 | 7 |
| 8 | LEGAZPI Ruben | ES | 4 | - | 80 | 2.083 | 7 |
| 9 | HOFMAN Glenn | NL | 2 | 2 | 61 | 1.515 | 7 |
| 10 | BURY Jeremy | FR | 2 | - | 57 | 1.785 | 9 |
| 11 | VAN Etten Sam | NL | 6 | - | 119 | 1.428 | 8 |
| 12 | DEVOGELAERE Mikael | FR | 6 | - | 121 | 1.612 | 9 |
| 13 | CAUDRON Frederic | BE | 2 | - | 58 | 1.785 | 11 |
| 14 | UYMAZ Birol | TR | 6 | - | 143 | 1.538 | 7 |
| 15 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | 2 | 2 | 62 | 1.923 | 8 |
| 16 | FORTHOMME Roland | BE | 2 | - | 59 | 1.724 | 8 |
| 17 | VAN Erp Jean | NL | 4 | - | 95 | 1.379 | 12 |
| 18 | DE Bruijn Jean Paul | NL | 4 | - | 86 | 1.904 | 9 |
| 19 | KIRAZ Tolgahan | TR | 0 | - | 34 | - | 12 |
| 20 | SAINZ-PARDO Daniel | ES | 3 | - | 94 | 1.290 | 6 |
| 21 | ANDERSEN Thomas | DK | 2 | - | 78 | 2.222 | 8 |
| 22 | LOWE Tom | DE | 3 | - | 74 | 2.352 | 6 |
| 23 | KAHOFER Arnim | AT | 0 | - | 41 | - | 6 |
| 24 | MORALES Marcos | ES | 4 | - | 117 | 1.176 | 4 |
| 25 | ORAK Turgay | TR | 3 | - | 75 | 1.818 | 7 |
| 26 | COSTA Rui Manuel | PT | 4 | - | 105 | 1.538 | 7 |
| 27 | NOVAK Radek | CZ | 4 | - | 94 | 1.212 | 7 |
| 28 | ΣΕΛΕΒΕΝΤΑΣ Δημητριος | GR | 3 | - | 76 | 1.818 | 8 |
| 29 | EBELING Tommy | DK | 4 | - | 115 | 1.250 | 6 |
| 30 | OLSSON Nalle | SE | 2 | - | 89 | 1.176 | 5 |
| 31 | EGERT Lucas | DE | 2 | - | 100 | 1.111 | 7 |
| 32 | BEHZAT Cetin | CH | 4 | 4 | 130 | 0.800 | 7 |
| 33 | ANGUITA Carlos | ES | 2 | - | 50 | 1.666 | 8 |
| 34 | IBRAIMOV Amir | DE | 2 | - | 65 | 1.666 | 12 |
| 35 | KLOMPENHOUWER Therese | NL | 2 | - | 45 | 1.481 | 10 |
| 36 | ΠΑΠΑΚΩΝΣΤΑΝΤΙΝΟΥ Κωνσταντινος | GR | 2 | - | 62 | 1.111 | 8 |
| 37 | OZCAN Yilmaz | TR | 2 | - | 75 | 1.481 | 5 |
| 38 | SOARES Jose Miguel | PT | 2 | - | 73 | 1.081 | 7 |
| 39 | CEYLAN Mustafa | TR | 2 | 2 | 71 | 0.952 | 7 |
| 40 | PENNOR David | SE | 2 | - | 76 | 1.025 | 5 |
Showing the first 40 places of the final classification.
