Data & methodology. BilliardToday collects the match data only — caroms, innings, high runs (HR1 and HR2) and the fixture schedule — from the official websites of the organising federations, after they have been announced. Standings, qualification places, averages, various stats and every other derived figure are calculated by BilliardToday's own engine, in accordance with the official regulations published by each federation. Where a figure differs from the organiser's own page, the organiser's official publication prevails.
Source eurobillard.org
Tournament OverviewEuropean Championship 3-Cushion Individual 2026
Tournament Rules
Updated note: 2 best second from qualifications will be qualified to the last 32 KO round.
Game type: 3-CushionDates: March 9, 2026 - March 12, 2026Venue: To be announcedMore details
European Championship 3-Cushion Individual 2026
Tournament Rules Updated note: 2 best second from qualifications will be qualified to the last 32 KO round.
European Championship 3-Cushion Individual 2026 brings together 3-cushion competition from March 9, 2026 - March 12, 2026.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 6 stages.
Follow the event through March 9, 2026 - March 12, 2026 with live updates, draw changes, and final results as they become available.
Final standings
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | CEULEMANS Peter | BE | 10 | - | 132 | 2.272 | 14 |
| 2 | MERCKX Eddy | BE | 8 | - | 125 | 2.941 | 11 |
| 3 | HORN Martin | DE | 6 | - | 118 | 1.851 | 12 |
| 3 | TASDEMIR Tayfun | TR | 6 | - | 88 | 2.631 | 15 |
| 5 | KARAKURT Berkay | TR | 4 | - | 110 | 1.388 | 8 |
| 6 | BLOMDAHL Torbjörn | SE | 4 | - | 79 | 2.272 | 11 |
| 7 | JIMENEZ Sergio | ES | 8 | - | 157 | 1.724 | 7 |
| 8 | LEGAZPI Ruben | ES | 4 | - | 80 | 2.083 | 7 |
| 9 | HOFMAN Glenn | NL | 2 | 2 | 61 | 1.515 | 7 |
| 10 | BURY Jeremy | FR | 2 | - | 57 | 1.785 | 9 |
| 11 | VAN Etten Sam | NL | 6 | - | 119 | 1.428 | 8 |
| 12 | DEVOGELAERE Mikael | FR | 6 | - | 121 | 1.612 | 9 |
| 13 | CAUDRON Frederic | BE | 2 | - | 58 | 1.785 | 11 |
| 14 | UYMAZ Birol | TR | 6 | - | 143 | 1.538 | 7 |
| 15 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | 2 | 2 | 62 | 1.923 | 8 |
| 16 | FORTHOMME Roland | BE | 2 | - | 59 | 1.724 | 8 |
| 17 | VAN Erp Jean | NL | 4 | - | 95 | 1.379 | 12 |
| 18 | DE Bruijn Jean Paul | NL | 4 | - | 86 | 1.904 | 9 |
| 19 | KIRAZ Tolgahan | TR | 0 | - | 34 | - | 12 |
| 20 | SAINZ-PARDO Daniel | ES | 3 | - | 94 | 1.290 | 6 |
| 21 | ANDERSEN Thomas | DK | 2 | - | 78 | 2.222 | 8 |
| 22 | LOWE Tom | DE | 3 | - | 74 | 2.352 | 6 |
| 23 | KAHOFER Arnim | AT | 0 | - | 41 | - | 6 |
| 24 | MORALES Marcos | ES | 4 | - | 117 | 1.176 | 4 |
| 25 | ORAK Turgay | TR | 3 | - | 75 | 1.818 | 7 |
| 26 | COSTA Rui Manuel | PT | 4 | - | 105 | 1.538 | 7 |
| 27 | NOVAK Radek | CZ | 4 | - | 94 | 1.212 | 7 |
| 28 | ΣΕΛΕΒΕΝΤΑΣ Δημητριος | GR | 3 | - | 76 | 1.818 | 8 |
| 29 | EBELING Tommy | DK | 4 | - | 115 | 1.250 | 6 |
| 30 | OLSSON Nalle | SE | 2 | - | 89 | 1.176 | 5 |
| 31 | EGERT Lucas | DE | 2 | - | 100 | 1.111 | 7 |
| 32 | BEHZAT Cetin | CH | 4 | 4 | 130 | 0.800 | 7 |
| 33 | ANGUITA Carlos | ES | 2 | - | 50 | 1.666 | 8 |
| 34 | IBRAIMOV Amir | DE | 2 | - | 65 | 1.666 | 12 |
| 35 | KLOMPENHOUWER Therese | NL | 2 | - | 45 | 1.481 | 10 |
| 36 | ΠΑΠΑΚΩΝΣΤΑΝΤΙΝΟΥ Κωνσταντινος | GR | 2 | - | 62 | 1.111 | 8 |
| 37 | OZCAN Yilmaz | TR | 2 | - | 75 | 1.481 | 5 |
| 38 | SOARES Jose Miguel | PT | 2 | - | 73 | 1.081 | 7 |
| 39 | CEYLAN Mustafa | TR | 2 | 2 | 71 | 0.952 | 7 |
| 40 | PENNOR David | SE | 2 | - | 76 | 1.025 | 5 |
Showing the first 40 places of the final classification.
Match results by stage — European Championship 3-Cushion Individual
79 matches across 6 stages. Every match listed below is part of the event schedule and shows the published score where a result exists.
Qualifications(48 matches)
1/16 finals(16 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | 1/16 | HORN Martin | 50–32 | SAINZ-PARDO Daniel | 27/26 · HR 9/6 | 2/0 |
| - | 1/16 | UYMAZ Birol | 50–43 | COSTA Rui Manuel | 46/46 · HR 6/5 | 2/0 |
| - | 1/16 | HOFMAN Glenn | 50–36 | MORALES Marcos | 33/33 · HR 7/4 | 2/0 |
| - | 1/16 | BLOMDAHL Torbjörn | 50–5 | BEHZAT Cetin | 22/21 · HR 11/1 | 2/0 |
| - | 1/16 | CEULEMANS Peter | 50–34 | ANDERSEN Thomas | 29/28 · HR 11/7 | 2/0 |
| - | 1/16 | CAUDRON Frederic | 50–44 | VAN Erp Jean | 28/28 · HR 11/12 | 2/0 |
| - | 1/16 | KAHOFER Arnim | 47–50 | JIMENEZ Sergio | 41/41 · HR 6/6 | 0/2 |
| - | 1/16 | BURY Jeremy | 50–18 | OLSSON Nalle | 28/28 · HR 9/4 | 2/0 |
| - | 1/16 | TASDEMIR Tayfun | 50–8 | EGERT Lucas | 23/23 · HR 11/3 | 2/0 |
| - | 1/16 | KIRAZ Tolgahan | 47–50 | VAN Etten Sam | 34/35 · HR 12/8 | 0/2 |
| - | 1/16 | LEGAZPI Ruben | 50–22 | NOVAK Radek | 24/24 · HR 7/3 | 2/0 |
| - | 1/16 | FORTHOMME Roland | 50–23 | ΣΕΛΕΒΕΝΤΑΣ Δημητριος | 29/28 · HR 8/4 | 2/0 |
| - | 1/16 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | 50–31 | LOWE Tom | 26/26 · HR 8/6 | 2/0 |
| - | 1/16 | KARAKURT Berkay | 50–33 | EBELING Tommy | 43/42 · HR 5/4 | 2/0 |
| - | 1/16 | DE Bruijn Jean Paul | 44–50 | DEVOGELAERE Mikael | 30/31 · HR 9/6 | 0/2 |
| - | 1/16 | MERCKX Eddy | 50–17 | ORAK Turgay | 17/16 · HR 10/7 | 2/0 |
1/8 finals(8 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | 1/8 | HORN Martin | 50–44 | UYMAZ Birol | 37/37 · HR 5/7 | 2/0 |
| - | 1/8 | HOFMAN Glenn | 43–50 | BLOMDAHL Torbjörn | 28/29 · HR 5/7 | 0/2 |
| - | 1/8 | CEULEMANS Peter | 50–40 | CAUDRON Frederic | 30/30 · HR 14/6 | 2/0 |
| - | 1/8 | JIMENEZ Sergio | 50–44 | BURY Jeremy | 29/29 · HR 7/5 | 2/0 |
| - | 1/8 | TASDEMIR Tayfun | 50–28 | VAN Etten Sam | 19/19 · HR 12/7 | 2/0 |
| - | 1/8 | LEGAZPI Ruben | 50–33 | FORTHOMME Roland | 31/30 · HR 7/5 | 2/0 |
| - | 1/8 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | 42–50 | KARAKURT Berkay | 36/36 · HR 5/8 | 0/2 |
| - | 1/8 | DEVOGELAERE Mikael | 41–50 | MERCKX Eddy | 28/29 · HR 9/9 | 0/2 |
1/4 finals(4 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | 1/4 | HORN Martin | 50–38 | BLOMDAHL Torbjörn | 28/28 · HR 12/6 | 2/0 |
| - | 1/4 | CEULEMANS Peter | 50–27 | JIMENEZ Sergio | 22/21 · HR 9/5 | 2/0 |
| - | 1/4 | TASDEMIR Tayfun | 50–32 | LEGAZPI Ruben | 25/25 · HR 15/7 | 2/0 |
| - | 1/4 | KARAKURT Berkay | 44–50 | MERCKX Eddy | 31/32 · HR 6/11 | 0/2 |
1/2 finals(2 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | SEMI | HORN Martin | 38–50 | CEULEMANS Peter | 26/26 · HR 7/11 | 0/2 |
| - | SEMI | MERCKX Eddy | 50–22 | TASDEMIR Tayfun | 22/21 · HR 9/4 | 2/0 |
Final(1 match)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | FINAL | CEULEMANS Peter | 50–45 | MERCKX Eddy | 25/25 · HR 11/6 | 2/0 |



