Tournament OverviewIBT Hellas International Open 2013
IBT Hellas International Open 2013 brings together three-cushion competition from May 5, 2013 - May 18, 2013.
Game type: Three-CushionDates: May 5, 2013 - May 18, 2013Venue: To be announcedMore details
Tournament Overview
IBT Hellas International Open 2013
IBT Hellas International Open 2013 brings together three-cushion competition from May 5, 2013 - May 18, 2013.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 7 stages.
Follow the event through May 5, 2013 - May 18, 2013 with live updates, draw changes, and final results as they become available.
Game type
Three-Cushion
Dates
May 5, 2013 - May 18, 2013
Venue
To be announced
Series
Independent event
Final standings
Showing the first 40 places of the final classification.
Match results by stage — IBT Hellas International Open 2013
116 matches across 7 stages. Every match listed below is part of the event schedule and shows the published score where a result exists.
Pre Qualification(37 matches)
Qualification(48 matches)
Last 32(16 matches)
| # | Grp | Player 1 | Score | Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | - | ΚΑΣΙΔΟΚΩΣΤΑΣ Φιλιππος | 40–7 | ΓΚΕΒΕΖΟΣ Δημητριος | 12/12 · HR 11/3 | 2/0 |
| - | - | ΑΝΤΩΝΑΤΟΣ Κωνσταντινος | 40–40 | ΧΑΤΖΗΠΑΥΛΗΣ Νικόλαος | 42/42 · HR 5/5 | 2/0 |
| - | - | ΜΠΑΡΤΣΩΚΑΣ Κωνσταντινος | 40–28 | ΠΑΠΑΔΑΚΗΣ Ιωαννης | 39/39 · HR 4/3 | 2/0 |
| - | - | KINTATOS Lefteris | 40–33 | ΜΕΘΕΝΙΤΗΣ Σταυρος | 51/51 · HR 6/3 | 2/0 |
| - | - | TUZUL Murat | 40–19 | ΣΕΛΕΒΕΝΤΑΣ Χαραλαμπος | 35/35 · HR 5/3 | 2/0 |
| - | - | MINAOGLU Manol | 40–35 | DRAMOUNTANIS Panagiotis | 50/50 · HR 4/5 | 2/0 |
| - | - | UYMAZ Birol | 40–13 | ARGYROPOULOS Dimitris | 28/28 · HR 8/3 | 2/0 |
| - | - | ΚΟΚΚΟΡΗΣ Κωνσταντινος | 40–39 | KALLITSIS Dimitris | 30/30 · HR 5/5 | 2/0 |
| - | - | ΠΑΠΑΚΩΝΣΤΑΝΤΙΝΟΥ Κωνσταντινος | 39–40 | ΚΟΥΚΗΣ Θωμας | 38/38 · HR 8/13 | 0/2 |
| - | - | ΤΣΟΚΑΝΤΑΣ Διονυσης | 40–22 | ΜΑΥΡΑΓΑΝΗΣ Κώστας | 29/29 · HR 10/3 | 2/0 |
| - | - | SANCHEZ Daniel | 40–19 | ΚΟΥΤΣΟΦΙΟΣ Ευαγγελος | 28/28 · HR 9/4 | 2/0 |
| - | - | ΒΑΙΤΣΗΣ Αχιλλευς | 40–21 | EVAGGELOU Manos | 43/43 · HR 7/3 | 2/0 |
| - | - | MOULOS Vangelis | 40–22 | ΚΑΡΑΛΙΑΣ Αθανασιος | 37/37 · HR 5/3 | 2/0 |
| - | - | ΚΑΡΑΠΛΗΣ Ηλιας | 21–40 | ΤΡΕΜΟΥΛΗΣ Νικόλαος | 37/37 · HR 3/4 | 0/2 |
| - | - | ΜΠΑΛΟΓΙΑΝΝΗΣ Αποστολος | 40–36 | KARAKATSANIS George | 41/41 · HR 6/5 | 2/0 |
| - | - | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | 40–36 | ΡΕΤΖΙΟΣ Γρηγοριος | 31/31 · HR 8/8 | 2/0 |
Last 16(8 matches)
| # | Grp | Player 1 | Score | Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | - | ΚΑΣΙΔΟΚΩΣΤΑΣ Φιλιππος | 40–28 | ΑΝΤΩΝΑΤΟΣ Κωνσταντινος | 19/19 · HR 9/7 | 2/0 |
| - | - | ΜΠΑΡΤΣΩΚΑΣ Κωνσταντινος | 40–29 | KINTATOS Lefteris | 35/35 · HR 8/5 | 2/0 |
| - | - | TUZUL Murat | 40–16 | MINAOGLU Manol | 13/13 · HR 10/6 | 2/0 |
| - | - | UYMAZ Birol | 30–40 | ΚΟΚΚΟΡΗΣ Κωνσταντινος | 29/29 · HR 5/10 | 0/2 |
| - | - | ΚΟΥΚΗΣ Θωμας | 32–40 | ΤΣΟΚΑΝΤΑΣ Διονυσης | 40/40 · HR 5/4 | 0/2 |
| - | - | SANCHEZ Daniel | 40–16 | ΒΑΙΤΣΗΣ Αχιλλευς | 22/22 · HR 10/4 | 2/0 |
| - | - | MOULOS Vangelis | 29–40 | ΤΡΕΜΟΥΛΗΣ Νικόλαος | 39/39 · HR 7/7 | 0/2 |
| - | - | ΜΠΑΛΟΓΙΑΝΝΗΣ Αποστολος | 10–40 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | 24/24 · HR 4/10 | 0/2 |
Quarter Finals(4 matches)
| # | Grp | Player 1 | Score | Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | - | ΚΑΣΙΔΟΚΩΣΤΑΣ Φιλιππος | 40–33 | ΜΠΑΡΤΣΩΚΑΣ Κωνσταντινος | 29/29 · HR 6/5 | 2/0 |
| - | - | ΚΟΚΚΟΡΗΣ Κωνσταντινος | 40–18 | TUZUL Murat | 33/33 · HR 10/4 | 2/0 |
| - | - | SANCHEZ Daniel | 40–32 | ΤΣΟΚΑΝΤΑΣ Διονυσης | 16/16 · HR 9/6 | 2/0 |
| - | - | ΤΡΕΜΟΥΛΗΣ Νικόλαος | 22–40 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | 20/20 · HR 6/8 | 0/2 |
Semi Finals(2 matches)
| # | Grp | Player 1 | Score | Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | - | ΚΑΣΙΔΟΚΩΣΤΑΣ Φιλιππος | 40–16 | ΚΟΚΚΟΡΗΣ Κωνσταντινος | 14/14 · HR 9/5 | 2/0 |
| - | - | SANCHEZ Daniel | 40–38 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | 28/28 · HR 8/6 | 2/0 |
Final(1 match)
| # | Grp | Player 1 | Score | Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | - | ΚΑΣΙΔΟΚΩΣΤΑΣ Φιλιππος | 40–26 | SANCHEZ Daniel | 16/16 · HR 12/5 | 2/0 |

