Tournament OverviewIBT Hellas World cup Peloponeese (GR) 2013
IBT Hellas World cup Peloponeese (GR) 2013 brings together three-cushion competition from September 14, 2013 - September 20, 2013.
Game type: Three-CushionDates: September 14, 2013 - September 20, 2013Venue: To be announcedMore details
Tournament Overview
IBT Hellas World cup Peloponeese (GR) 2013
IBT Hellas World cup Peloponeese (GR) 2013 brings together three-cushion competition from September 14, 2013 - September 20, 2013.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 9 stages.
Follow the event through September 14, 2013 - September 20, 2013 with live updates, draw changes, and final results as they become available.
Game type
Three-Cushion
Dates
September 14, 2013 - September 20, 2013
Venue
To be announced
Series
Independent event
Final standings — IBT Hellas World cup Peloponeese (GR) 2013 2013
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | BLOMDAHL Torbjörn | SE | - | - | 73 | 4.000 | 11 |
| 2 | LEGAZPI Ruben | ES | - | - | 133 | 2.667 | 13 |
| 3 | ΚΑΣΙΔΟΚΩΣΤΑΣ Φιλιππος | GR | - | - | 70 | 2.500 | 7 |
| 4 | TASDEMIR Tayfun | TR | - | - | 128 | 2.667 | 15 |
| 5 | KIM Jae Guen | KR | - | - | 144 | 4.444 | 12 |
| 6 | TRAN Quyet Chien | VN | - | - | 70 | 2.222 | 8 |
| 7 | KANG Dong Koong | KR | - | - | 117 | 2.353 | 7 |
| 8 | CHOI Sung-Won | KR | - | - | 77 | 2.105 | 7 |
| 9 | ZANETTI Marco | IT | - | - | 39 | 2.222 | 8 |
| 10 | LEE Choong-Bok | KR | - | - | 82 | 2.222 | 15 |
| 11 | HEO Jung Han | KR | - | - | 74 | 2.353 | 14 |
| 12 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | - | - | 93 | 2.222 | 14 |
| 13 | BULUT Savas | TR | - | - | 103 | 2.000 | 10 |
| 14 | PALAZON Javier | ES | - | - | 90 | 2.353 | 9 |
| 15 | CHO Jae Ho | KR | - | - | 36 | 1.481 | 8 |
| 16 | CHRISTIANI Dave | NL | - | - | 138 | 1.905 | 9 |
| 17 | LEPPENS Eddy | BE | - | - | 58 | 2.235 | 5 |
| 18 | HONG Jin Pyo | KR | - | - | 101 | 3.750 | 11 |
| 19 | KIM Kyung-Roul | KR | - | - | 18 | 1.889 | 12 |
| 20 | ΠΑΠΑΚΩΝΣΤΑΝΤΙΝΟΥ Κωνσταντινος | GR | - | - | 24 | 1.542 | 12 |
| 21 | SANCHEZ Daniel | ES | - | - | 27 | 1.481 | 10 |
| 22 | JASPERS Dick | NL | - | - | 26 | 1.423 | 13 |
| 23 | FORTHOMME Roland | BE | - | - | 57 | 2.667 | 10 |
| 24 | DUONG Anh Vu | VN | - | - | 82 | 1.667 | 6 |
| 25 | CAUDRON Frederic | BE | - | - | 29 | 1.345 | 8 |
| 26 | MERCKX Eddy | BE | - | - | 19 | 1.316 | 5 |
| 27 | CANTON Miguel | VE | - | - | 21 | 1.190 | 5 |
| 28 | CENET Lutfi | TR | - | - | 32 | 1.156 | 5 |
| 29 | YUKSEL Adnan | TR | - | - | 87 | 1.290 | 9 |
| 30 | BURY Jeremy | FR | - | - | 28 | 0.893 | 4 |
| 31 | ΚΟΚΚΟΡΗΣ Κωνσταντινος | GR | - | - | 15 | 0.867 | 5 |
| 32 | BURGMAN Raimond | NL | - | - | 64 | 1.818 | 7 |
| 33 | HWANG Hyung Bum | KR | - | - | 85 | 1.905 | 9 |
| 34 | DE Bruijn Jean Paul | NL | - | - | 43 | 1.739 | 7 |
| 35 | KIM Hyun-Suk | KR | - | - | 86 | 1.765 | 7 |
| 36 | HOFMAN Glenn | NL | - | - | 44 | 1.481 | 9 |
| 37 | LY The Vinh | VN | - | - | 106 | 1.667 | 7 |
| 38 | GOREN Mehmet | TR | - | - | 107 | 1.538 | 7 |
| 39 | ALP Ahmet | TR | - | - | 62 | 1.345 | 10 |
| 40 | KAHOFER Arnim | AT | - | - | 110 | 1.250 | 10 |
Showing the first 40 places of the final classification.

