Tournament OverviewPREDATOR Grand Prix 3-Cushion Ladies - Ciutat de Gandia 2025
Tournament Rules
Game type: 3-CushionDates: May 8, 2025 - May 11, 2025Venue: To be announcedMore details
Tournament Overview
PREDATOR Grand Prix 3-Cushion Ladies - Ciutat de Gandia 2025
Tournament Rules
PREDATOR Grand Prix 3-Cushion Ladies - Ciutat de Gandia 2025 brings together 3-cushion competition from May 8, 2025 - May 11, 2025.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 4 stages.
Follow the event through May 8, 2025 - May 11, 2025 with live updates, draw changes, and final results as they become available.
Game type
3-Cushion
Dates
May 8, 2025 - May 11, 2025
Venue
To be announced
Series
Independent event
Final standings — PREDATOR Grand Prix 3-Cushion Ladies - Ciutat de Gandia 2025
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | KLOMPENHOUWER Therese | NL | 12 | 12 | 172 | 0.959 | 6 |
| 2 | DEGENER Gulsen | TR | 8 | 8 | 209 | 0.703 | 5 |
| 3 | SØRENSEN Charlotte | DK | 8 | 8 | 147 | 0.863 | 7 |
| 3 | JETTEN Karina | NL | 8 | 8 | 203 | 0.621 | 6 |
| 5 | KARAKASLI Guzin Mujde | TR | 6 | 6 | 171 | 0.567 | 5 |
| 6 | CARDOSO Estela | ES | 4 | 4 | 128 | 0.601 | 5 |
| 7 | DECLUNDER Magali | FR | 6 | 6 | 156 | 0.634 | 6 |
| 8 | TRÄM Steffi | DE | 4 | 4 | 163 | 0.484 | 4 |
| 9 | MICHALKOVA Irena | CZ | 4 | 4 | 133 | 0.466 | 5 |
| 10 | VAN Exter Monique | NL | 4 | 4 | 141 | 0.404 | 4 |
| 11 | VAN Yperen Francine Adele | ES | 4 | 4 | 127 | 0.370 | 3 |
| 12 | JUAREZ Ana | ES | 3 | 3 | 125 | 0.328 | 3 |
| 13 | ECKEL Sylvia | NL | 4 | 4 | 141 | 0.475 | 3 |
| 14 | TITZE Katja | DE | 3 | 3 | 123 | 0.308 | 4 |
| 15 | BUELENS Jaimie | BE | 2 | 2 | 132 | 0.500 | 5 |
| 16 | ROUFFA Marie-Rose | BE | 2 | 2 | 110 | 0.418 | 3 |
| 17 | MITTERBÖCK Helga | AT | 2 | 2 | 148 | 0.364 | 6 |
| 18 | STEINBERGER Monika | AT | 2 | 2 | 135 | 0.288 | 3 |
| 19 | HULTERMANS Hanny | NL | - | 0 | 129 | 0.271 | 3 |
| 20 | MANCIPE Yeimi A. | ES | - | 0 | 118 | 0.245 | 2 |
| 21 | OHANJANYAN Anna | ES | - | 0 | 150 | 0.240 | 3 |
| 22 | RIERA Susana | ES | - | 0 | 124 | 0.225 | 2 |
| 23 | PEIRO Sonia | ES | - | 0 | 137 | 0.211 | 3 |
| 24 | MEZECKA Marina | ES | - | 0 | 137 | 0.124 | 6 |
Showing the first 24 places of the final classification.

