Tournament OverviewSUPERPRESTIGE-Lommel (BE) 2014
SUPERPRESTIGE-Lommel (BE) 2014 brings together three-cushion competition from August 29, 2014 - September 4, 2014.
Game type: Three-CushionDates: August 29, 2014 - September 4, 2014Venue: To be announcedMore details
Tournament Overview
SUPERPRESTIGE-Lommel (BE) 2014
SUPERPRESTIGE-Lommel (BE) 2014 brings together three-cushion competition from August 29, 2014 - September 4, 2014.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 4 stages.
Follow the event through August 29, 2014 - September 4, 2014 with live updates, draw changes, and final results as they become available.
Game type
Three-Cushion
Dates
August 29, 2014 - September 4, 2014
Venue
To be announced
Series
Independent event
Final standings — SUPERPRESTIGE-Lommel (BE) 2014 2014
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | CAUDRON Frederic | BE | - | - | 134 | 3.077 | 12 |
| 2 | MERCKX Eddy | BE | - | - | 127 | 2.500 | 14 |
| 3 | FORTHOMME Roland | BE | - | - | 125 | 2.048 | 8 |
| 4 | SPOORMANS Martin | BE | - | - | 122 | 2.105 | 10 |
| 5 | LEPPENS Eddy | BE | - | - | 84 | 2.500 | 9 |
| 6 | DE Backer Peter | BE | - | - | 109 | 2.105 | 11 |
| 7 | DE Groof Frank | BE | - | - | 97 | 1.636 | 10 |
| 8 | DANIELS Ronald | BE | - | - | 88 | 1.818 | 8 |
| 9 | FORTON Francis | BE | - | - | 83 | 1.609 | 8 |
| 10 | CEULEMANS Kurt | BE | - | - | 82 | 1.250 | 10 |
| 11 | PHILIPOOM Jozef | BE | - | - | 90 | 1.429 | 9 |
| 12 | CEULEMANS Peter | BE | - | - | 76 | 1.545 | 9 |
| 13 | VAN Acker Steven | BE | - | - | 76 | 1.615 | 7 |
| 14 | VAN Havere Davy | BE | - | - | 81 | 1.455 | 7 |
| 15 | BROUX Thomas | BE | - | - | 89 | 1.091 | 7 |
| 16 | MIATTON Kenny | BE | - | - | 85 | 1.120 | 5 |
Showing the first 16 places of the final classification.

