Tournament OverviewWorld Championship 3-Cushion, Ankara 2023
World Championship 3-Cushion, Ankara 2023 brings together three-cushion competition from September 6, 2023 - September 10, 2023.
Game type: Three-CushionDates: September 6, 2023 - September 10, 2023Venue: To be announcedMore details
Tournament Overview
World Championship 3-Cushion, Ankara 2023
World Championship 3-Cushion, Ankara 2023 brings together three-cushion competition from September 6, 2023 - September 10, 2023.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 2 stages.
Follow the event through September 6, 2023 - September 10, 2023 with live updates, draw changes, and final results as they become available.
Game type
Three-Cushion
Dates
September 6, 2023 - September 10, 2023
Venue
To be announced
Series
Independent event
Final standings — World Championship 3-Cushion, Ankara 2023 2023
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | BAO Phuong Vinh | VN | 14 | - | 207 | 2.083 | 10 |
| 2 | TRAN Quyet Chien | VN | 12 | - | 192 | 2.000 | 11 |
| 3 | CHO Myung Woo | KR | 10 | - | 178 | 2.272 | 10 |
| 3 | TASDEMIR Tayfun | TR | 8 | - | 176 | 2.173 | 9 |
| 5 | ZANETTI Marco | IT | 8 | - | 127 | 2.380 | 12 |
| 6 | MERCKX Eddy | BE | 8 | - | 132 | 2.666 | 14 |
| 7 | PIEDRABUENA Pedro | US | 6 | - | 139 | 1.923 | 9 |
| 8 | PATINO Hugo | US | 6 | - | 187 | 1.666 | 7 |
| 9 | CHA Myeong Jong | KR | 5 | - | 109 | 2.272 | 13 |
| 10 | KIM Haeng Jik | KR | 4 | - | 91 | 2.272 | 10 |
| 11 | JASPERS Dick | NL | 4 | - | 102 | 2.352 | 9 |
| 12 | VERA Javier | MX | 4 | - | 100 | 2.000 | 13 |
| 13 | MARECHAL Gwendal | FR | 4 | - | 112 | 1.956 | 11 |
| 14 | MARTINEZ Luis | CO | 4 | - | 111 | 1.633 | 13 |
| 15 | FORTHOMME Roland | BE | 4 | - | 106 | 1.666 | 10 |
| 16 | KARAKURT Berkay | TR | 4 | - | 125 | 1.950 | 8 |
| 17 | BURY Jeremy | FR | 4 | - | 76 | 3.076 | 8 |
| 18 | BLOMDAHL Torbjörn | SE | 4 | - | 79 | 1.695 | 12 |
| 19 | HORN Martin | DE | 4 | - | 95 | 1.818 | 10 |
| 20 | NILSSON Michael | SE | 4 | - | 100 | 2.222 | 6 |
| 21 | KOSTISTANSKY Gerhard | AT | 4 | - | 98 | 1.666 | 12 |
| 22 | DIAZ Henry | CO | 3 | - | 77 | 1.600 | 11 |
| 23 | SIDHOM Sameh | EG | 3 | - | 85 | 1.739 | 9 |
| 24 | HEO Jung Han | KR | 2 | - | 72 | 2.190 | 12 |
| 25 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | 2 | - | 68 | 1.952 | 8 |
| 26 | KARAKURT Omer | TR | 2 | - | 76 | 1.600 | 6 |
| 27 | KIM Jun Tae | KR | 2 | - | 76 | 1.555 | 9 |
| 28 | CATANO Huberney | CO | 2 | - | 83 | 1.809 | 8 |
| 29 | MARTINEZ Jhon Fredy | CO | 2 | - | 96 | 1.521 | 11 |
| 30 | AHN Ji Hun | KR | 2 | - | 77 | 1.379 | 7 |
| 31 | SCIACCA Emilio | IT | 2 | - | 81 | 1.142 | 7 |
| 32 | UMEDA Ryuuji | JP | 2 | - | 95 | 1.214 | 8 |
| 33 | LEGAZPI Ruben | ES | 2 | - | 52 | 1.481 | 8 |
| 34 | DE Bruijn Jean Paul | NL | 2 | - | 61 | 1.250 | 7 |
| 35 | MIYASHITA Takao | JP | 2 | - | 70 | 1.290 | 7 |
| 36 | MORALES Robinson | CO | 2 | - | 56 | 1.176 | 9 |
| 37 | SORENSEN Jacob | DK | 1 | - | 67 | 1.333 | 5 |
| 38 | NELIN Dion | DK | 0 | - | 49 | 1.375 | 4 |
| 39 | VILLEGAS Carlos Mario | US | 0 | - | 57 | 1.333 | 6 |
| 40 | KIRAZ Tolgahan | TR | 0 | - | 45 | 1.500 | 4 |
Showing the first 40 places of the final classification.
Participants — World Championship 3-Cushion, Ankara 2023 2023 (48)
World Championship 3-Cushion, Ankara 2023 · season 2023 · Three-Cushion · 2023-09-06 — 2023-09-10
- ABDIN Mohamed · EG
- ABOUSALEH Fadi · LB
- ABU Tayeh Mashhour · JO
- AHN Ji Hun · KR
- BAO Phuong Vinh · VN
- BEHZAT Cetin · CH
- BLOMDAHL Torbjörn · SE
- BURY Jeremy · FR
- CATANO Huberney · CO
- CHA Myeong Jong · KR
- CHO Myung Woo · KR
- COSTA Rui Manuel · PT
- DE Bruijn Jean Paul · NL
- DIAZ Henry · CO
- FORTHOMME Roland · BE
- HAJEK Radovan · CZ
- HEO Jung Han · KR
- HORN Martin · DE
- JASPERS Dick · NL
- KARAKURT Berkay · TR
- KARAKURT Omer · TR
- KIM Haeng Jik · KR
- KIM Hyung Kon · KR
- KIM Jun Tae · KR
- KIRAZ Tolgahan · TR
- KOSTISTANSKY Gerhard · AT
- LEGAZPI Ruben · ES
- MARECHAL Gwendal · FR
- MARTINEZ Jhon Fredy · CO
- MARTINEZ Luis · CO
- MERCKX Eddy · BE
- MIYASHITA Takao · JP
- MORALES Robinson · CO
- NELIN Dion · DK
- NILSSON Michael · SE
- PATINO Hugo · US
- PIEDRABUENA Pedro · US
- SCIACCA Emilio · IT
- SIDHOM Sameh · EG
- SORENSEN Jacob · DK
- TASDEMIR Tayfun · TR
- TRAN Quyet Chien · VN
- UMEDA Ryuuji · JP
- VERA Javier · MX
- VILLEGAS Carlos Mario · US
- ZANETTI Marco · IT
- ΚΟΚΚΟΡΗΣ Κωνσταντινος · GR
- ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος · GR

