Tournament OverviewWorld Championship 3-Cushion, Binh Thuan 2024
World Championship 3-Cushion, Binh Thuan 2024 brings together three-cushion competition from September 25, 2024 - September 29, 2024.
Game type: Three-CushionDates: September 25, 2024 - September 29, 2024Venue: To be announcedMore details
Tournament Overview
World Championship 3-Cushion, Binh Thuan 2024
World Championship 3-Cushion, Binh Thuan 2024 brings together three-cushion competition from September 25, 2024 - September 29, 2024.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 2 stages.
Follow the event through September 25, 2024 - September 29, 2024 with live updates, draw changes, and final results as they become available.
Game type
Three-Cushion
Dates
September 25, 2024 - September 29, 2024
Venue
To be announced
Series
Independent event
Final standings — World Championship 3-Cushion, Binh Thuan 2024 2024
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | CHO Myung Woo | KR | 14 | - | 152 | 2.631 | 11 |
| 2 | TRAN Thanh Luc | VN | 10 | - | 159 | 3.125 | 13 |
| 3 | MERCKX Eddy | BE | 10 | - | 108 | 5.000 | 15 |
| 3 | JASPERS Dick | NL | 10 | - | 138 | 2.631 | 14 |
| 5 | HEO Jung Han | KR | 8 | - | 116 | 2.083 | 11 |
| 6 | THAI Hong Chiem | VN | 6 | - | 118 | 2.500 | 12 |
| 7 | GARCIA Jose Juan | CO | 6 | - | 110 | 2.631 | 10 |
| 8 | BURY Jeremy | FR | 6 | - | 126 | 2.000 | 12 |
| 9 | ZANETTI Marco | IT | 6 | - | 81 | 2.941 | 12 |
| 10 | KIRAZ Tolgahan | TR | 6 | - | 99 | 2.222 | 13 |
| 11 | TRAN Duc Minh | VN | 6 | - | 108 | 2.500 | 12 |
| 12 | KNUDSEN Brian | DK | 6 | - | 106 | 2.222 | 8 |
| 13 | NGUYEN Van Tai | VN | 6 | - | 112 | 2.000 | 9 |
| 14 | DEVOGELAERE Mikael | FR | 5 | - | 92 | 2.294 | 18 |
| 15 | TRAN Quyet Chien | VN | 5 | - | 108 | 1.818 | 10 |
| 16 | SIDHOM Sameh | EG | 5 | - | 107 | 1.904 | 8 |
| 17 | BAO Phuong Vinh | VN | 4 | - | 64 | 2.222 | 10 |
| 18 | KIM Haeng Jik | KR | 4 | - | 69 | 1.818 | 9 |
| 19 | LEGAZPI Ruben | ES | 4 | - | 78 | 1.904 | 15 |
| 20 | KARAKURT Berkay | TR | 2 | - | 74 | 2.222 | 13 |
| 21 | TASDEMIR Tayfun | TR | 2 | - | 70 | 1.904 | 10 |
| 22 | KIM Jun Tae | KR | 2 | - | 72 | 1.750 | 14 |
| 23 | PENNOR David | SE | 2 | - | 76 | 2.000 | 9 |
| 24 | MORALES Daniel | CO | 2 | - | 81 | 1.600 | 11 |
| 25 | VERA Javier | MX | 2 | - | 72 | 1.900 | 9 |
| 26 | BLOMDAHL Torbjörn | SE | 2 | - | 79 | 1.388 | 6 |
| 27 | PATINO Hugo | US | 2 | - | 76 | 1.250 | 6 |
| 28 | RODRIGUEZ Ramon | PE | 2 | - | 82 | 1.739 | 7 |
| 29 | COSTA Rui Manuel | PT | 2 | - | 89 | 1.571 | 9 |
| 30 | MIYASHITA Takao | JP | 2 | - | 99 | 1.500 | 6 |
| 31 | HORN Martin | DE | 2 | - | 90 | 1.481 | 6 |
| 32 | GROOT Raymon | NL | 2 | - | 84 | 1.347 | 5 |
| 33 | CEULEMANS Peter | BE | 2 | - | 40 | 2.105 | 13 |
| 34 | UMEDA Ryuuji | JP | 2 | - | 50 | 1.481 | 8 |
| 35 | ΚΟΚΚΟΡΗΣ Κωνσταντινος | GR | 1 | - | 54 | 1.600 | 6 |
| 36 | LE Thanh Tien | VN | 0 | - | 37 | 1.842 | 5 |
| 37 | ORAK Turgay | TR | 0 | - | 42 | 1.687 | 6 |
| 38 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | 0 | - | 48 | 1.444 | 6 |
| 39 | JORISSEN Jeffrey | NL | 0 | - | 48 | 1.260 | 7 |
| 40 | VILLANUEVA William | VE | 0 | - | 60 | 1.409 | 6 |
Showing the first 40 places of the final classification.
Participants — World Championship 3-Cushion, Binh Thuan 2024 2024 (48)
World Championship 3-Cushion, Binh Thuan 2024 · season 2024 · Three-Cushion · 2024-09-25 — 2024-09-29
- ABDIN Mohamed · EG
- AWWAD Naser · JO
- BAO Phuong Vinh · VN
- BLOMDAHL Torbjörn · SE
- BURY Jeremy · FR
- CEULEMANS Peter · BE
- CHO Myung Woo · KR
- COSTA Rui Manuel · PT
- D'AGATA Alessio · IT
- DEVOGELAERE Mikael · FR
- GARCIA Jose Juan · CO
- GROOT Raymon · NL
- HEO Jung Han · KR
- HORN Martin · DE
- JASPERS Dick · NL
- JORISSEN Jeffrey · NL
- KARAKURT Berkay · TR
- KIM Haeng Jik · KR
- KIM Jun Tae · KR
- KIRAZ Tolgahan · TR
- KNUDSEN Brian · DK
- KOSTISTANSKY Gerhard · AT
- LABRADOR Miguel · VE
- LE Thanh Tien · VN
- LEGAZPI Ruben · ES
- LINDEMANN Ronny · DE
- MERCKX Eddy · BE
- MIYASHITA Takao · JP
- MORALES Daniel · CO
- NGUYEN Van Tai · VN
- NOVAK Radek · CZ
- ORAK Turgay · TR
- PATINO Hugo · US
- PENNOR David · SE
- RODRIGUEZ Ramon · PE
- SEO Chang Hoon · KR
- SIDHOM Sameh · EG
- TASDEMIR Tayfun · TR
- THAI Hong Chiem · VN
- TRAN Duc Minh · VN
- TRAN Quyet Chien · VN
- TRAN Thanh Luc · VN
- UMEDA Ryuuji · JP
- VERA Javier · MX
- VILLANUEVA William · VE
- ZANETTI Marco · IT
- ΚΟΚΚΟΡΗΣ Κωνσταντινος · GR
- ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος · GR

