Data & methodology. BilliardToday collects the match data only — caroms, innings, high runs (HR1 and HR2) and the fixture schedule — from the official websites of the organising federations, after they have been announced. Standings, qualification places, averages, various stats and every other derived figure are calculated by BilliardToday's own engine, in accordance with the official regulations published by each federation. Where a figure differs from the organiser's own page, the organiser's official publication prevails.
Source umb-carom.org
Tournament OverviewWorld Championship 3-Cushion, Blois 2026
World Championship 3-Cushion, Blois 2026 brings together three-cushion competition from September 23, 2026 - September 27, 2026.
Game type: Three-CushionDates: September 23, 2026 - September 27, 2026Venue: To be announcedMore details
World Championship 3-Cushion, Blois 2026
World Championship 3-Cushion, Blois 2026 brings together three-cushion competition from September 23, 2026 - September 27, 2026.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 2 stages.
Follow the event through September 23, 2026 - September 27, 2026 with live updates, draw changes, and final results as they become available.
Final standings
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | MERCKX Eddy | BE | 12 | 12 | 164 | 2.777 | 15 |
| 2 | BAO Phuong Vinh | VN | 12 | 12 | 171 | 2.941 | 14 |
| 3 | TASDEMIR Tayfun | TR | 10 | 10 | 142 | 2.500 | 14 |
| 3 | SIDHOM Sameh | EG | 10 | 10 | 171 | 2.173 | 8 |
| 5 | CAUDRON Frederic | BE | 8 | 8 | 124 | 4.000 | 15 |
| 6 | HORN Martin | DE | 8 | 8 | 148 | 1.739 | 9 |
| 7 | SON JUN Hyuk | KR | 6 | 6 | 119 | 2.173 | 13 |
| 8 | HEO Jung Han | KR | 6 | 6 | 131 | 2.222 | 12 |
| 9 | ZANETTI Marco | IT | 6 | 6 | 86 | 2.666 | 9 |
| 10 | SALAZAR Alexander | CO | 6 | 6 | 103 | 2.173 | 9 |
| 11 | CHO Myung Woo | KR | 6 | 6 | 96 | 2.173 | 16 |
| 12 | CEULEMANS Peter | BE | 6 | 6 | 102 | 3.333 | 12 |
| 13 | LEGAZPI Ruben | ES | 6 | 6 | 109 | 1.904 | 9 |
| 14 | LOWE Tom | DE | 6 | 6 | 132 | 1.388 | 7 |
| 15 | JEONG YE SUNG | KR | 4 | 4 | 100 | 2.380 | 11 |
| 16 | HOFMAN Glenn | NL | 4 | 4 | 122 | 1.562 | 8 |
| 17 | TRAN Quyet Chien | VN | 4 | 4 | 77 | 2.352 | 14 |
| 18 | MUNOZ Raymundo | MX | 4 | 4 | 68 | 2.105 | 9 |
| 19 | VAN Erp Jean | NL | 4 | 4 | 85 | 2.000 | 7 |
| 20 | JASPERS Dick | NL | 3 | 3 | 84 | 1.481 | 10 |
| 21 | BLOMDAHL Torbjörn | SE | 3 | 3 | 88 | 1.571 | 7 |
| 22 | CATANO Huberney | CO | 2 | 2 | 57 | 1.739 | 8 |
| 23 | BURY Jeremy | FR | 2 | 2 | 67 | 1.913 | 8 |
| 24 | KARAKURT Berkay | TR | 2 | 2 | 70 | 2.666 | 9 |
| 25 | DEVOGELAERE Mikael | FR | 2 | 2 | 73 | 1.904 | 7 |
| 26 | FORTHOMME Roland | BE | 2 | 2 | 63 | 1.562 | 7 |
| 27 | TRAN Thanh Luc | VN | 2 | 2 | 79 | 1.739 | 8 |
| 28 | VILLANUEVA William | VE | 2 | 2 | 86 | 1.461 | 8 |
| 29 | PANAIA Maxime | FR | 2 | 2 | 82 | 1.700 | 6 |
| 30 | ABDIN Mohamed | EG | 2 | 2 | 87 | 1.066 | 9 |
| 31 | KIM Haeng Jik | KR | 1 | 1 | 76 | 1.666 | 10 |
| 32 | SOARES Jose Miguel | PT | 1 | 1 | 93 | 1.600 | 8 |
| 33 | KIRAZ Tolgahan | TR | 2 | 2 | 49 | 1.481 | 7 |
| 34 | TELLEZ Erick | CR | 1 | 1 | 48 | 1.600 | 8 |
| 35 | PIEDRABUENA Pedro | US | 1 | 1 | 51 | 1.666 | 5 |
| 36 | CHAU Hong Thai | VN | 0 | 0 | 45 | 1.772 | 8 |
| 37 | MORALES Daniel | CO | 0 | 0 | 55 | 1.310 | 6 |
| 38 | ΣΕΛΕΒΕΝΤΑΣ Δημητριος | GR | 0 | 0 | 35 | 1.250 | 8 |
| 39 | KAHOFER Arnim | AT | 0 | 0 | 47 | 1.434 | 6 |
| 40 | ABU Tayeh Mashhour | JO | 0 | 0 | 50 | 1.111 | 6 |
Showing the first 40 places of the final classification.
Participants (48)
World Championship 3-Cushion, Blois 2026 · season 2026 · Three-Cushion · 2026-09-23 — 2026-09-27
- ABDIN Mohamed · EG
- ABU Tayeh Mashhour · JO
- BAO Phuong Vinh · VN
- BEHZAT Cetin · CH
- BLOMDAHL Torbjörn · SE
- BURY Jeremy · FR
- CATANO Huberney · CO
- CAUDRON Frederic · BE
- CEULEMANS Peter · BE
- CHAU Hong Thai · VN
- CHO Myung Woo · KR
- DEVOGELAERE Mikael · FR
- FORTHOMME Roland · BE
- HEO Jung Han · KR
- HOFMAN Glenn · NL
- HORN Martin · DE
- ITAI Atsunobu · JP
- JASPERS Dick · NL
- JEONG YE SUNG · KR
- KAHOFER Arnim · AT
- KARAKURT Berkay · TR
- KIM Haeng Jik · KR
- KIRAZ Tolgahan · TR
- KNUDSEN Thomas · DK
- LEGAZPI Ruben · ES
- LOWE Tom · DE
- MERCKX Eddy · BE
- MORALES Daniel · CO
- MUNOZ Raymundo · MX
- NOVAK Radek · CZ
- PANAIA Maxime · FR
- PIEDRABUENA Pedro · US
- ROMERO Merlin · VE
- SALAZAR Alexander · CO
- SIDHOM Sameh · EG
- SOARES Jose Miguel · PT
- SON JUN Hyuk · KR
- SONG Yun Do · KR
- SOUMAGNE Pierre · FR
- TASDEMIR Tayfun · TR
- TELLEZ Erick · CR
- THAI Hong Chiem · VN
- TRAN Quyet Chien · VN
- TRAN Thanh Luc · VN
- VAN Erp Jean · NL
- VILLANUEVA William · VE
- ZANETTI Marco · IT
- ΣΕΛΕΒΕΝΤΑΣ Δημητριος · GR
Match results by stage — World Championship 3-Cushion, Blois 2026
79 matches across 2 stages. Every match listed below is part of the event schedule and shows the published score where a result exists.



