Data & methodology. BilliardToday collects the match data only — caroms, innings, high runs (HR1 and HR2) and the fixture schedule — from the official websites of the organising federations, after they have been announced. Standings, qualification places, averages, various stats and every other derived figure are calculated by BilliardToday's own engine, in accordance with the official regulations published by each federation. Where a figure differs from the organiser's own page, the organiser's official publication prevails.
Source umb-carom.org
Tournament OverviewWorld Championship 3-Cushion, Bordeaux 2015
World Championship 3-Cushion, Bordeaux 2015 runs for 5 days, from 1 December 2015 to 5 December 2015, at 06th October 2015, Bordeaux, France.
The event is played across 2 stages.
Every match, score, high run and standing is published on this page as the event progresses.
Venue: 06th October 2015, Avenue Jean Gabriel Domergue, 33300 Bordeaux.
Game type: Three-CushionDates: November 30, 2015 - December 4, 2015Venue: 06th October 2015More details
World Championship 3-Cushion, Bordeaux 2015
World Championship 3-Cushion, Bordeaux 2015 runs for 5 days, from 1 December 2015 to 5 December 2015, at 06th October 2015, Bordeaux, France. The event is played across 2 stages. Every match, score, high run and standing is published on this page as the event progresses. Venue: 06th October 2015, Avenue Jean Gabriel Domergue, 33300 Bordeaux.
World Championship 3-Cushion, Bordeaux 2015 brings together three-cushion competition from November 30, 2015 - December 4, 2015 at 06th October 2015 in Bordeaux, France.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 2 stages.
Follow the event through November 30, 2015 - December 4, 2015 at 06th October 2015 in Bordeaux, France with live updates, draw changes, and final results as they become available.
Final standings
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | BLOMDAHL Torbjörn | SE | 12 | - | 136 | 2.105 | 9 |
| 2 | KANG Dong Koong | KR | 10 | - | 148 | 2.222 | 11 |
| 3 | MERCKX Eddy | BE | 8 | - | 100 | 3.333 | 15 |
| 3 | SANCHEZ Daniel | ES | 8 | - | 104 | 2.222 | 12 |
| 5 | TASDEMIR Tayfun | TR | 6 | - | 85 | 2.222 | 12 |
| 6 | JASPERS Dick | NL | 6 | - | 82 | 2.000 | 10 |
| 7 | LEGAZPI Ruben | ES | 6 | - | 99 | 1.904 | 8 |
| 8 | SIDHOM Sameh | EG | 6 | - | 130 | 1.818 | 19 |
| 9 | CAUDRON Frederic | BE | 4 | - | 67 | 2.000 | 11 |
| 10 | CHO Jae Ho | KR | 4 | - | 80 | 1.900 | 11 |
| 11 | KIM Jae Guen | KR | 4 | - | 76 | 1.739 | 8 |
| 12 | YUKSEL Adnan | TR | 4 | - | 94 | 1.370 | 10 |
| 13 | TORRES Miguel | US | 4 | - | 78 | 1.538 | 6 |
| 14 | ZANETTI Marco | IT | 3 | - | 65 | 1.904 | 7 |
| 15 | TRAN Quyet Chien | VN | 2 | - | 64 | 2.000 | 9 |
| 16 | HEO Jung Han | KR | 2 | - | 71 | 2.352 | 12 |
| 17 | MA Xuan Cuong | VN | 3 | - | 63 | 1.538 | 9 |
| 18 | LEPPENS Eddy | BE | 2 | - | 40 | 2.222 | 9 |
| 19 | DUONG Anh Vu | VN | 2 | - | 41 | 1.666 | 7 |
| 20 | TELLEZ Erick | CR | 2 | - | 47 | 1.550 | 10 |
| 21 | CHOI Sung-Won | KR | 2 | - | 51 | 1.904 | 9 |
| 22 | NELIN Dion | DK | 2 | - | 58 | 1.904 | 6 |
| 23 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | 2 | - | 59 | 1.538 | 12 |
| 24 | HWANG Hyung Bum | KR | 2 | - | 61 | 1.384 | 7 |
| 25 | RUDOLPH Christian | DE | 2 | - | 51 | 1.212 | 5 |
| 26 | AVEIGA Luis | EC | 2 | - | 55 | 1.250 | 5 |
| 27 | KAHOFER Arnim | AT | 2 | - | 54 | 1.333 | 9 |
| 28 | CATANO Huberney | CO | 2 | - | 59 | 1.176 | 9 |
| 29 | EL MESSERY Ihab | EG | 2 | - | 52 | 1.250 | 5 |
| 30 | BURY Jeremy | FR | 2 | - | 52 | 1.176 | 9 |
| 31 | FORTHOMME Roland | BE | 2 | - | 84 | 0.909 | 8 |
| 32 | UMEDA Ryuuji | JP | 1 | - | 57 | 1.600 | 7 |
| 33 | NILSSON Michael | SE | 2 | - | 49 | 1.600 | 6 |
| 34 | PIEDRABUENA Pedro | US | 2 | - | 50 | 1.739 | 9 |
| 35 | KIM Hyung Kon | KR | 1 | - | 59 | 1.318 | 6 |
| 36 | SAYGINER Semih | TR | 0 | - | 56 | 1.583 | 5 |
| 37 | LIZARAZO Andres | CO | 0 | - | 53 | 1.333 | 11 |
| 38 | DE Bruijn Jean Paul | NL | 0 | - | 51 | 1.000 | 5 |
| 39 | TEVEZ Christopher | PE | 0 | - | 62 | 1.000 | 7 |
| 40 | REVERCHON Jean | FR | 0 | - | 64 | 0.937 | 5 |
Showing the first 40 places of the final classification.
Participants (48)
World Championship 3-Cushion, Bordeaux 2015 · season 2015 · Three-Cushion · 2015-12-01 — 2015-12-05
- ALES Jan · CZ
- ARAI Tatsuo · JP
- AVEIGA Luis · EC
- BARDALES Cayo · PE
- BEHZAT Cetin · CH
- BLOMDAHL Torbjörn · SE
- BURY Jeremy · FR
- CATANO Huberney · CO
- CAUDRON Frederic · BE
- CHO Jae Ho · KR
- CHOI Sung-Won · KR
- CHRISTOFOROU Christakis · CY
- DE Bruijn Jean Paul · NL
- DUONG Anh Vu · VN
- EL MESSERY Ihab · EG
- FORTHOMME Roland · BE
- HEO Jung Han · KR
- HWANG Hyung Bum · KR
- JASPERS Dick · NL
- KAHOFER Arnim · AT
- KANG Dong Koong · KR
- KIM Hyung Kon · KR
- KIM Jae Guen · KR
- LEGAZPI Ruben · ES
- LEPPENS Eddy · BE
- LIZARAZO Andres · CO
- MA Xuan Cuong · VN
- MERCKX Eddy · BE
- NADY Riad · EG
- NELIN Dion · DK
- NILSSON Michael · SE
- PIEDRABUENA Pedro · US
- REVERCHON Jean · FR
- RUDOLPH Christian · DE
- SANCHEZ Daniel · ES
- SAYGINER Semih · TR
- SIDHOM Sameh · EG
- SISTERNA Juan Pablo · AR
- TASDEMIR Tayfun · TR
- TELLEZ Erick · CR
- TEVEZ Christopher · PE
- TORRES Miguel · US
- TRAN Quyet Chien · VN
- UMEDA Ryuuji · JP
- VAN Erp Jean · NL
- YUKSEL Adnan · TR
- ZANETTI Marco · IT
- ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος · GR
Match results by stage — World Championship 3-Cushion, Bordeaux 2015
63 matches across 2 stages. Every match listed below is part of the event schedule and shows the published score where a result exists.
Qual(48 matches)
Main Tournament - Rank 8(15 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| 1 | - | SANCHEZ Daniel | 40–28 | HEO Jung Han | 29/29 · HR 4/6 | 2/0 |
| 2 | - | KIM Jae Guen | 23–40 | LEGAZPI Ruben | 23/23 · HR 4/8 | 0/2 |
| 3 | - | KANG Dong Koong | 40–37 | YUKSEL Adnan | 27/27 · HR 6/8 | 2/0 |
| 4 | - | CAUDRON Frederic | 28–40 | SIDHOM Sameh | 22/22 · HR 11/6 | 0/2 |
| 5 | - | TASDEMIR Tayfun | 40–21 | ZANETTI Marco | 18/18 · HR 12/3 | 2/0 |
| 6 | - | MERCKX Eddy | 40–8 | TORRES Miguel | 12/12 · HR 15/3 | 2/0 |
| 7 | - | BLOMDAHL Torbjörn | 40–38 | CHO Jae Ho | 20/20 · HR 9/11 | 2/0 |
| 8 | - | JASPERS Dick | 40–26 | TRAN Quyet Chien | 21/21 · HR 9/5 | 2/0 |
| 1 | - | SANCHEZ Daniel | 40–40 | LEGAZPI Ruben | 21/21 · HR 8/6 | 2/0 |
| 2 | - | KANG Dong Koong | 40–29 | SIDHOM Sameh | 31/31 · HR 8/3 | 2/0 |
| 3 | - | TASDEMIR Tayfun | 39–40 | MERCKX Eddy | 2/22 · HR 1/4 | 0/2 |
| 4 | - | BLOMDAHL Torbjörn | 40–27 | JASPERS Dick | 19/19 · HR 7/6 | 2/0 |
| 1 | - | SANCHEZ Daniel | 29–40 | KANG Dong Koong | 18/18 · HR 8/6 | 0/2 |
| 2 | - | MERCKX Eddy | 34–40 | BLOMDAHL Torbjörn | 19/19 · HR 10/7 | 0/2 |
| 1 | - | KANG Dong Koong | 40–40 | BLOMDAHL Torbjörn | 26/26 · HR 7/8 | 0/2 |



