Tournament OverviewWorld Championship 3-Cushion, Cairo 2018
World Championship 3-Cushion, Cairo 2018 brings together three-cushion competition from October 2, 2018 - October 6, 2018.
Game type: Three-CushionDates: October 2, 2018 - October 6, 2018Venue: To be announcedMore details
Tournament Overview
World Championship 3-Cushion, Cairo 2018
World Championship 3-Cushion, Cairo 2018 brings together three-cushion competition from October 2, 2018 - October 6, 2018.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 2 stages.
Follow the event through October 2, 2018 - October 6, 2018 with live updates, draw changes, and final results as they become available.
Game type
Three-Cushion
Dates
October 2, 2018 - October 6, 2018
Venue
To be announced
Series
Independent event
Final standings — World Championship 3-Cushion, Cairo 2018 2018
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | JASPERS Dick | NL | 14 | - | 119 | 3.636 | 12 |
| 2 | BURY Jeremy | FR | 10 | - | 134 | 2.222 | 8 |
| 3 | NGUYEN Quoc Nguyen | VN | 10 | - | 135 | 2.222 | 11 |
| 3 | SAYGINER Semih | TR | 8 | - | 146 | 2.312 | 10 |
| 5 | CARLSEN Tonny | DK | 8 | - | 101 | 2.500 | 19 |
| 6 | MA Minh Cam | VN | 8 | - | 112 | 3.076 | 9 |
| 7 | TASDEMIR Tayfun | TR | 8 | - | 123 | 1.818 | 12 |
| 8 | TRAN Quyet Chien | VN | 6 | - | 117 | 2.352 | 12 |
| 9 | CAUDRON Frederic | BE | 6 | - | 71 | 3.076 | 12 |
| 10 | HEO Jung Han | KR | 6 | - | 100 | 2.857 | 11 |
| 11 | LEPPENS Eddy | BE | 6 | - | 108 | 1.818 | 14 |
| 12 | LEGAZPI Ruben | ES | 5 | - | 94 | 1.944 | 6 |
| 13 | BLOMDAHL Torbjörn | SE | 4 | - | 75 | 2.352 | 10 |
| 14 | NGO Dinh Nai | VN | 4 | - | 88 | 2.000 | 14 |
| 15 | SIDHOM Sameh | EG | 4 | - | 102 | 2.352 | 11 |
| 16 | MORALES Robinson | CO | 4 | - | 76 | 1.904 | 7 |
| 17 | CHOI Sung-Won | KR | 4 | - | 64 | 2.500 | 11 |
| 18 | ΚΑΣΙΔΟΚΩΣΤΑΣ Φιλιππος | GR | 4 | - | 71 | 1.818 | 8 |
| 19 | KANG Dong Koong | KR | 4 | - | 68 | 1.600 | 7 |
| 20 | DUONG Anh Vu | VN | 4 | - | 81 | 1.600 | 8 |
| 21 | PIEDRABUENA Pedro | US | 4 | - | 77 | 1.739 | 7 |
| 22 | ZANETTI Marco | IT | 4 | - | 77 | 1.600 | 10 |
| 23 | CHO Jae Ho | KR | 3 | - | 54 | 3.333 | 8 |
| 24 | SANCHEZ Daniel | ES | 2 | - | 82 | 1.850 | 10 |
| 25 | MERCKX Eddy | BE | 2 | - | 78 | 1.772 | 7 |
| 26 | MORI Yusuke | JP | 2 | - | 75 | 1.481 | 11 |
| 27 | CELIK Murat | TR | 2 | - | 69 | 1.818 | 8 |
| 28 | COKLU Murat Naci | TR | 2 | - | 79 | 1.400 | 7 |
| 29 | SEO Hyun Min | KR | 2 | - | 76 | 1.375 | 9 |
| 30 | KIM Haeng Jik | KR | 2 | - | 84 | 1.277 | 8 |
| 31 | KAHOFER Arnim | AT | 2 | - | 102 | 1.285 | 6 |
| 32 | ABDALLAH Ahmed | EG | 2 | - | 91 | 0.930 | 7 |
| 33 | TELLEZ Erick | CR | 2 | - | 65 | 1.212 | 9 |
| 34 | VAN DE VEN Harrie | NL | 0 | - | 47 | 1.241 | 5 |
| 35 | GARCIA Jose Juan | CO | 0 | - | 51 | 1.157 | 7 |
| 36 | HAJEK Radovan | CZ | 0 | - | 56 | 1.318 | 14 |
| 37 | D'AGATA Alessio | IT | 0 | - | 49 | 1.033 | 5 |
| 38 | NADY Riad | EG | 0 | - | 40 | 1.000 | 4 |
| 39 | JAESCHKE Dustin | DE | 0 | - | 46 | 0.947 | 5 |
| 40 | SALAZAR Alexander | CO | 0 | - | 65 | 1.114 | 5 |
Showing the first 40 places of the final classification.
Participants — World Championship 3-Cushion, Cairo 2018 2018 (48)
World Championship 3-Cushion, Cairo 2018 · season 2018 · Three-Cushion · 2018-10-02 — 2018-10-06
- ABDALLAH Ahmed · EG
- ABDIN Mohamed · EG
- BLOMDAHL Torbjörn · SE
- BURY Jeremy · FR
- CARLSEN Tonny · DK
- CAUDRON Frederic · BE
- CELIK Murat · TR
- CHO Jae Ho · KR
- CHOI Sung-Won · KR
- CHRISTOFOROU Christakis · CY
- COKLU Murat Naci · TR
- D'AGATA Alessio · IT
- DUONG Anh Vu · VN
- FOUDA Mohsen · EG
- GARCIA Jose Juan · CO
- GONZALEZ Pedro · CO
- HAJEK Radovan · CZ
- HEO Jung Han · KR
- JAESCHKE Dustin · DE
- JASPERS Dick · NL
- KAHOFER Arnim · AT
- KANG Dong Koong · KR
- KIM Haeng Jik · KR
- LEGAZPI Ruben · ES
- LEPPENS Eddy · BE
- MA Minh Cam · VN
- MERCKX Eddy · BE
- MORALES Robinson · CO
- MORI Yusuke · JP
- NADY Riad · EG
- NGO Dinh Nai · VN
- NGUYEN Quoc Nguyen · VN
- PATINO Juan · MX
- PENNOR David · SE
- PIEDRABUENA Pedro · US
- SACCO Guido · PE
- SALAZAR Alexander · CO
- SANCHEZ Daniel · ES
- SAYGINER Semih · TR
- SEO Hyun Min · KR
- SHEHAYEB Yasser · LB
- SIDHOM Sameh · EG
- TASDEMIR Tayfun · TR
- TELLEZ Erick · CR
- TRAN Quyet Chien · VN
- VAN DE VEN Harrie · NL
- ZANETTI Marco · IT
- ΚΑΣΙΔΟΚΩΣΤΑΣ Φιλιππος · GR

