Tournament OverviewWorld Championship Antwerp 2013
World Championship Antwerp 2013 brings together three-cushion competition from October 12, 2013 - October 16, 2013.
Game type: Three-CushionDates: October 12, 2013 - October 16, 2013Venue: To be announcedMore details
Tournament Overview
World Championship Antwerp 2013
World Championship Antwerp 2013 brings together three-cushion competition from October 12, 2013 - October 16, 2013.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 5 stages.
Follow the event through October 12, 2013 - October 16, 2013 with live updates, draw changes, and final results as they become available.
Game type
Three-Cushion
Dates
October 12, 2013 - October 16, 2013
Venue
To be announced
Series
Independent event
Final standings — World Championship Antwerp 2013 2013
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | CAUDRON Frederic | BE | 120 | - | 123 | 2.667 | 17 |
| 2 | ΚΑΣΙΔΟΚΩΣΤΑΣ Φιλιππος | GR | 81 | - | 117 | 3.636 | 12 |
| 3 | JASPERS Dick | NL | 57 | - | 107 | 2.105 | 9 |
| 4 | SALAZAR Alexander | CO | 57 | - | 120 | 1.905 | 13 |
| 5 | TASDEMIR Tayfun | TR | 39 | - | 83 | 2.222 | 11 |
| 6 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | 39 | - | 79 | 3.333 | 10 |
| 7 | HORN Martin | DE | 39 | - | 79 | 2.105 | 14 |
| 8 | ZANETTI Marco | IT | 39 | - | 93 | 2.857 | 10 |
| 9 | CHOI Sung-Won | KR | 24 | - | 73 | 1.667 | 9 |
| 10 | MERCKX Eddy | BE | 24 | - | 70 | 2.500 | 11 |
| 11 | HEO Jung Han | KR | 24 | - | 75 | 2.000 | 12 |
| 12 | YUKSEL Adnan | TR | 24 | - | 93 | 1.212 | 6 |
| 13 | SANCHEZ Daniel | ES | 24 | - | 57 | 2.667 | 10 |
| 14 | KIM Kyung-Roul | KR | 24 | - | 78 | 1.818 | 7 |
| 15 | CATANO Huberney | CO | 24 | - | 72 | 1.818 | 6 |
| 16 | TERAN Javier | EC | 24 | - | 102 | 1.429 | 9 |
| 17 | KANG Dong Koong | KR | 12 | - | 28 | 5.714 | 12 |
| 18 | CHO Jae Ho | KR | 12 | - | 31 | 2.105 | 6 |
| 19 | PHILIPOOM Jozef | BE | 12 | - | 48 | 1.833 | 7 |
| 20 | FORTHOMME Roland | BE | 12 | - | 49 | 2.500 | 16 |
| 21 | COKLU Murat Naci | TR | 12 | - | 60 | 1.429 | 8 |
| 22 | DE Bruijn Jean Paul | NL | 12 | - | 53 | 1.538 | 7 |
| 23 | SIDHOM Sameh | EG | 12 | - | 57 | 1.737 | 10 |
| 24 | JIMENEZ Sergio | ES | 12 | - | 57 | 1.379 | 9 |
| 25 | KAHOFER Arnim | AT | 12 | - | 54 | 1.739 | 10 |
| 26 | LEE Choong-Bok | KR | 12 | - | 48 | 1.333 | 6 |
| 27 | RUDOLPH Christian | DE | 12 | - | 53 | 1.379 | 9 |
| 28 | BLOMDAHL Torbjörn | SE | 12 | - | 63 | 1.143 | 5 |
| 29 | NGO Dinh Nai | VN | 12 | - | 55 | 1.026 | 8 |
| 30 | TAKESHIMA O | JP | 12 | - | 62 | 1.250 | 6 |
| 31 | BAREBEILLON Jerome | FR | 12 | - | 58 | 1.026 | 5 |
| 32 | BURY Jeremy | FR | 12 | - | 56 | 1.481 | 9 |
| 33 | FUNAKI Kouji | JP | 8 | - | 46 | 1.290 | 6 |
| 34 | UMEDA Ryuuji | JP | 8 | - | 50 | 1.429 | 6 |
| 35 | LEPPENS Eddy | BE | 8 | - | 54 | 1.250 | 6 |
| 36 | NADY Riad | EG | 8 | - | 73 | 1.053 | 6 |
| 37 | LOHSE Michael | DK | 8 | - | 54 | 1.481 | 8 |
| 38 | CENET Lutfi | TR | 8 | - | 35 | 2.000 | 8 |
| 39 | BOHAC Martin | CZ | 8 | - | 45 | 1.423 | 9 |
| 40 | PIEDRABUENA Pedro | US | 8 | - | 54 | 1.160 | 7 |
Showing the first 40 places of the final classification.

