Tournament OverviewWorld Championship Ladies 3-Cushion, Guri 2016
World Championship Ladies 3-Cushion, Guri 2016 brings together three-cushion competition from August 25, 2016 - August 27, 2016.
Game type: Three-CushionDates: August 25, 2016 - August 27, 2016Venue: To be announcedMore details
Tournament Overview
World Championship Ladies 3-Cushion, Guri 2016
World Championship Ladies 3-Cushion, Guri 2016 brings together three-cushion competition from August 25, 2016 - August 27, 2016.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 2 stages.
Follow the event through August 25, 2016 - August 27, 2016 with live updates, draw changes, and final results as they become available.
Game type
Three-Cushion
Dates
August 25, 2016 - August 27, 2016
Venue
To be announced
Series
Independent event
Final standings — World Championship Ladies 3-Cushion, Guri 2016 2016
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | KLOMPENHOUWER Therese | NL | 12 | - | 147 | - | 7 |
| 2 | LEE Mee Rae | KR | 10 | - | 200 | - | 5 |
| 3 | NISHIMOTO Yuko | JP | 8 | - | 183 | - | 7 |
| 3 | HIDA Orie | JP | 6 | - | 144 | - | 7 |
| 5 | KIM MIN A | KR | 4 | - | 138 | - | 4 |
| 6 | PARK Ester | US | 4 | - | 129 | - | 3 |
| 7 | LEE Shin Young | KR | 4 | - | 95 | - | 4 |
| 8 | HAYASHI Namiko | JP | 4 | - | 138 | - | 3 |
| 9 | JETTEN Karina | NL | 2 | - | 112 | - | 4 |
| 10 | MORTENSEN Marianne | DK | 2 | - | 88 | - | 4 |
| 11 | LE Bruyn Danielle | BE | 2 | - | 91 | - | 3 |
| 12 | MITTERBÖCK Helga | AT | 2 | - | 130 | - | 3 |
| 13 | DEGENER Gulsen | TR | 2 | - | 110 | - | 4 |
| 14 | WILKOWSKI Monique | NL | 0 | - | 103 | - | 4 |
| 15 | HAMBALKOVA Irena | CZ | 0 | - | 114 | - | 2 |
| 16 | GEELEN Gerrie | NL | 0 | - | 136 | - | 5 |
Showing the first 16 places of the final classification.
Participants — World Championship Ladies 3-Cushion, Guri 2016 2016 (16)
World Championship Ladies 3-Cushion, Guri 2016 · season 2016 · Three-Cushion · 2016-08-25 — 2016-08-27
- DEGENER Gulsen · TR
- GEELEN Gerrie · NL
- HAMBALKOVA Irena · CZ
- HAYASHI Namiko · JP
- HIDA Orie · JP
- JETTEN Karina · NL
- KIM MIN A · KR
- KLOMPENHOUWER Therese · NL
- LE Bruyn Danielle · BE
- LEE Mee Rae · KR
- LEE Shin Young · KR
- MITTERBÖCK Helga · AT
- MORTENSEN Marianne · DK
- NISHIMOTO Yuko · JP
- PARK Ester · US
- WILKOWSKI Monique · NL
Match results by stage — World Championship Ladies 3-Cushion, Guri 2016
23 matches across 2 stages. Every match listed below is part of the event schedule and shows the published score where a result exists.
Qual(16 matches)
| # | Grp | Player 1 | Score | Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| 1 | A | KLOMPENHOUWER Therese | 25–8 | HAMBALKOVA Irena | 20/20 · HR 8/2 | 2/0 |
| 1 | B | DEGENER Gulsen | 1–25 | PARK Ester | 3/33 · HR 2/3 | 0/2 |
| 1 | L | LE Bruyn Danielle | 25–20 | WILKOWSKI Monique | 46/46 · HR 2/3 | 2/0 |
| 1 | D | NISHIMOTO Yuko | 25–15 | KIM MIN A | 37/37 · HR 4/2 | 2/0 |
| 2 | A | MORTENSEN Marianne | 8–25 | HIDA Orie | 20/20 · HR 2/9 | 0/2 |
| 2 | B | JETTEN Karina | 23–25 | HAYASHI Namiko | 40/40 · HR 3/4 | 0/2 |
| 2 | L | LEE Shin Young | 14–25 | LEE Mee Rae | 24/24 · HR 3/7 | 0/2 |
| 2 | D | MITTERBÖCK Helga | 25–20 | GEELEN Gerrie | 57/57 · HR 3/5 | 2/0 |
| 3 | A | HAMBALKOVA Irena | 22–25 | MORTENSEN Marianne | 53/53 · HR 2/4 | 0/2 |
| 3 | B | DEGENER Gulsen | 25–17 | JETTEN Karina | 38/38 · HR 4/2 | 2/0 |
| 3 | L | WILKOWSKI Monique | 10–25 | LEE Shin Young | 30/30 · HR 3/6 | 0/2 |
| 3 | D | KIM MIN A | 25–9 | GEELEN Gerrie | 33/3 · HR 6/2 | 2/0 |
| 4 | A | KLOMPENHOUWER Therese | 25–24 | HIDA Orie | 23/23 · HR 4/4 | 2/0 |
| 4 | B | PARK Ester | 25–13 | HAYASHI Namiko | 30/30 · HR 3/5 | 2/0 |
| 4 | L | LE Bruyn Danielle | 19–25 | LEE Mee Rae | 45/45 · HR 3/3 | 0/2 |
| 4 | D | NISHIMOTO Yuko | 25–2 | MITTERBÖCK Helga | 40/40 · HR 4/3 | 2/0 |
Main Tournament - Quarter Final(7 matches)
| # | Grp | Player 1 | Score | Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| 1 | - | KLOMPENHOUWER Therese | 30–17 | HAYASHI Namiko | 29/29 · HR 7/3 | 2/0 |
| 1 | - | KLOMPENHOUWER Therese | 30–23 | HIDA Orie | 19/19 · HR 7/7 | 2/0 |
| 1 | - | KLOMPENHOUWER Therese | 30–30 | LEE Mee Rae | 41/41 · HR 4/4 | 2/0 |
| 2 | - | HIDA Orie | 30–23 | LEE Shin Young | 41/41 · HR 4/3 | 2/0 |
| 2 | - | NISHIMOTO Yuko | 19–30 | LEE Mee Rae | 28/28 · HR 4/5 | 0/2 |
| 3 | - | NISHIMOTO Yuko | 30–17 | PARK Ester | 32/32 · HR 7/3 | 2/0 |
| 4 | - | LEE Mee Rae | 30–26 | KIM MIN A | 35/35 · HR 4/4 | 2/0 |

