Tournament OverviewWorld Cup 3-Cushion, Ho Chi Minh City 2026
World Cup 3-Cushion, Ho Chi Minh City 2026 runs for 10 days, from 15 May 2026 to 24 May 2026, at Nguyen Du Stadium, Ho Chi Minh City, Vietnam.
The event is played across 6 stages.
Every match, score, high run and standing is published on this page as the event progresses.
Venue: Nguyen Du Stadium, 125 Le Loi street, Ben Thanh ward, district 1, Ho Chi Minh City.
Game type: Three-CushionDates: May 16, 2026 - May 24, 2026Venue: Nguyen Du StadiumMore details
World Cup 3-Cushion, Ho Chi Minh City 2026
World Cup 3-Cushion, Ho Chi Minh City 2026 runs for 10 days, from 15 May 2026 to 24 May 2026, at Nguyen Du Stadium, Ho Chi Minh City, Vietnam. The event is played across 6 stages. Every match, score, high run and standing is published on this page as the event progresses. Venue: Nguyen Du Stadium, 125 Le Loi street, Ben Thanh ward, district 1, Ho Chi Minh City.
World Cup 3-Cushion, Ho Chi Minh City 2026 brings together three-cushion competition from May 16, 2026 - May 24, 2026 at Nguyen Du Stadium in Ho Chi Minh City, Vietnam.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 6 stages.
Follow the event through May 16, 2026 - May 24, 2026 at Nguyen Du Stadium in Ho Chi Minh City, Vietnam with live updates, draw changes, and final results as they become available.
Final standings
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | CAUDRON Frederic | BE | 12 | 12 | 175 | 2.380 | 15 |
| 2 | THAI Hong Chiem | VN | 11 | 11 | 168 | 2.857 | 14 |
| 3 | ZANETTI Marco | IT | 10 | 10 | 137 | 3.333 | 13 |
| 3 | MERCKX Eddy | BE | 8 | 8 | 126 | 2.631 | 20 |
| 5 | HEO Jung Han | KR | 6 | 6 | 92 | 3.636 | 14 |
| 6 | TASDEMIR Tayfun | TR | 6 | 6 | 113 | 2.352 | 17 |
| 7 | JASPERS Dick | NL | 6 | 6 | 117 | 2.777 | 12 |
| 8 | KIM Do Hyeon | KR | 5 | 5 | 128 | 1.904 | 10 |
| 9 | CHO Myung Woo | KR | 6 | 6 | 74 | 2.500 | 13 |
| 10 | NGUYEN Tran Thanh Tu | VN | 6 | 6 | 75 | 3.636 | 17 |
| 11 | TRAN Thanh Luc | VN | 5 | 5 | 78 | 2.222 | 11 |
| 12 | KIRAZ Tolgahan | TR | 5 | 5 | 96 | 2.227 | 11 |
| 13 | KARAKURT Berkay | TR | 4 | 4 | 80 | 2.500 | 10 |
| 14 | BAO Phuong Vinh | VN | 4 | 4 | 101 | 2.666 | 11 |
| 15 | HORN Martin | DE | 4 | 4 | 93 | 2.105 | 13 |
| 16 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | 4 | 4 | 93 | 1.818 | 10 |
| 17 | KANG Ja In | KR | 3 | 3 | 45 | 2.857 | 11 |
| 18 | SIDHOM Sameh | EG | 2 | 2 | 66 | 2.235 | 9 |
| 19 | BURY Jeremy | FR | 2 | 2 | 55 | 4.444 | 12 |
| 20 | YAVUZ Tarik | TR | 2 | 2 | 56 | 2.222 | 9 |
| 21 | CEULEMANS Peter | BE | 2 | 2 | 56 | 1.833 | 8 |
| 22 | TRAN Quyet Chien | VN | 2 | 2 | 76 | 2.105 | 16 |
| 23 | DEVOGELAERE Mikael | FR | 2 | 2 | 75 | 3.181 | 18 |
| 24 | JEONG Sung Il | KR | 2 | 2 | 78 | 2.857 | 14 |
| 25 | SALMAN Gokhan | TR | 2 | 2 | 62 | 2.636 | 16 |
| 26 | GARCIA Jose Juan | CO | 2 | 2 | 77 | 2.222 | 10 |
| 27 | KAHOFER Arnim | AT | 2 | 2 | 81 | 1.818 | 9 |
| 28 | KIM Haeng Jik | KR | 1 | 1 | 66 | 1.666 | 7 |
| 29 | KARAKURT Omer | TR | 0 | 0 | 62 | 1.904 | 13 |
| 30 | FORTHOMME Roland | BE | 0 | 0 | 43 | 2.666 | 9 |
| 31 | ABDIN Mohamed | EG | 0 | 0 | 66 | 1.409 | 6 |
| 32 | NGUYEN Van Tri | VN | 0 | 0 | 58 | 1.785 | 5 |
| 33 | CATANO Huberney | CO | 5 | 5 | 81 | 2.222 | 8 |
| 34 | PIZA Alejandro | CO | 13 | 13 | 165 | 3.000 | 8 |
| 35 | COSTA Rui Manuel | PT | 2 | 2 | 48 | 2.000 | 9 |
| 36 | HO Quan Thai | VN | 14 | 14 | 169 | 2.307 | 9 |
| 37 | UYMAZ Birol | TR | 2 | 2 | 46 | 1.904 | 10 |
| 38 | HUYEN Mai Tan | VN | 12 | 12 | 206 | 2.692 | 16 |
| 39 | ΣΕΛΕΒΕΝΤΑΣ Δημητριος | GR | 6 | 6 | 111 | 1.842 | 10 |
| 40 | HWANG Bong Joo | KR | 2 | 2 | 53 | 1.176 | 6 |
Showing the first 40 places of the final classification.
Participants (149)
World Cup 3-Cushion, Ho Chi Minh City 2026 · season 2026 · Three-Cushion · 2026-05-15 — 2026-05-24
- ABDIN Mohamed · EG
- ABU Tayeh Mashhour · JO
- AGUILAR Mauricio · CO
- AKYOL Vedat · TR
- ALP Ahmet · TR
- ARAI Tatsuo · JP
- AYMAN Mahmoud · EG
- BAO Phuong Vinh · VN
- BLOMDAHL Torbjörn · SE
- BOUERDICK Tobias · DE
- BROUWERS Reggy · NL
- BURY Jeremy · FR
- CATANO Huberney · CO
- CAUDRON Frederic · BE
- CAVUSOGLU Muhammed · TR
- CETIN Volkan · NL
- CEULEMANS Peter · BE
- CEYLAN Mustafa · TR
- CHA Myeong Jong · KR
- CHO Myung Woo · KR
- CHOI Wan Young · KR
- CIN Aygun · DE
- COSTA Rui Manuel · PT
- CRESPO Carlos · ES
- D'AGATA Alessio · IT
- DE Kruijf Jordy · NL
- DEMIR Ilhan · TR
- DEVOGELAERE Mikael · FR
- DILLEMA Feije Mient · NL
- DO Nguyen Trung Hau · VN
- DOAN Minh Kiet · VN
- DUSON Thierry · BE
- ESEN Ismet · TR
- FORTHOMME Roland · BE
- GARCIA Jose Juan · CO
- GOKSU Volkan · TR
- GOREN Mehmet · TR
- GULBAY Ali · TR
- GUNAYDIN Fahri · TR
- HAGIWARA Takamasa · JP
- HEO Jung Han · KR
- HILAIRE Jimmy · FR
- HO Quan Thai · VN
- HOFMAN Glenn · NL
- HORN Martin · DE
- HUNG Manh Tran · VN
- HUYEN Mai Tan · VN
- HWANG Bong Joo · KR
- JANG Sung Won · KR
- JASPERS Dick · NL
- JEONG Sung Il · KR
- JIMENEZ Sergio · ES
- JORISSEN Jeffrey · NL
- JUNHYEOK Pyeon · KR
- KABAK Gurhan · DE
- KAHOFER Arnim · AT
- KANBARA Masataka · JP
- KANG Ja In · KR
- KAPUSIZ Ufuk · TR
- KARAKURT Berkay · TR
- KARAKURT Omer · TR
- KARAM Peter · EG
- KILICASLAN Aziz · TR
- KIM Do Hyeon · KR
- KIM Geonyun · KR
- KIM Ha Eun · KR
- KIM Haeng Jik · KR
- KIM Hyeon Woo · KR
- KIM Kap Se · KR
- KIRAZ Tolgahan · TR
- KIYOTA Atsushi · JP
- KORKMAZ Fatih · TR
- KOSTISTANSKY Gerhard · AT
- KRISTIANSEN Daniel · DK
- LATORRE Christian · CO
- LE Quoc Ho · VN
- LE Thanh Tien · VN
- LE THI Ngoc Hue · VN
- LEE Beom Yeol · KR
- LEGAZPI Ruben · ES
- LONG Nguyen Chi · VN
- LOWE Tom · DE
- LUAN Nguyen Dinh · VN
- LUONG Thi Thom · VN
- MARECHAL Gwendal · FR
- MAS José-Maria · ES
- MAURER Claus · AT
- MERCKX Eddy · BE
- MINAOGLU Manol · TR
- MIYASHITA Takao · JP
- MORALES Marcos · ES
- MOULOS Vangelis · GR
- NADY Riad · EG
- NGUYEN Hoan Tat · VN
- NGUYEN Hoang Duy · VN
- NGUYEN Minh Tri · VN
- NGUYEN NGOC Tri · VN
- NGUYEN Thanh Liem · VN
- NGUYEN Thi Lien · VN
- NGUYEN Tran Thanh Tu · VN
- NGUYEN Van Tai · VN
- NGUYEN Van Tri · VN
- NGUYEN Viet Thu · VN
- OOSAWA Takashi · JP
- ORAK Turgay · TR
- PANAIA Maxime · FR
- PARK Jeongwoo · JP
- PARK Su Yeong · KR
- PASCUAL Xavier · ES
- PEKER Muharrem · TR
- PENNOR David · SE
- PINARD Patrice · FR
- PIZA Alejandro · CO
- RAHMET Muammer · TR
- ROUBY Guillaume · FR
- SABANCI Baris · TR
- SAEIJS Alain · BE
- SALMAN Gokhan · TR
- SASAKI Hiroshi · JP
- SAWAOKA Masayuki · JP
- SEO Chang Hoon · KR
- SIDHOM Sameh · EG
- SOARES Jose Miguel · PT
- SON JUN Hyuk · KR
- SOUMAGNE Pierre · FR
- STAMM Lukas · DE
- SZIVACZ Herbert · AT
- TAKESHIMA O · JP
- TASDEMIR Tayfun · TR
- THAI Hong Chiem · VN
- THANG Quoc Vo · VN
- THON Viet Hoang Minh · VN
- TONG Van Dao · VN
- TRAN Cao Tri · VN
- TRAN Quyet Chien · VN
- TRAN Thanh Luc · VN
- UMEDA Ryuuji · JP
- UYMAZ Birol · TR
- VAN Etten Sam · NL
- VASSEUR Kevin · FR
- VO Cao Thang · VN
- VUONG Minh Thien · VN
- YANG Seungmo · KR
- YASUMA Kaori · JP
- YAVUZ Tarik · TR
- ZANETTI Marco · IT
- ΜΑΥΡΙΔΟΓΛΟΥ Λίτσα · GR
- ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος · GR
- ΣΕΛΕΒΕΝΤΑΣ Δημητριος · GR
Match results by stage — World Cup 3-Cushion, Ho Chi Minh City 2026
243 matches across 6 stages. Every match listed below is part of the event schedule and shows the published score where a result exists.
PPPQ(48 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| 1 | Group A | PIZA Alejandro | 30–14 | AKYOL Vedat | 24/24 · HR 5/2 | 2/0 |
| 17 | Group A | ARAI Tatsuo | 30–18 | AKYOL Vedat | 27/27 · HR 5/3 | 2/0 |
| 33 | Group A | ARAI Tatsuo | 10–30 | PIZA Alejandro | 10/10 · HR 4/6 | 0/2 |
| 2 | Group B | NGUYEN NGOC Tri | 22–30 | JUNHYEOK Pyeon | 38/38 · HR 4/4 | 0/2 |
| 18 | Group B | CIN Aygun | 20–30 | NGUYEN NGOC Tri | 20/20 · HR 5/7 | 0/2 |
| 34 | Group B | CIN Aygun | 27–30 | JUNHYEOK Pyeon | 31/31 · HR 6/7 | 0/2 |
| 3 | Group C | VUONG Minh Thien | 30–23 | GOKSU Volkan | 29/29 · HR 8/3 | 2/0 |
| 19 | Group C | KRISTIANSEN Daniel | 30–24 | GOKSU Volkan | 32/32 · HR 4/4 | 2/0 |
| 35 | Group C | KRISTIANSEN Daniel | 19–30 | VUONG Minh Thien | 31/31 · HR 5/5 | 0/2 |
| 4 | Group D | TRAN Cao Tri | 30–18 | CAVUSOGLU Muhammed | 21/21 · HR 7/8 | 2/0 |
| 20 | Group D | KIM Ha Eun | 7–30 | CAVUSOGLU Muhammed | 22/22 · HR 1/6 | 0/2 |
| 36 | Group D | KIM Ha Eun | 30–30 | TRAN Cao Tri | 28/28 · HR 5/5 | 1/1 |
| 5 | Group E | THANG Quoc Vo | 18–30 | CEYLAN Mustafa | 31/31 · HR 3/5 | 0/2 |
| 21 | Group E | AGUILAR Mauricio | 30–21 | THANG Quoc Vo | 24/24 · HR 5/6 | 2/0 |
| 37 | Group E | AGUILAR Mauricio | 26–30 | CEYLAN Mustafa | 28/28 · HR 6/5 | 0/2 |
| 6 | Group F | KIM Kap Se | 29–30 | HO Quan Thai | 31/31 · HR 7/5 | 0/2 |
| 22 | Group F | YASUMA Kaori | 5–30 | KIM Kap Se | 25/25 · HR 2/11 | 0/2 |
| 38 | Group F | YASUMA Kaori | 4–30 | HO Quan Thai | 13/13 · HR 2/6 | 0/2 |
| 7 | Group G | HUYEN Mai Tan | 30–16 | LE THI Ngoc Hue | 46/46 · HR 4/2 | 2/0 |
| 23 | Group G | DEMIR Ilhan | 27–30 | LE THI Ngoc Hue | 60/60 · HR 5/5 | 0/2 |
| 39 | Group G | DEMIR Ilhan | 13–30 | HUYEN Mai Tan | 34/34 · HR 2/8 | 0/2 |
| 8 | Group H | VO Cao Thang | 30–23 | LUONG Thi Thom | 29/29 · HR 6/4 | 2/0 |
| 24 | Group H | NAKAJIMA Hironori | 30–14 | LUONG Thi Thom | 28/28 · HR 4/3 | 2/0 |
| 40 | Group H | NAKAJIMA Hironori | 30–27 | VO Cao Thang | 32/32 · HR 6/3 | 2/0 |
| 9 | Group I | DILLEMA Feije Mient | 11–30 | NGUYEN Hoang Duy | 24/24 · HR 4/5 | 0/2 |
| 25 | Group I | YANG Seungmo | 30–7 | DILLEMA Feije Mient | 29/29 · HR 4/3 | 2/0 |
| 41 | Group I | YANG Seungmo | 25–30 | NGUYEN Hoang Duy | 24/24 · HR 5/6 | 0/2 |
| 10 | Group J | NGUYEN Thanh Liem | 28–30 | NGUYEN Minh Tri | 28/28 · HR 8/6 | 0/2 |
| 26 | Group J | KIM Geonyun | 19–30 | NGUYEN Thanh Liem | 24/24 · HR 4/7 | 0/2 |
| 42 | Group J | KIM Geonyun | 30–30 | NGUYEN Minh Tri | 24/24 · HR 4/6 | 1/1 |
| 11 | Group K | HUNG Manh Tran | 30–18 | NGUYEN Thi Lien | 35/35 · HR 3/2 | 2/0 |
| 27 | Group K | DO Nguyen Trung Hau | 30–10 | NGUYEN Thi Lien | 14/14 · HR 6/5 | 2/0 |
| 43 | Group K | DO Nguyen Trung Hau | 30–24 | HUNG Manh Tran | 18/18 · HR 9/5 | 2/0 |
| 12 | Group L | DOAN Minh Kiet | 30–21 | NGUYEN Viet Thu | 24/24 · HR 5/5 | 2/0 |
| 28 | Group L | SASAKI Hiroshi | 11–30 | NGUYEN Viet Thu | 34/34 · HR 2/5 | 0/2 |
| 44 | Group L | SASAKI Hiroshi | 11–30 | DOAN Minh Kiet | 16/16 · HR 4/8 | 0/2 |
| 13 | Group M | PARK Su Yeong | 30–16 | PARK Jeongwoo | 25/25 · HR 9/3 | 2/0 |
| 29 | Group M | YONEYAMA Satoru | 30–17 | PARK Jeongwoo | 28/28 · HR 4/3 | 2/0 |
| 45 | Group M | YONEYAMA Satoru | 26–30 | PARK Su Yeong | 26/26 · HR 5/4 | 0/2 |
| 14 | Group N | KIM Hyeon Woo | 30–11 | PASCUAL Xavier | 25/25 · HR 5/3 | 2/0 |
| 30 | Group N | LE Quoc Ho | 30–12 | PASCUAL Xavier | 12/12 · HR 5/3 | 2/0 |
| 46 | Group N | LE Quoc Ho | 30–27 | KIM Hyeon Woo | 22/22 · HR 6/5 | 2/0 |
| 15 | Group O | JANG Sung Won | 30–19 | ROUBY Guillaume | 21/21 · HR 5/6 | 2/0 |
| 31 | Group O | DUSON Thierry | 6–30 | ROUBY Guillaume | 22/22 · HR 2/5 | 0/2 |
| 47 | Group O | DUSON Thierry | 10–30 | JANG Sung Won | 32/32 · HR 2/6 | 0/2 |
| 16 | Group P | SAWAOKA Masayuki | 30–20 | OOSAWA Takashi | 75/75 · HR 3/2 | 2/0 |
| 32 | Group P | TONG Van Dao | 30–7 | OOSAWA Takashi | 18/18 · HR 9/2 | 2/0 |
| 48 | Group P | TONG Van Dao | 30–29 | SAWAOKA Masayuki | 28/28 · HR 9/6 | 2/0 |
PPQ(48 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| 1 | Group 1 | MIYASHITA Takao | 30–26 | NGUYEN Minh Tri | 24/24 · HR 6/7 | 2/0 |
| 2 | Group 1 | KIM Do Hyeon | 19–30 | NGUYEN Minh Tri | 19/19 · HR 4/7 | 0/2 |
| 3 | Group 1 | KIM Do Hyeon | 30–12 | MIYASHITA Takao | 17/17 · HR 8/3 | 2/0 |
| 1 | Group 2 | UMEDA Ryuuji | 30–16 | HAGIWARA Takamasa | 21/21 · HR 6/2 | 2/0 |
| 2 | Group 2 | TRAN Cao Tri | 30–21 | HAGIWARA Takamasa | 28/28 · HR 7/3 | 2/0 |
| 3 | Group 2 | TRAN Cao Tri | 30–14 | UMEDA Ryuuji | 12/12 · HR 9/5 | 2/0 |
| 1 | Group 3 | NGUYEN Van Tai | 30–19 | HUYEN Mai Tan | 16/16 · HR 12/7 | 2/0 |
| 2 | Group 3 | AYMAN Mahmoud | 11–30 | HUYEN Mai Tan | 14/14 · HR 4/9 | 0/2 |
| 3 | Group 3 | AYMAN Mahmoud | 11–30 | NGUYEN Van Tai | 19/19 · HR 4/10 | 0/2 |
| 1 | Group 4 | GUNAYDIN Fahri | 13–30 | JUNHYEOK Pyeon | 23/23 · HR 3/7 | 0/2 |
| 2 | Group 4 | GARCIA Jose Juan | 30–14 | GUNAYDIN Fahri | 20/20 · HR 7/3 | 2/0 |
| 3 | Group 4 | GARCIA Jose Juan | 30–19 | JUNHYEOK Pyeon | 15/15 · HR 5/5 | 2/0 |
| 1 | Group 5 | KANBARA Masataka | 23–30 | NAKAJIMA Hironori | 29/29 · HR 4/5 | 0/2 |
| 2 | Group 5 | KIM Hyeon Woo | 30–26 | KANBARA Masataka | 30/30 · HR 11/6 | 2/0 |
| 3 | Group 5 | KIM Hyeon Woo | 30–18 | NAKAJIMA Hironori | 28/28 · HR 4/5 | 2/0 |
| 1 | Group 6 | CRESPO Carlos | 25–30 | VUONG Minh Thien | 25/25 · HR 5/4 | 0/2 |
| 2 | Group 6 | MAURER Claus | 20–30 | CRESPO Carlos | 24/24 · HR 5/4 | 0/2 |
| 3 | Group 6 | MAURER Claus | 20–30 | VUONG Minh Thien | 27/27 · HR 6/4 | 0/2 |
| 1 | Group 7 | KILICASLAN Aziz | 30–16 | CEYLAN Mustafa | 28/28 · HR 8/4 | 2/0 |
| 2 | Group 7 | BROUWERS Reggy | 24–30 | CEYLAN Mustafa | 30/30 · HR 5/4 | 0/2 |
| 3 | Group 7 | BROUWERS Reggy | 28–30 | KILICASLAN Aziz | 33/33 · HR 4/7 | 0/2 |
| 1 | Group 8 | SZIVACZ Herbert | 27–30 | JANG Sung Won | 33/33 · HR 6/4 | 0/2 |
| 2 | Group 8 | KABAK Gurhan | 10–30 | SZIVACZ Herbert | 21/21 · HR 4/8 | 0/2 |
| 3 | Group 8 | KABAK Gurhan | 13–30 | JANG Sung Won | 23/23 · HR 2/10 | 0/2 |
| 1 | Group 9 | ΜΑΥΡΙΔΟΓΛΟΥ Λίτσα | 6–30 | PARK Su Yeong | 20/20 · HR 3/6 | 0/2 |
| 2 | Group 9 | LUAN Nguyen Dinh | 30–8 | ΜΑΥΡΙΔΟΓΛΟΥ Λίτσα | 20/20 · HR 7/2 | 2/0 |
| 3 | Group 9 | LUAN Nguyen Dinh | 3–30 | PARK Su Yeong | 13/13 · HR 2/9 | 0/2 |
| 1 | Group 10 | PINARD Patrice | 30–27 | NGUYEN Hoang Duy | 31/31 · HR 7/6 | 2/0 |
| 2 | Group 10 | JEONG Sung Il | 30–30 | NGUYEN Hoang Duy | 28/28 · HR 5/5 | 1/1 |
| 3 | Group 10 | JEONG Sung Il | 30–24 | PINARD Patrice | 30/30 · HR 6/3 | 2/0 |
| 1 | Group 11 | MORALES Marcos | 22–30 | TONG Van Dao | 12/12 · HR 5/9 | 0/2 |
| 2 | Group 11 | PEKER Muharrem | 30–15 | MORALES Marcos | 17/17 · HR 7/7 | 2/0 |
| 3 | Group 11 | PEKER Muharrem | 15–30 | TONG Van Dao | 17/17 · HR 4/6 | 0/2 |
| 1 | Group 12 | MAS José-Maria | 26–30 | HO Quan Thai | 21/21 · HR 5/8 | 0/2 |
| 2 | Group 12 | ROUBY Guillaume | 11–30 | MAS José-Maria | 16/16 · HR 3/7 | 0/2 |
| 3 | Group 12 | ROUBY Guillaume | 15–30 | HO Quan Thai | 21/21 · HR 3/7 | 0/2 |
| 1 | Group 13 | TAKESHIMA O | 30–26 | DOAN Minh Kiet | 21/21 · HR 6/4 | 2/0 |
| 2 | Group 13 | KAPUSIZ Ufuk | 20–30 | DOAN Minh Kiet | 15/15 · HR 10/4 | 0/2 |
| 3 | Group 13 | KAPUSIZ Ufuk | 30–25 | TAKESHIMA O | 25/25 · HR 7/5 | 2/0 |
| 1 | Group 14 | MINAOGLU Manol | 30–26 | SABANCI Baris | 36/36 · HR 5/5 | 2/0 |
| 2 | Group 14 | LE Quoc Ho | 30–22 | SABANCI Baris | 26/26 · HR 6/5 | 2/0 |
| 3 | Group 14 | LE Quoc Ho | 30–6 | MINAOGLU Manol | 11/11 · HR 7/2 | 2/0 |
| 1 | Group 15 | LATORRE Christian | 6–30 | PIZA Alejandro | 23/23 · HR 3/4 | 0/2 |
| 2 | Group 15 | ESEN Ismet | 23–30 | LATORRE Christian | 26/26 · HR 6/4 | 0/2 |
| 3 | Group 15 | ESEN Ismet | 13–30 | PIZA Alejandro | 17/17 · HR 4/8 | 0/2 |
| 1 | Group 16 | D'AGATA Alessio | 30–29 | DO Nguyen Trung Hau | 25/25 · HR 8/5 | 2/0 |
| 2 | Group 16 | ABU Tayeh Mashhour | 16–30 | DO Nguyen Trung Hau | 23/23 · HR 3/5 | 0/2 |
| 3 | Group 16 | ABU Tayeh Mashhour | 21–30 | D'AGATA Alessio | 31/31 · HR 5/6 | 0/2 |
PQ(48 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| 1 | Group 1 | MOULOS Vangelis | 34–35 | KIM Do Hyeon | 31/31 · HR 6/5 | 0/2 |
| 2 | Group 1 | SOARES Jose Miguel | 30–35 | MOULOS Vangelis | 27/27 · HR 6/6 | 0/2 |
| 3 | Group 1 | SOARES Jose Miguel | 31–35 | KIM Do Hyeon | 29/29 · HR 6/4 | 0/2 |
| 1 | Group 2 | BOUERDICK Tobias | 22–35 | DOAN Minh Kiet | 23/23 · HR 8/11 | 0/2 |
| 2 | Group 2 | SEO Chang Hoon | 26–35 | BOUERDICK Tobias | 23/23 · HR 5/4 | 0/2 |
| 3 | Group 2 | SEO Chang Hoon | 25–35 | DOAN Minh Kiet | 20/20 · HR 4/9 | 0/2 |
| 1 | Group 3 | SON JUN Hyuk | 31–35 | JEONG Sung Il | 27/27 · HR 4/5 | 0/2 |
| 2 | Group 3 | SOUMAGNE Pierre | 32–35 | SON JUN Hyuk | 30/30 · HR 6/8 | 0/2 |
| 3 | Group 3 | SOUMAGNE Pierre | 13–35 | JEONG Sung Il | 26/26 · HR 4/6 | 0/2 |
| 1 | Group 4 | LE Thanh Tien | 35–21 | KILICASLAN Aziz | 23/23 · HR 6/4 | 2/0 |
| 2 | Group 4 | CHOI Wan Young | 26–35 | KILICASLAN Aziz | 23/23 · HR 5/6 | 0/2 |
| 3 | Group 4 | CHOI Wan Young | 28–35 | LE Thanh Tien | 20/20 · HR 8/6 | 0/2 |
| 1 | Group 5 | THON Viet Hoang Minh | 35–29 | KIM Hyeon Woo | 24/24 · HR 11/5 | 2/0 |
| 2 | Group 5 | ALP Ahmet | 16–35 | KIM Hyeon Woo | 25/25 · HR 3/11 | 0/2 |
| 3 | Group 5 | ALP Ahmet | 35–29 | THON Viet Hoang Minh | 23/23 · HR 7/6 | 2/0 |
| 1 | Group 6 | VAN Etten Sam | 35–12 | DE Kruijf Jordy | 17/17 · HR 10/5 | 2/0 |
| 2 | Group 6 | D'AGATA Alessio | 35–24 | DE Kruijf Jordy | 27/27 · HR 5/8 | 2/0 |
| 3 | Group 6 | D'AGATA Alessio | 32–35 | VAN Etten Sam | 27/27 · HR 6/6 | 0/2 |
| 1 | Group 7 | NGUYEN Hoan Tat | 22–35 | JANG Sung Won | 20/20 · HR 4/6 | 0/2 |
| 2 | Group 7 | DEVOGELAERE Mikael | 35–34 | NGUYEN Hoan Tat | 26/26 · HR 6/11 | 2/0 |
| 3 | Group 7 | DEVOGELAERE Mikael | 35–18 | JANG Sung Won | 11/11 · HR 18/5 | 2/0 |
| 1 | Group 8 | NADY Riad | 33–35 | VUONG Minh Thien | 25/25 · HR 5/5 | 0/2 |
| 2 | Group 8 | CATANO Huberney | 35–35 | NADY Riad | 24/24 · HR 7/8 | 1/1 |
| 3 | Group 8 | CATANO Huberney | 35–9 | VUONG Minh Thien | 18/18 · HR 7/4 | 2/0 |
| 1 | Group 9 | KORKMAZ Fatih | 14–35 | HO Quan Thai | 23/23 · HR 4/7 | 0/2 |
| 2 | Group 9 | PANAIA Maxime | 35–28 | KORKMAZ Fatih | 37/37 · HR 4/2 | 2/0 |
| 3 | Group 9 | PANAIA Maxime | 33–35 | HO Quan Thai | 22/22 · HR 4/9 | 0/2 |
| 1 | Group 10 | CETIN Volkan | 35–35 | PIZA Alejandro | 26/26 · HR 6/7 | 1/1 |
| 2 | Group 10 | LOWE Tom | 15–35 | CETIN Volkan | 29/29 · HR 4/8 | 0/2 |
| 3 | Group 10 | LOWE Tom | 28–35 | PIZA Alejandro | 21/21 · HR 5/7 | 0/2 |
| 1 | Group 11 | VASSEUR Kevin | 25–35 | TRAN Cao Tri | 30/30 · HR 5/6 | 0/2 |
| 2 | Group 11 | ΣΕΛΕΒΕΝΤΑΣ Δημητριος | 35–33 | VASSEUR Kevin | 34/34 · HR 6/4 | 2/0 |
| 3 | Group 11 | ΣΕΛΕΒΕΝΤΑΣ Δημητριος | 35–20 | TRAN Cao Tri | 19/19 · HR 10/4 | 2/0 |
| 1 | Group 12 | YAVUZ Tarik | 35–24 | RAHMET Muammer | 23/23 · HR 7/5 | 2/0 |
| 2 | Group 12 | LE Quoc Ho | 33–35 | RAHMET Muammer | 17/17 · HR 8/7 | 0/2 |
| 3 | Group 12 | LE Quoc Ho | 33–35 | YAVUZ Tarik | 27/27 · HR 5/6 | 0/2 |
| 1 | Group 13 | LONG Nguyen Chi | 29–35 | GARCIA Jose Juan | 24/24 · HR 5/6 | 0/2 |
| 2 | Group 13 | LONG Nguyen Chi | 35–29 | KOSTISTANSKY Gerhard | 21/21 · HR 7/4 | 2/0 |
| 3 | Group 13 | KOSTISTANSKY Gerhard | 21–35 | GARCIA Jose Juan | 21/21 · HR 7/6 | 0/2 |
| 1 | Group 14 | HUYEN Mai Tan | 35–24 | NGUYEN Van Tai | 13/13 · HR 16/8 | 2/0 |
| 2 | Group 14 | SAEIJS Alain | 17–35 | NGUYEN Van Tai | 25/25 · HR 3/7 | 0/2 |
| 3 | Group 14 | SAEIJS Alain | 17–35 | HUYEN Mai Tan | 28/28 · HR 4/6 | 0/2 |
| 1 | Group 15 | LEE Beom Yeol | 15–35 | PARK Su Yeong | 18/18 · HR 6/14 | 0/2 |
| 2 | Group 15 | LEE Beom Yeol | 28–35 | STAMM Lukas | 25/25 · HR 4/5 | 0/2 |
| 3 | Group 15 | STAMM Lukas | 21–35 | PARK Su Yeong | 37/37 · HR 3/8 | 0/2 |
| 1 | Group 16 | GOREN Mehmet | 35–17 | TONG Van Dao | 21/21 · HR 8/3 | 2/0 |
| 2 | Group 16 | KIYOTA Atsushi | 20–35 | TONG Van Dao | 20/20 · HR 5/8 | 0/2 |
| 3 | Group 16 | KIYOTA Atsushi | 35–27 | GOREN Mehmet | 25/25 · HR 8/5 | 2/0 |
Q(36 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| 145 | Group A | CATANO Huberney | 31–40 | KIM Do Hyeon | 21/21 · HR 8/9 | 0/2 |
| 157 | Group A | HOFMAN Glenn | 30–40 | CATANO Huberney | 18/18 · HR 6/7 | 0/2 |
