Tournament OverviewWorld Cup Porto (PT) 2014
World Cup Porto (PT) 2014 brings together three-cushion competition from September 6, 2014 - September 12, 2014.
Game type: Three-CushionDates: September 6, 2014 - September 12, 2014Venue: To be announcedMore details
Tournament Overview
World Cup Porto (PT) 2014
World Cup Porto (PT) 2014 brings together three-cushion competition from September 6, 2014 - September 12, 2014.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 9 stages.
Follow the event through September 6, 2014 - September 12, 2014 with live updates, draw changes, and final results as they become available.
Game type
Three-Cushion
Dates
September 6, 2014 - September 12, 2014
Venue
To be announced
Series
Independent event
Final standings — World Cup Porto (PT) 2014 2014
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | JASPERS Dick | NL | - | - | 104 | 3.333 | 9 |
| 2 | FORTHOMME Roland | BE | - | - | 157 | 2.000 | 12 |
| 3 | CHOI Sung-Won | KR | - | - | 87 | 2.222 | 7 |
| 3 | CEULEMANS Peter | BE | - | - | 188 | 2.222 | 11 |
| 5 | SANCHEZ Daniel | ES | - | - | 91 | 3.333 | 12 |
| 6 | TRAN Quyet Chien | VN | - | - | 113 | 2.000 | 8 |
| 7 | COKLU Murat Naci | TR | - | - | 108 | 2.105 | 12 |
| 8 | BLOMDAHL Torbjörn | SE | - | - | 72 | 1.600 | 13 |
| 9 | LEPPENS Eddy | BE | - | - | 77 | 2.500 | 12 |
| 10 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | - | - | 98 | 1.750 | 10 |
| 11 | NGUYEN Quoc Nguyen | VN | - | - | 128 | 2.143 | 9 |
| 12 | KANG Dong Koong | KR | - | - | 47 | 1.818 | 7 |
| 13 | UMEDA Ryuuji | JP | - | - | 52 | 1.600 | 6 |
| 14 | SAYGINER Semih | TR | - | - | 57 | 1.360 | 7 |
| 15 | KIM Kyung-Roul | KR | - | - | 63 | 1.481 | 7 |
| 16 | TUZUL Murat | TR | - | - | 153 | 2.353 | 10 |
| 17 | BURY Jeremy | FR | - | - | 12 | 2.333 | 7 |
| 18 | SOUMAGNE Pierre | FR | - | - | 104 | 2.857 | 16 |
| 19 | ΚΑΣΙΔΟΚΩΣΤΑΣ Φιλιππος | GR | - | - | 16 | 2.000 | 12 |
| 20 | ZANETTI Marco | IT | - | - | 19 | 1.526 | 5 |
| 21 | MERCKX Eddy | BE | - | - | 23 | 1.522 | 6 |
| 22 | CAUDRON Frederic | BE | - | - | 20 | 1.500 | 7 |
| 23 | RODRIGUEZ Ramon | PE | - | - | 27 | 1.333 | 6 |
| 24 | FERREIRA Joao | PT | - | - | 20 | 1.300 | 5 |
| 25 | TASDEMIR Tayfun | TR | - | - | 18 | 1.278 | 6 |
| 26 | HOFMAN Glenn | NL | - | - | 85 | 1.481 | 9 |
| 27 | NGUYEN Duc Anh Chien | VN | - | - | 242 | 1.818 | 9 |
| 28 | CHO Jae Ho | KR | - | - | 23 | 1.043 | 5 |
| 29 | SIDHOM Sameh | EG | - | - | 86 | 2.000 | 7 |
| 30 | MA Xuan Cuong | VN | - | - | 115 | 2.105 | 8 |
| 31 | KIM Young Chull | KR | - | - | 196 | 1.579 | 8 |
| 32 | MARTINEZ David | ES | - | - | 165 | 1.875 | 9 |
| 33 | KIM Jae Guen | KR | - | - | 52 | 1.727 | 8 |
| 34 | LY The Vinh | VN | - | - | 86 | 2.143 | 9 |
| 35 | HEO Jung Han | KR | - | - | 53 | 1.739 | 6 |
| 36 | NGO Dinh Nai | VN | - | - | 53 | 1.538 | 8 |
| 37 | DUONG Anh Vu | VN | - | - | 51 | 1.538 | 8 |
| 38 | HWANG Hyung Bum | KR | - | - | 55 | 1.250 | 6 |
| 39 | CENET Lutfi | TR | - | - | 51 | 1.250 | 10 |
| 40 | LEGAZPI Ruben | ES | - | - | 64 | 1.739 | 12 |
Showing the first 40 places of the final classification.

