Tournament OverviewEuropean Championship 3-Cushion Individual 2025
Tournament Rules
Game type: 3-CushionDates: April 9, 2025 - April 13, 2025Venue: To be announcedMore details
Tournament Overview
European Championship 3-Cushion Individual 2025
Tournament Rules
European Championship 3-Cushion Individual 2025 brings together 3-cushion competition from April 9, 2025 - April 13, 2025.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 6 stages.
Follow the event through April 9, 2025 - April 13, 2025 with live updates, draw changes, and final results as they become available.
Game type
3-Cushion
Dates
April 9, 2025 - April 13, 2025
Venue
To be announced
Series
Independent event
Final standings
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | HORN Martin | DE | 10 | 10 | 123 | 2.032 | 12 |
| 2 | FORTHOMME Roland | BE | 8 | 8 | 159 | 1.446 | 9 |
| 3 | JORISSEN Jeffrey | NL | 6 | 6 | 105 | 1.657 | 11 |
| 3 | MERCKX Eddy | BE | 6 | 6 | 105 | 1.695 | 12 |
| 5 | ZANETTI Marco | IT | 4 | 4 | 77 | 1.909 | 10 |
| 6 | CEULEMANS Peter | BE | 4 | 4 | 76 | 1.842 | 11 |
| 7 | LEGAZPI Ruben | ES | 4 | 4 | 73 | 1.849 | 13 |
| 8 | BLOMDAHL Torbjörn | SE | 4 | 4 | 79 | 1.696 | 9 |
| 9 | BURY Jeremy | FR | 2 | 2 | 51 | 1.607 | 7 |
| 10 | KARAKURT Berkay | TR | 2 | 2 | 54 | 1.648 | 9 |
| 11 | KAHOFER Arnim | AT | 6 | 6 | 104 | 1.557 | 11 |
| 12 | JASPERS Dick | NL | 2 | 2 | 54 | 1.518 | 6 |
| 13 | DEVOGELAERE Mikael | FR | 6 | 6 | 137 | 1.291 | 12 |
| 14 | TASDEMIR Tayfun | TR | 2 | 2 | 48 | 1.458 | 7 |
| 15 | OZCAN Yilmaz | TR | 6 | 6 | 125 | 1.240 | 9 |
| 16 | JIMENEZ Sergio | ES | 6 | 6 | 106 | 1.415 | 9 |
| 17 | KNUDSEN Brian | DK | 4 | 4 | 94 | 1.319 | 8 |
| 18 | ΚΟΚΚΟΡΗΣ Κωνσταντινος | GR | 3 | 3 | 94 | 1.287 | 8 |
| 19 | HOFMAN Glenn | NL | - | 0 | 32 | 1.343 | 12 |
| 20 | MELNYTSCHENKO Cedric | FR | 4 | 4 | 96 | 1.333 | 7 |
| 21 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | GR | - | 0 | 29 | 1.137 | 6 |
| 22 | KIRAZ Tolgahan | TR | 4 | 4 | 93 | 1.236 | 8 |
| 23 | GENC Burhan | TR | 2 | 2 | 99 | 1.060 | 6 |
| 24 | ΣΕΛΕΒΕΝΤΑΣ Δημητριος | GR | 4 | 4 | 97 | 1.113 | 8 |
| 25 | TACHOIRE Adrien | FR | 4 | 4 | 84 | 1.285 | 9 |
| 26 | BOHAC Martin | CZ | 2 | 2 | 81 | 1.209 | 7 |
| 27 | IBRAIMOV Amir | DE | 4 | 4 | 93 | 1.193 | 6 |
| 28 | DE Bruijn Jean Paul | NL | - | 0 | 41 | 0.902 | 5 |
| 29 | LINDEMANN Ronny | DE | 4 | 4 | 96 | 1.218 | 6 |
| 30 | CRESPO Carlos | ES | 4 | 4 | 80 | 1.337 | 7 |
| 31 | COSTA Rui Manuel | PT | - | 0 | 38 | 0.842 | 4 |
| 32 | FERNANDEZ Ruben | CO | 4 | 4 | 96 | 1.020 | 4 |
| 33 | OLSSON Nalle | SE | 3 | 3 | 78 | 1.025 | 6 |
| 34 | PANAIA Maxime | FR | 2 | 2 | 52 | 1.480 | 6 |
| 35 | ANGUITA Carlos | ES | 2 | 2 | 59 | 1.305 | 9 |
| 36 | BROUX Thomas | BE | 2 | 2 | 60 | 1.266 | 8 |
| 37 | NOVAK Radek | CZ | 2 | 2 | 53 | 1.245 | 8 |
| 38 | AKTI Erkan | TR | 2 | 2 | 59 | 1.203 | 7 |
| 39 | VAN Erp Jean | NL | 2 | 2 | 60 | 1.183 | 7 |
| 40 | ÖZBAS Seymen | TR | 2 | 2 | 56 | 1.142 | 8 |
Showing the first 40 places of the final classification.
Match results by stage — European Championship 3-Cushion Individual
79 matches across 6 stages. Every match listed below is part of the event schedule and shows the published score where a result exists.
Qualifications(48 matches)
1/16 finals(16 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | LAST 32 | BLOMDAHL Torbjörn | 50–32 | GENC Burhan | 32/32 · HR 9/6 | 2/0 |
| - | LAST 32 | COSTA Rui Manuel | 32–50 | JIMENEZ Sergio | 38/39 · HR 4/6 | 0/2 |
| - | LAST 32 | MERCKX Eddy | 50–48 | MELNYTSCHENKO Cedric | 36/36 · HR 6/7 | 2/0 |
| - | LAST 32 | BURY Jeremy | 50–35 | KIRAZ Tolgahan | 33/32 · HR 7/6 | 2/0 |
| - | LAST 32 | ZANETTI Marco | 50–18 | FERNANDEZ Ruben | 28/27 · HR 10/3 | 2/0 |
| - | LAST 32 | KARAKURT Berkay | 50–28 | TACHOIRE Adrien | 28/28 · HR 9/5 | 2/0 |
| - | LAST 32 | FORTHOMME Roland | 50–37 | LINDEMANN Ronny | 43/42 · HR 5/4 | 2/0 |
| - | LAST 32 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ Νικολαος | 33–50 | DEVOGELAERE Mikael | 29/30 · HR 6/6 | 0/2 |
| - | LAST 32 | JASPERS Dick | 50–41 | ΚΟΚΚΟΡΗΣ Κωνσταντινος | 29/29 · HR 5/4 | 2/0 |
| - | LAST 32 | JORISSEN Jeffrey | 50–27 | CRESPO Carlos | 32/31 · HR 6/5 | 2/0 |
| - | LAST 32 | DE Bruijn Jean Paul | 37–50 | OZCAN Yilmaz | 41/41 · HR 5/8 | 0/2 |
| - | LAST 32 | CEULEMANS Peter | 50–28 | ΣΕΛΕΒΕΝΤΑΣ Δημητριος | 29/28 · HR 8/6 | 2/0 |
| - | LAST 32 | TASDEMIR Tayfun | 50–44 | KNUDSEN Brian | 30/29 · HR 7/8 | 2/0 |
| - | LAST 32 | LEGAZPI Ruben | 50–31 | IBRAIMOV Amir | 34/34 · HR 9/6 | 2/0 |
| - | LAST 32 | HOFMAN Glenn | 43–50 | KAHOFER Arnim | 32/33 · HR 12/11 | 0/2 |
| - | LAST 32 | HORN Martin | 50–21 | BOHAC Martin | 22/21 · HR 7/7 | 2/0 |
1/8 finals(8 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | 1/8 | BLOMDAHL Torbjörn | 50–20 | JIMENEZ Sergio | 22/21 · HR 9/6 | 2/0 |
| - | 1/8 | MERCKX Eddy | 50–32 | BURY Jeremy | 18/18 · HR 8/6 | 2/0 |
| - | 1/8 | ZANETTI Marco | 50–39 | KARAKURT Berkay | 27/26 · HR 8/7 | 2/0 |
| - | 1/8 | FORTHOMME Roland | 50–47 | DEVOGELAERE Mikael | 37/37 · HR 5/6 | 2/0 |
| - | 1/8 | JASPERS Dick | 32–50 | JORISSEN Jeffrey | 25/26 · HR 6/8 | 0/2 |
| - | 1/8 | OZCAN Yilmaz | 25–50 | CEULEMANS Peter | 26/26 · HR 4/11 | 0/2 |
| - | 1/8 | TASDEMIR Tayfun | 20–50 | LEGAZPI Ruben | 18/19 · HR 5/13 | 0/2 |
| - | 1/8 | KAHOFER Arnim | 32–50 | HORN Martin | 22/23 · HR 9/6 | 0/2 |
1/4 finals(4 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | 1/4 | BLOMDAHL Torbjörn | 34–50 | MERCKX Eddy | 25/26 · HR 8/12 | 0/2 |
| - | 1/4 | ZANETTI Marco | 47–50 | FORTHOMME Roland | 22/23 · HR 8/9 | 0/2 |
| - | 1/4 | JORISSEN Jeffrey | 50–40 | CEULEMANS Peter | 21/21 · HR 11/9 | 2/0 |
| - | 1/4 | LEGAZPI Ruben | 35–50 | HORN Martin | 20/20 · HR 8/12 | 0/2 |
1/2 finals(2 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | 1/2 | MERCKX Eddy | 28–50 | FORTHOMME Roland | 25/26 · HR 6/9 | 0/2 |
| - | 1/2 | JORISSEN Jeffrey | 24–50 | HORN Martin | 26/27 · HR 6/10 | 0/2 |
Final(1 match)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| - | FINAL | FORTHOMME Roland | 30–50 | HORN Martin | 30/31 · HR 6/10 | 0/2 |



