Data & methodology. BilliardToday collects the match data only — caroms, innings, high runs (HR1 and HR2) and the fixture schedule — from the official websites of the organising federations, after they have been announced. Standings, qualification places, averages, various stats and every other derived figure are calculated by BilliardToday's own engine, in accordance with the official regulations published by each federation. Where a figure differs from the organiser's own page, the organiser's official publication prevails.
Source eurobillard.org
Tournament OverviewLONGONI NEXT GEN Grand Prix 3-Cushion U21 2026
LONGONI NEXT GEN Grand Prix 3-Cushion U21 2026 brings together three-cushion competition from April 30, 2026 - May 2, 2026 at Koralli B.C in Ag. Paraskevi Athens Greece, Greece.
Game type: Three-CushionDates: April 30, 2026 - May 2, 2026Venue: Koralli B.CMore details
LONGONI NEXT GEN Grand Prix 3-Cushion U21 2026
LONGONI NEXT GEN Grand Prix 3-Cushion U21 2026 brings together three-cushion competition from April 30, 2026 - May 2, 2026 at Koralli B.C in Ag. Paraskevi Athens Greece, Greece.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 2 stages within the LONGONI NEXT GEN Grand Prix 3-Cushion U21 series.
Follow the event through April 30, 2026 - May 2, 2026 at Koralli B.C in Ag. Paraskevi Athens Greece, Greece with live updates, draw changes, and final results as they become available.
Final standings
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | MORALES Marcos | ES | 14 | 14 | 168 | 1.562 | 8 |
| 2 | GARCIA Toni | ES | 12 | 12 | 174 | 1.346 | 10 |
| 3 | IBRAIMOV Amir | DE | 10 | 10 | 112 | 2.272 | 11 |
| 4 | ZOTOV Arturo | ES | 10 | 10 | 174 | 1.190 | 8 |
| 5 | DURIEZ Tangui | FR | 8 | 8 | 142 | 1.086 | 7 |
| 6 | MARTINEZ Bruno | ES | 7 | 7 | 149 | 1.086 | 7 |
| 7 | SVENSSON Mio | SE | 6 | 6 | 147 | 0.972 | 6 |
| 8 | BOLLANSEE Toon | BE | 8 | 8 | 170 | 1.129 | 8 |
| 9 | DEMIR Kaan | TR | 4 | 4 | 120 | 0.892 | 6 |
| 10 | VLOEDMANS Gilano | NL | 4 | 4 | 123 | 0.735 | 4 |
| 11 | VAN BUREN Jayden | NL | 4 | 4 | 138 | 0.735 | 6 |
| 12 | CEBEOGLU Gokalp | TR | 4 | 4 | 140 | 0.892 | 5 |
| 13 | KOZLUCA Engin Ali | TR | 3 | 3 | 127 | 0.892 | 5 |
| 14 | KORKMAZ Cinar | TR | 2 | 2 | 108 | 0.714 | 7 |
| 15 | PHILIPOOM Luca | NL | 4 | 4 | 125 | 0.961 | 6 |
| 16 | WILKOWSKI Joeri | NL | 4 | 4 | 98 | 0.714 | 5 |
| 17 | TURLA Paolo | IT | 2 | 2 | 84 | 0.757 | 3 |
| 18 | LEGENDRE Charles | FR | 2 | 2 | 93 | 0.641 | 6 |
| 19 | SENGUL Cenk Bartu | TR | 2 | 2 | 99 | 0.460 | 6 |
| 20 | KARA Kuzey | DE | 2 | 2 | 110 | 0.520 | 4 |
| 21 | RUSSINO Mirko | IT | 2 | 2 | 121 | 0.380 | 3 |
| 22 | FIORE Lorenzo | IT | 0 | 0 | 114 | - | 4 |
| 23 | KARA Poyraz | DE | 0 | 0 | 92 | - | 5 |
| 24 | ΛΟΥΜΠΑΡΔΙΑΣ Δημήτριος | GR | 0 | 0 | 112 | - | 3 |
| 25 | ΠΡΟΦΚΑ Κωνσταντίνος | GR | 0 | 0 | 95 | - | 6 |
| 26 | ΔΕΜΙΡΗΣ Κωνσταντίνος | GR | 0 | 0 | 100 | - | 3 |
| 27 | VERHULST Thomas | BE | 0 | 0 | 99 | - | 4 |
| 28 | ΜΠΟΤΗΣ Νικολαος | GR | 0 | 0 | 0 | - | 0 |
Showing the first 28 places of the final classification.
Participants (28)
LONGONI NEXT GEN Grand Prix 3-Cushion U21 · season 2026 · Three-Cushion · 2026-04-30 — 2026-05-02
- BOLLANSEE Toon · BE
- CEBEOGLU Gokalp · TR
- DEMIR Kaan · TR
- DURIEZ Tangui · FR
- FIORE Lorenzo · IT
- GARCIA Toni · ES
- IBRAIMOV Amir · DE
- KARA Kuzey · DE
- KARA Poyraz · DE
- KORKMAZ Cinar · TR
- KOZLUCA Engin Ali · TR
- LEGENDRE Charles · FR
- MARTINEZ Bruno · ES
- MORALES Marcos · ES
- PHILIPOOM Luca · NL
- RUSSINO Mirko · IT
- SENGUL Cenk Bartu · TR
- SVENSSON Mio · SE
- TURLA Paolo · IT
- VAN BUREN Jayden · NL
- VERHULST Thomas · BE
- VLOEDMANS Gilano · NL
- WILKOWSKI Joeri · NL
- ZOTOV Arturo · ES
- ΔΕΜΙΡΗΣ Κωνσταντίνος · GR
- ΛΟΥΜΠΑΡΔΙΑΣ Δημήτριος · GR
- ΜΠΟΤΗΣ Νικολαος · GR
- ΠΡΟΦΚΑ Κωνσταντίνος · GR
Match results by stage — LONGONI NEXT GEN Grand Prix 3-Cushion U21
57 matches across 2 stages. Every match listed below is part of the event schedule and shows the published score where a result exists.
QUALIFICATIONS(42 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| 1 | Group 1 | GARCIA Toni | 25–0 | ΜΠΟΤΗΣ Νικολαος | 19/0 · HR 6/0 | 2/0 |
| 2 | Group 1 | LEGENDRE Charles | 17–25 | WILKOWSKI Joeri | 35/35 · HR 3/2 | 0/2 |
| 3 | Group 1 | GARCIA Toni | 25–18 | LEGENDRE Charles | 19/19 · HR 4/5 | 2/0 |
| 4 | Group 1 | WILKOWSKI Joeri | 0–0 | ΜΠΟΤΗΣ Νικολαος | 0/0 · HR 0/0 | 2/0 |
| 5 | Group 1 | GARCIA Toni | 25–18 | WILKOWSKI Joeri | 23/23 · HR 5/3 | 2/0 |
| 6 | Group 1 | LEGENDRE Charles | 25–0 | ΜΠΟΤΗΣ Νικολαος | 39/0 · HR 6/0 | 2/0 |
| - | Group 2 | MORALES Marcos | 25–18 | DEMIR Kaan | 16/16 · HR 8/6 | 2/0 |
| - | Group 2 | MORALES Marcos | 25–7 | ΔΕΜΙΡΗΣ Κωνσταντίνος | 22/22 · HR 4/2 | 2/0 |
| - | Group 2 | MORALES Marcos | 25–10 | RUSSINO Mirko | 30/30 · HR 5/1 | 2/0 |
| - | Group 2 | DEMIR Kaan | 25–12 | ΔΕΜΙΡΗΣ Κωνσταντίνος | 28/28 · HR 5/3 | 2/0 |
| - | Group 2 | DEMIR Kaan | 25–14 | RUSSINO Mirko | 41/41 · HR 4/2 | 2/0 |
| - | Group 2 | ΔΕΜΙΡΗΣ Κωνσταντίνος | 15–19 | RUSSINO Mirko | 50/50 · HR 2/3 | 0/2 |
| - | Group 3 | MARTINEZ Bruno | 25–25 | KOZLUCA Engin Ali | 28/28 · HR 4/4 | 1/1 |
| - | Group 3 | MARTINEZ Bruno | 25–14 | VLOEDMANS Gilano | 28/28 · HR 7/3 | 2/0 |
| - | Group 3 | MARTINEZ Bruno | 25–13 | KARA Poyraz | 23/23 · HR 7/5 | 2/0 |
| - | Group 3 | VLOEDMANS Gilano | 25–15 | KOZLUCA Engin Ali | 38/38 · HR 3/2 | 2/0 |
| - | Group 3 | KOZLUCA Engin Ali | 25–11 | KARA Poyraz | 35/35 · HR 3/2 | 2/0 |
| - | Group 3 | KARA Poyraz | 19–25 | VLOEDMANS Gilano | 34/34 · HR 3/4 | 0/2 |
| - | Group 4 | IBRAIMOV Amir | 25–13 | KORKMAZ Cinar | 15/15 · HR 5/4 | 2/0 |
| - | Group 4 | IBRAIMOV Amir | 25–16 | VAN BUREN Jayden | 21/21 · HR 6/4 | 2/0 |
| - | Group 4 | IBRAIMOV Amir | 25–2 | ΠΡΟΦΚΑ Κωνσταντίνος | 11/11 · HR 5/1 | 2/0 |
| - | Group 4 | KORKMAZ Cinar | 20–25 | VAN BUREN Jayden | 34/34 · HR 3/5 | 0/2 |
| - | Group 4 | KORKMAZ Cinar | 25–11 | ΠΡΟΦΚΑ Κωνσταντίνος | 35/35 · HR 6/2 | 2/0 |
| - | Group 4 | VAN BUREN Jayden | 25–21 | ΠΡΟΦΚΑ Κωνσταντίνος | 49/49 · HR 4/6 | 2/0 |
| - | Group 5 | ZOTOV Arturo | 25–20 | SVENSSON Mio | 23/23 · HR 5/3 | 2/0 |
| - | Group 5 | ZOTOV Arturo | 25–10 | SENGUL Cenk Bartu | 21/21 · HR 6/3 | 2/0 |
| - | Group 5 | ZOTOV Arturo | 25–10 | ΛΟΥΜΠΑΡΔΙΑΣ Δημήτριος | 21/21 · HR 6/2 | 2/0 |
| - | Group 5 | SVENSSON Mio | 25–21 | SENGUL Cenk Bartu | 28/28 · HR 6/6 | 2/0 |
| - | Group 5 | SVENSSON Mio | 25–18 | ΛΟΥΜΠΑΡΔΙΑΣ Δημήτριος | 41/41 · HR 5/3 | 2/0 |
| - | Group 5 | SENGUL Cenk Bartu | 23–13 | ΛΟΥΜΠΑΡΔΙΑΣ Δημήτριος | 50/50 · HR 4/2 | 2/0 |
| - | Group 6 | DURIEZ Tangui | 25–18 | CEBEOGLU Gokalp | 33/33 · HR 4/5 | 2/0 |
| - | Group 6 | DURIEZ Tangui | 25–15 | TURLA Paolo | 23/23 · HR 7/3 | 2/0 |
| - | Group 6 | DURIEZ Tangui | 25–9 | VERHULST Thomas | 24/24 · HR 4/2 | 2/0 |
| - | Group 6 | CEBEOGLU Gokalp | 25–17 | TURLA Paolo | 28/28 · HR 4/2 | 2/0 |
| - | Group 6 | CEBEOGLU Gokalp | 25–22 | VERHULST Thomas | 42/42 · HR 3/4 | 2/0 |
| - | Group 6 | TURLA Paolo | 25–2 | VERHULST Thomas | 33/33 · HR 3/1 | 2/0 |
| - | Group 7 | PHILIPOOM Luca | 19–25 | BOLLANSEE Toon | 28/28 · HR 2/3 | 0/2 |
| - | Group 7 | PHILIPOOM Luca | 25–21 | FIORE Lorenzo | 41/41 · HR 4/2 | 2/0 |
| - | Group 7 | PHILIPOOM Luca | 25–5 | KARA Kuzey | 26/26 · HR 6/1 | 2/0 |
| - | Group 7 | BOLLANSEE Toon | 25–14 | FIORE Lorenzo | 25/25 · HR 4/4 | 2/0 |
| - | Group 7 | BOLLANSEE Toon | 25–17 | KARA Kuzey | 36/36 · HR 4/3 | 2/0 |
| - | Group 7 | FIORE Lorenzo | 23–25 | KARA Kuzey | 48/48 · HR 3/4 | 0/2 |
Final Round(15 matches)
| # | Grp | P1Player 1 | Score | P2Player 2 | Inn | MP |
|---|---|---|---|---|---|---|
| 1 | - | IBRAIMOV Amir | 35–15 | KORKMAZ Cinar | 24/24 · HR 11/7 | 2/0 |
| 1 | - | IBRAIMOV Amir | 35–13 | SVENSSON Mio | 19/19 · HR 9/2 | 2/0 |
| 1 | - | IBRAIMOV Amir | 31–35 | MORALES Marcos | 22/23 · HR 7/5 | 0/2 |
| 1 | - | MORALES Marcos | 35–25 | GARCIA Toni | 30/30 · HR 8/3 | 2/0 |
| 2 | - | DEMIR Kaan | 32–35 | SVENSSON Mio | 35/36 · HR 6/5 | 0/2 |
| 2 | - | DURIEZ Tangui | 24–35 | MORALES Marcos | 24/24 · HR 3/6 | 0/2 |
| 2 | - | ZOTOV Arturo | 16–35 | GARCIA Toni | 25/26 · HR 4/6 | 0/2 |
| 3 | - | DURIEZ Tangui | 35–28 | CEBEOGLU Gokalp | 38/37 · HR 6/4 | 2/0 |
| 3 | - | ZOTOV Arturo | 35–34 | BOLLANSEE Toon | 50/50 · HR 8/6 | 2/0 |
| 4 | - | MORALES Marcos | 35–21 | VLOEDMANS Gilano | 23/23 · HR 8/3 | 2/0 |
| 4 | - | MARTINEZ Bruno | 29–35 | GARCIA Toni | 30/30 · HR 5/10 | 0/2 |
| 5 | - | ZOTOV Arturo | 35–29 | VAN BUREN Jayden | 34/34 · HR 4/6 | 2/0 |
| 6 | - | BOLLANSEE Toon | 35–17 | PHILIPOOM Luca | 31/30 · HR 8/4 | 2/0 |
| 7 | - | MARTINEZ Bruno | 35–20 | WILKOWSKI Joeri | 40/40 · HR 3/5 | 2/0 |
| 8 | - | GARCIA Toni | 35–18 | KOZLUCA Engin Ali | 27/26 · HR 8/5 | 2/0 |










