Tournament OverviewLONGONI NEXT GEN Grand Prix 3-Cushion U21 2026
LONGONI NEXT GEN Grand Prix 3-Cushion U21 2026 brings together three-cushion competition from May 1, 2026 - May 3, 2026 at Koralli B.C in Ag. Paraskevi Athens Greece, Greece.
Game type: Three-CushionDates: May 1, 2026 - May 3, 2026Venue: Koralli B.CMore details
Tournament Overview
LONGONI NEXT GEN Grand Prix 3-Cushion U21 2026
LONGONI NEXT GEN Grand Prix 3-Cushion U21 2026 brings together three-cushion competition from May 1, 2026 - May 3, 2026 at Koralli B.C in Ag. Paraskevi Athens Greece, Greece.
This page brings the event schedule, stage-by-stage progress, participant list, standings, and published results into one place across 2 stages within the LONGONI NEXT GEN Grand Prix 3-Cushion U21 series.
Follow the event through May 1, 2026 - May 3, 2026 at Koralli B.C in Ag. Paraskevi Athens Greece, Greece with live updates, draw changes, and final results as they become available.
Game type
Three-Cushion
Dates
May 1, 2026 - May 3, 2026
Venue
Koralli B.C
Series
LONGONI NEXT GEN Grand Prix 3-Cushion U21
Final standings — LONGONI NEXT GEN Grand Prix 3-Cushion U21 2026
| Pos | Player | Country | Pts | MP | Inn | Best avg | HR |
|---|---|---|---|---|---|---|---|
| 1 | MORALES Marcos | ES | 14 | 14 | 168 | 1.562 | 8 |
| 2 | GARCIA Toni | ES | 12 | 12 | 174 | 1.346 | 10 |
| 3 | IBRAIMOV Amir | DE | 10 | 10 | 112 | 2.272 | 11 |
| 4 | ZOTOV Arturo | ES | 10 | 10 | 174 | 1.190 | 8 |
| 5 | DURIEZ Tangui | FR | 8 | 8 | 142 | 1.086 | 7 |
| 6 | MARTINEZ Bruno | ES | 7 | 7 | 149 | 1.086 | 7 |
| 7 | SVENSSON Mio | SE | 6 | 6 | 147 | 0.972 | 6 |
| 8 | BOLLANSEE Toon | BE | 8 | 8 | 170 | 1.129 | 8 |
| 9 | DEMIR Kaan | TR | 4 | 4 | 120 | 0.892 | 6 |
| 10 | VLOEDMANS Gilano | NL | 4 | 4 | 123 | 0.735 | 4 |
| 11 | VAN BUREN Jayden | NL | 4 | 4 | 138 | 0.735 | 6 |
| 12 | CEBEOGLU Gokalp | TR | 4 | 4 | 140 | 0.892 | 5 |
| 13 | KOZLUCA Engin Ali | TR | 3 | 3 | 127 | 0.892 | 5 |
| 14 | KORKMAZ Cinar | TR | 2 | 2 | 108 | 0.714 | 7 |
| 15 | PHILIPOOM Luca | NL | 4 | 4 | 125 | 0.961 | 6 |
| 16 | WILKOWSKI Joeri | NL | 4 | 4 | 98 | 0.714 | 5 |
| 17 | TURLA Paolo | IT | 2 | 2 | 84 | 0.757 | 3 |
| 18 | LEGENDRE Charles | FR | 2 | 2 | 93 | 0.641 | 6 |
| 19 | SENGUL Cenk Bartu | TR | 2 | 2 | 99 | 0.460 | 6 |
| 20 | KARA Kuzey | DE | 2 | 2 | 110 | 0.520 | 4 |
| 21 | RUSSINO Mirko | IT | 2 | 2 | 121 | 0.380 | 3 |
| 22 | FIORE Lorenzo | IT | 0 | 0 | 114 | - | 4 |
| 23 | KARA Poyraz | DE | 0 | 0 | 92 | - | 5 |
| 24 | ΛΟΥΜΠΑΡΔΙΑΣ Δημήτριος | GR | 0 | 0 | 112 | - | 3 |
| 25 | ΠΡΟΦΚΑ Κωνσταντίνος | GR | 0 | 0 | 95 | - | 6 |
| 26 | ΔΕΜΙΡΗΣ Κωνσταντίνος | GR | 0 | 0 | 100 | - | 3 |
| 27 | VERHULST Thomas | BE | 0 | 0 | 99 | - | 4 |
| 28 | ΜΠΟΤΗΣ Νικολαος | GR | 0 | 0 | 0 | - | 0 |
Showing the first 28 places of the final classification.
Participants — LONGONI NEXT GEN Grand Prix 3-Cushion U21 2026 (28)
LONGONI NEXT GEN Grand Prix 3-Cushion U21 · season 2026 · Three-Cushion · 2026-04-30 — 2026-05-02
- BOLLANSEE Toon · BE
- CEBEOGLU Gokalp · TR
- DEMIR Kaan · TR
- DURIEZ Tangui · FR
- FIORE Lorenzo · IT
- GARCIA Toni · ES
- IBRAIMOV Amir · DE
- KARA Kuzey · DE
- KARA Poyraz · DE
- KORKMAZ Cinar · TR
- KOZLUCA Engin Ali · TR
- LEGENDRE Charles · FR
- MARTINEZ Bruno · ES
- MORALES Marcos · ES
- PHILIPOOM Luca · NL
- RUSSINO Mirko · IT
- SENGUL Cenk Bartu · TR
- SVENSSON Mio · SE
- TURLA Paolo · IT
- VAN BUREN Jayden · NL
- VERHULST Thomas · BE
- VLOEDMANS Gilano · NL
- WILKOWSKI Joeri · NL
- ZOTOV Arturo · ES
- ΔΕΜΙΡΗΣ Κωνσταντίνος · GR
- ΛΟΥΜΠΑΡΔΙΑΣ Δημήτριος · GR
- ΜΠΟΤΗΣ Νικολαος · GR
- ΠΡΟΦΚΑ Κωνσταντίνος · GR








