ROUNDS
Leça FC - C1 – 7Leixões SC / GUEDAL▾
FCP - D / BCP-B4 – 4FCP - C / BCP▾
Fenianos - A8 – 0Fenianos - B▾
C Norton de Matos - F. Bairro São Miguel/J.Costa Estores2 – 6Famalicense AC - C▾
Zona Norte
Group standings| # | TEAM | P | W | D | L | BP | Diff | Avg | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 8 – 0 | +8 | 0.659 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 7 – 1 | +6 | 0.536 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 6 – 2 | +4 | 0.624 | 3 | |
| 4 | 1 | 0 | 1 | 0 | 4 – 4 | 0 | 0.426 | 2 | |
| 5 | 1 | 0 | 1 | 0 | 4 – 4 | 0 | 0.400 | 2 | |
| 6 | 1 | 0 | 0 | 1 | 2 – 6 | -4 | 0.398 | 1 | |
| 7 | 1 | 0 | 0 | 1 | 1 – 7 | -6 | 0.354 | 1 | |
| 8 | 1 | 0 | 0 | 1 | 0 – 8 | -8 | 0.262 | 1 |
Top 4 advance to the Final Round.



