ROUNDS
Paperclip2 – 6Cues&Darts/Xtreme▾
Aartsbouw/Domicili6 – 2Team Eekhoorn▾
Cues&Darts/Doozy8 – 0Dallinga.com▾
SIS-Reddion/3Banden.nl4 – 4J&F Auto’s/Mission Support▾
BC Bousema Lochem/JBSCues.nl3 – 5Burgmans Biljarts▾
De Distelbiljarts/Groene Cijfers2 – 6van Baal Kelderafdichtingen▾
Kozoom League
Group standings| # | TEAM | P | W | D | L | BP | Diff | Avg | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 56 – 16 | +40 | 1.498 | 17 | |
| 2 | 9 | 6 | 1 | 2 | 44 – 28 | +16 | 1.456 | 13 | |
| 3 | 9 | 5 | 2 | 2 | 44 – 28 | +16 | 1.271 | 12 | |
| 4 | 9 | 6 | 0 | 3 | 43 – 29 | +14 | 1.406 | 12 | |
| 5 | 9 | 5 | 1 | 3 | 43 – 29 | +14 | 1.429 | 11 | |
| 6 | 9 | 4 | 2 | 3 | 38 – 34 | +4 | 1.204 | 10 | |
| 7 | 9 | 3 | 3 | 3 | 36 – 36 | 0 | 1.237 | 9 | |
| 8 | 9 | 3 | 2 | 4 | 40 – 32 | +8 | 1.355 | 8 | |
| 9 | 9 | 2 | 2 | 5 | 31 – 41 | -10 | 1.179 | 6 | |
| 10 | 9 | 1 | 3 | 5 | 28 – 44 | -16 | 1.086 | 5 | |
| 11 | 9 | 1 | 1 | 7 | 18 – 54 | -36 | 1.077 | 3 | |
| 12 | 9 | 0 | 2 | 7 | 11 – 61 | -50 | 0.880 | 2 |



