The official UMB Events Ranking with the point breakdown of the 11 counting events — the World Championship and the ten most recent World Cups. Absence penalties (−8 / −16) are shown in the tournament column they belong to.

Every edition stays online after a new one is published, so old results and points can always be traced back to the list they came from.
| Finish | 1 | 2 | 3–4 | 5–8 | 9–16 | 17–24 | 25–32 | 33–53 | 54–85 | 86–117 | 118+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup (B–K) | 80 | 54 | 36 | 26 | 18 | 10 | 8 | 5 | 4 | 3 | 2 |
| World Championship (A) | 80 | 54 | 36 | 26 | 18 | 10 | 8 | – | – | – | – |
Points per finishing position, exactly as printed on the official UMB Events Ranking. The World Championship (48 players) pays down to the last-16 group (26 points, i.e. 9th–16th); the World Cups pay down to the last place. Penalties of −8 / −16 are shown in the same column.
507 players · 37 federations · column points per counting tournament
| # | Player | Fed | Pts | A WC Blois 26 | B Porto 25 | C Antwerp 25 | D Gwangju 25 | E Sharm 25 | F Bogota 26 | G HCMC 26 | H Ankara 26 | I Porto 26 | J Lier 26 | K Yanggu 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KR | 524 | 18 | 80🏆 | 26 | 80🏆 | 18 | 80🏆 | 18 | 80🏆 | 26 | 80🏆 | 18 | |
| 2 | BE | 412 | 80🏆 | 26 | 10 | 36🥉 | 10 | 18 | 36🥉 | 18 | 80🏆 | 18 | 80🏆 | |
| 3 | IT | 296 | 18 | 36🥉 | 18 | 54🥈 | 26 | 18 | 36🥉 | 36🥉 | 10 | 26 | 18 | |
| 4 | NL | 290 | 10 | 10 | 10 | 10 | 36🥉 | 26 | 26 | 54🥈 | 18 | 54🥈 | 36🥉 | |
| 5 | DE | 284 | 26 | 10 | 80🏆 | 26 | 18 | 36🥉 | 18 | 26 | 26 | 8 | 10 | |
| 6 | TR | 282 | 36🥉 | 8 | 54🥈 | 26 | 26 | 36🥉 | 26 | 8 | 18 | 8 | 36🥉 | |
| 7 | TR | 280 | 10 | 18 | 10 | 10 | 80🏆 | 26 | 18 | 18 | 36🥉 | 36🥉 | 18 | |
| 8 | BE | 258 | 26 | 26 | 18 | 26 | 18 | 18 | 80🏆 | 18 | 10 | 18 | – | |
| 9 | VN | 255 | 54🥈 | 8 | 36🥉 | 5 | 18 | 8 | 18 | 36🥉 | 10 | 36🥉 | 26 | |
| 10 | NL | 252 | 18 | 18 | 36🥉 | 36🥉 | 5 | 18 | 5 | 18 | 18 | 26 | 54🥈 | |
| 11 | EG | 230 | 36🥉 | 8 | 26 | 18 | 54🥈 | 26 | 10 | 18 | 8 | 18 | 8 | |
| 12 | KR | 211 | 26 | 8 | 10 | 18 | 10 | 5 | 26 | 18 | 54🥈 | 18 | 18 | |
| 13 | VN | 206 | 8 | 10 | 18 | 8 | 8 | 26 | 54🥈 | 10 | 36🥉 | 18 | 10 | |
| 14 | VN | 204 | 10 | 8 | 8 | 8 | 18 | 54🥈 | 18 | 26 | 10 | 18 | 26 | |
| 15 | BE | 188 | 18 | 18 | 18 | 10 | 36🥉 | 8 | 10 | 10 | 26 | 26 | 8 | |
| 16 | ES | 178 | 18 | 26 | 26 | 8 | 18 | 5 | 5 | 18 | 18 | 10 | 26 | |
| 17 | FR | 172 | 10 | 54🥈 | 10 | 10 | 18 | 18 | 10 | 8 | 8 | 18 | 8 | |
| 18 | VN | 156 | 10 | 10 | 18 | 8 | 10 | 10 | 10 | 18 | 10 | 26 | 26 | |
| 19 | KR | 152 | 10 | 18 | 26 | 18 | 26 | -16 | 8 | 8 | 26 | 10 | 18 | |
| 20 | TR | 131 | – | 36🥉 | 18 | 5 | 8 | 5 | 8 | 26 | 5 | 10 | 10 | |
| 21 | TR | 115 | 8 | 18 | 10 | 10 | 10 | 5 | 18 | 8 | 18 | 5 | 5 | |
| 22 | ES | 111 | – | 26 | 8 | 18 | 8 | 10 | 5 | 5 | 8 | 5 | 18 | |
| 23 | GR | 105 | – | 18 | 8 | 10 | 18 | 5 | 18 | 10 | 5 | 8 | 5 | |
| 24 | TR | 102 | – | 4 | 4 | 4 | 26 | 18 | 5 | 5 | 18 | 8 | 10 | |
| 25 | CO | 99 | 10 | 5 | 18 | 5 | – | 10 | 5 | 5 | 5 | 18 | 18 | |
| 26 | BE | 95 | 10 | 5 | 10 | 5 | 8 | 10 | 8 | 5 | 18 | 8 | 8 | |
| 27 | SE | 92 | 10 | – | 10 | 5 | 10 | 5 | 5 | 26 | 8 | 8 | 5 | |
| 28 | KR | 87 | – | 18 | 8 | 8 | 10 | 5 | 5 | 8 | 5 | 10 | 10 | |
| 29 | KR | 86 | – | 5 | 18 | 18 | 5 | 5 | 5 | 10 | 5 | 10 | 5 | |
| 30 | KR | 83 | – | – | – | 26 | – | 18 | 4 | 5 | 10 | 10 | 10 | |
| 31 | TR | 74 | – | 10 | 8 | 5 | 5 | 8 | 8 | 10 | 5 | 10 | 5 | |
| 32 | FR | 72 | 10 | 4 | 4 | 4 | 5 | 8 | 10 | 5 | 4 | 8 | 10 | |
| 33 | TR | 72 | – | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 18 | 4 | 10 | |
| 34 | DE | 68 | 18 | 4 | 5 | 4 | 5 | 5 | 4 | 10 | 4 | 4 | 5 | |
| 35 | KR | 66 | – | 5 | 5 | 5 | 10 | 8 | 10 | 5 | 5 | 5 | 8 | |
| 36 | KR | 65 | – | 4 | 5 | 4 | 3 | 4 | 26 | 4 | 5 | 5 | 5 | |
| 37 | FR | 64 | 10 | 5 | 5 | 4 | 8 | 4 | 4 | 10 | 5 | 4 | 5 | |
| 38 | PT | 59 | – | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | |
| 39 | AT | 59 | 8 | 4 | 5 | 4 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | |
| 40 | VN | 59 | – | 5 | 4 | 18 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | |
| 41 | FR | 56 | 8 | 5 | 4 | 4 | 10 | 4 | 4 | 8 | 4 | 5 | – | |
| 42 | NL | 55 | – | 5 | 5 | 5 | 5 | 8 | 5 | 8 | 4 | 5 | 5 | |
| 43 | CO | 54 | 8 | 5 | – | 18 | – | 5 | – | – | 10 | – | 8 | |
| 44 | CO | 54 | – | 10 | – | 4 | 5 | 10 | 8 | 4 | 5 | 4 | 4 | |
| 45 | PT | 54 | 10 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | – | 4 | |
| 46 | TR | 50 | – | 4 | 5 | 5 | 4 | 4 | 10 | 5 | 4 | 5 | 4 | |
| 47 | KR | 46 | 26 | – | 4 | 4 | – | – | 4 | – | – | 4 | 4 | |
| 48 | GR | 46 | 8 | 5 | 5 | 4 | 5 | – | 5 | 5 | 5 | 4 | – | |
| 49 | TR | 45 | – | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 5 | 4 | |
| 50 | AT | 44 | – | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 |
Filters and search work instantly in your browser — no reload. The list is a mirror of the official UMB Events Ranking and is refreshed when a new World Cup or World Championship is played. Source: UMB Events Ranking — 3-Cushion Individual — edition 11/2026 (PDF).