The list exactly as the UMB published it, with the point breakdown of the 11 counting events of that edition. Kept online after the next edition arrived.

Every edition stays online after a new one is published, so old results and points can always be traced back to the list they came from.
| Finish | 1 | 2 | 3–4 | 5–8 | 9–16 | 17–24 | 25–32 | 33–53 | 54–85 | 86–117 | 118+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup (B–K) | 80 | 54 | 36 | 26 | 18 | 10 | 8 | 5 | 4 | 3 | 2 |
| World Championship (A) | 80 | 54 | 36 | 26 | 18 | 10 | 8 | – | – | – | – |
Points per finishing position, exactly as printed on the official UMB Events Ranking. The World Championship (48 players) pays down to the last-16 group (26 points, i.e. 9th–16th); the World Cups pay down to the last place. Penalties of −8 / −16 are shown in the same column.
497 players · 36 federations · column points per counting tournament
| # | Player | Fed | Pts | A WC Blois 26 | B Ankara 25 | C Porto 25 | D Antwerp 25 | E Gwangju 25 | F Sharm 25 | G Bogotá 26 | H HCMC 26 | I Ankara 26 | J Porto 26 | K Lier 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KR | 524 | 18 | 18 | 80🏆 | 26 | 80🏆 | 18 | 80🏆 | 18 | 80🏆 | 26 | 80🏆 | |
| 2 | BE | 412 | 80🏆 | 80🏆 | 26 | 10 | 36🥉 | 10 | 18 | 36🥉 | 18 | 80🏆 | 18 | |
| 3 | IT | 304 | 18 | 26 | 36🥉 | 18 | 54🥈 | 26 | 18 | 36🥉 | 36🥉 | 10 | 26 | |
| 4 | DE | 282 | 26 | 8 | 10 | 80🏆 | 26 | 18 | 36🥉 | 18 | 26 | 26 | 8 | |
| 5 | NL | 280 | 10 | 26 | 10 | 10 | 10 | 36🥉 | 26 | 26 | 54🥈 | 18 | 54🥈 | |
| 6 | TR | 272 | 10 | 10 | 18 | 10 | 10 | 80🏆 | 26 | 18 | 18 | 36🥉 | 36🥉 | |
| 7 | TR | 264 | 36🥉 | 18 | 8 | 54🥈 | 26 | 26 | 36🥉 | 26 | 8 | 18 | 8 | |
| 8 | BE | 263 | 26 | 5 | 26 | 18 | 26 | 18 | 18 | 80🏆 | 18 | 10 | 18 | |
| 9 | EG | 258 | 36🥉 | 36🥉 | 8 | 26 | 18 | 54🥈 | 26 | 10 | 18 | 8 | 18 | |
| 10 | VN | 247 | 54🥈 | 18 | 8 | 36🥉 | 5 | 18 | 8 | 18 | 36🥉 | 10 | 36🥉 | |
| 11 | NL | 234 | 18 | 36🥉 | 18 | 36🥉 | 36🥉 | 5 | 18 | 5 | 18 | 18 | 26 | |
| 12 | KR | 211 | 26 | 18 | 8 | 10 | 18 | 10 | 5 | 26 | 18 | 54🥈 | 18 | |
| 13 | VN | 204 | 8 | 8 | 10 | 18 | 8 | 8 | 26 | 54🥈 | 10 | 36🥉 | 18 | |
| 14 | VN | 196 | 10 | 18 | 8 | 8 | 8 | 18 | 54🥈 | 18 | 26 | 10 | 18 | |
| 15 | FR | 190 | 10 | 26 | 54🥈 | 10 | 10 | 18 | 18 | 10 | 8 | 8 | 18 | |
| 16 | BE | 188 | 18 | 8 | 18 | 18 | 10 | 36🥉 | 8 | 10 | 10 | 26 | 26 | |
| 17 | VN | 184 | 10 | 54🥈 | 10 | 18 | 8 | 10 | 10 | 10 | 18 | 10 | 26 | |
| 18 | ES | 162 | 18 | 10 | 26 | 26 | 8 | 18 | 5 | 5 | 18 | 18 | 10 | |
| 19 | KR | 160 | 10 | 26 | 18 | 26 | 18 | 26 | -16 | 8 | 8 | 26 | 10 | |
| 20 | TR | 131 | – | 10 | 36🥉 | 18 | 5 | 8 | 5 | 8 | 26 | 5 | 10 | |
| 21 | TR | 128 | 8 | 18 | 18 | 10 | 10 | 10 | 5 | 18 | 8 | 18 | 5 | |
| 22 | GR | 105 | – | 5 | 18 | 8 | 10 | 18 | 5 | 18 | 10 | 5 | 8 | |
| 23 | ES | 97 | – | 4 | 26 | 8 | 18 | 8 | 10 | 5 | 5 | 8 | 5 | |
| 24 | TR | 96 | – | 4 | 4 | 4 | 4 | 26 | 18 | 5 | 5 | 18 | 8 | |
| 25 | KR | 95 | – | 18 | 18 | 8 | 8 | 10 | 5 | 5 | 8 | 5 | 10 | |
| 26 | BE | 92 | 10 | 5 | 5 | 10 | 5 | 8 | 10 | 8 | 5 | 18 | 8 | |
| 27 | SE | 87 | 10 | – | – | 10 | 5 | 10 | 5 | 5 | 26 | 8 | 8 | |
| 28 | KR | 86 | – | 5 | 5 | 18 | 18 | 5 | 5 | 5 | 10 | 5 | 10 | |
| 29 | CO | 81 | 10 | – | 5 | 18 | 5 | – | 10 | 5 | 5 | 5 | 18 | |
| 30 | TR | 79 | – | 10 | 10 | 8 | 5 | 5 | 8 | 8 | 10 | 5 | 10 | |
| 31 | KR | 73 | – | – | – | – | 26 | – | 18 | 4 | 5 | 10 | 10 | |
| 32 | TR | 70 | – | 8 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 18 | 4 | |
| 33 | FR | 67 | 10 | 5 | 4 | 4 | 4 | 5 | 8 | 10 | 5 | 4 | 8 | |
| 34 | DE | 67 | 18 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 10 | 4 | 4 | |
| 35 | KR | 66 | – | 8 | 5 | 5 | 5 | 10 | 8 | 10 | 5 | 5 | 5 | |
| 36 | KR | 64 | – | 4 | 4 | 5 | 4 | 3 | 4 | 26 | 4 | 5 | 5 | |
| 37 | FR | 64 | 10 | 5 | 5 | 5 | 4 | 8 | 4 | 4 | 10 | 5 | 4 | |
| 38 | GR | 64 | 8 | 18 | 5 | 5 | 4 | 5 | – | 5 | 5 | 5 | 4 | |
| 39 | FR | 61 | 8 | 5 | 5 | 4 | 4 | 10 | 4 | 4 | 8 | 4 | 5 | |
| 40 | PT | 59 | – | 5 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 5 | |
| 41 | AT | 59 | 8 | 5 | 4 | 5 | 4 | 5 | 5 | 8 | 5 | 5 | 5 | |
| 42 | VN | 59 | – | 4 | 5 | 4 | 18 | 5 | 4 | 4 | 5 | 5 | 5 | |
| 43 | NL | 55 | – | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 8 | 4 | 5 | |
| 44 | TR | 54 | – | 8 | 4 | 5 | 5 | 4 | 4 | 10 | 5 | 4 | 5 | |
| 45 | PT | 54 | 10 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | – | |
| 46 | TR | 53 | – | 10 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 8 | 4 | |
| 47 | TR | 51 | – | 10 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 5 | |
| 48 | CO | 50 | – | – | 10 | – | 4 | 5 | 10 | 8 | 4 | 5 | 4 | |
| 49 | NL | 47 | – | 8 | 4 | 5 | – | 5 | 5 | – | 10 | 5 | 5 | |
| 50 | CO | 46 | 8 | – | 5 | – | 18 | – | 5 | – | – | 10 | – |
Filters and search work instantly in your browser — no reload. The list is a mirror of the official UMB Events Ranking and is refreshed when a new World Cup or World Championship is played. Source: UMB Events Ranking — 3-Cushion Individual — edition 09/2026 (PDF).